Steven Oliva
- SS
- Hill College
gp
37
avg
.196
hr
2
rbi
25
r
17
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 125 | 60 |
| At Bats | 97 | 47 |
| Runs | 17 | 4 |
| Hits | 19 | 8 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 25 | 13 |
| Total bases | 30 | 12 |
| Walks | 19 | 9 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 32 | 19 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | - |
| Batting Average | .196 | .170 |
| On Base Percentage | .350 | .305 |
| Slugging Percentage | .309 | .255 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Weatherford College | L, 15-4 |
| Apr 27 | Weatherford College | L, 14-3 |
| May 1 | at Vernon College | L, 17-15 |
| May 1 | at Vernon College | L, 8-0 |
| May 4 | Vernon College | W, 5-4 |
| May 4 | Vernon College | L, 12-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. SAU Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at St. Edwards University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. SOSU Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Dallas College Cedar Valley | W, 13-9 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Western Texas College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | at Coastal Bend College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | at Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Bossier Parish Community College | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Bossier Parish Community College | L, 8-7 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | SAGU JV | W, 8-5 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | SAGU JV | W, 12-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Dallas College Mountain View | W, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Concordia University JV | W, 14-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Feb 19 | at Concordia University JV | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | - | - | - | 3 |
| Feb 23 | at Alvin Community College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Alvin Community College | W, 11-4 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Feb 28 | St. Edwards University JV | W, 9-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 28 | St.Edwards University JV | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Mary Hardin-Baylor JV | W, 10-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 4 | Dallas College Eastfield | W, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | North Central Texas College | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | North Central Texas College | W, 8-0 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at North Central Texas College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at North Central Texas College | W, 6-4 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 13 | Temple College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Temple College | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Temple College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Temple College | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Cisco College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Cisco College | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 23 | Cisco College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Cisco College | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Grayson College | L, 5-4 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 27 | at Grayson College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | Grayson College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Grayson College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Dallas College Cedar Valley | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 3 | Ranger College | L, 12-11 | 1 | 3 | 1 | 5 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Ranger College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ranger College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Ranger College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at St. Edwards University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at St. Edwards University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northeast Texas Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 15 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | McLennan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | McLennan Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at McLennan Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at McLennan Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Weatherford College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Weatherford College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Weatherford College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Vernon College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Vernon College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Vernon College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Howard College | - | - | - | - | - | |
| Sep 30 # | vs. UA Rich Mountain | - | - | - | - | - | |
| Sep 30 # | vs. SAU Tourney | - | - | - | - | - | |
| Oct 6 # | at St. Edwards University | - | - | - | - | - | |
| Oct 14 # | at Howard Payne | - | - | - | - | - | |
| Oct 18 # | at Navarro College | - | - | - | - | - | |
| Oct 20 # | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 20 # | vs. SOSU Tourney | - | - | - | - | - | |
| Jan 31 | Dallas College Cedar Valley | W, 13-9 | 1 | 3 | 0 | - | - |
| Feb 3 | at Western Texas College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Coastal Bend College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 4 | at Western Texas College | W, 13-10 | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 7-1 | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 4-0 | - | - | - | - | - |
| Feb 9 | at Bossier Parish Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 9 | at Bossier Parish Community College | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 12 | SAGU JV | W, 8-5 | 1 | 1 | 4 | - | - |
| Feb 12 | SAGU JV | W, 12-8 | 1 | 0 | 0 | - | 1 |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | |
| Feb 16 | Dallas College Mountain View | W, 12-3 | 1 | 0 | 2 | - | - |
| Feb 19 | at Concordia University JV | W, 14-0 | 1 | 1 | 0 | - | - |
| Feb 19 | at Concordia University JV | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 23 | at Alvin Community College | L, 11-1 | 1 | 0 | 0 | 1 | - |
| Feb 24 | at Alvin Community College | W, 11-4 | 1 | 2 | 3 | - | - |
| Feb 28 | St. Edwards University JV | W, 9-8 | 1 | 2 | 3 | 1 | - |
| Feb 28 | St.Edwards University JV | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 29 | at Mary Hardin-Baylor JV | W, 10-6 | 1 | 0 | 1 | - | 1 |
| Mar 4 | Dallas College Eastfield | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 6 | North Central Texas College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 6 | North Central Texas College | W, 8-0 | 1 | 2 | 0 | - | - |
| Mar 9 | at North Central Texas College | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 9 | at North Central Texas College | W, 6-4 | 1 | 0 | 2 | - | - |
| Mar 13 | Temple College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Temple College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Temple College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Cisco College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Cisco College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 23 | Cisco College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Cisco College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Grayson College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 27 | at Grayson College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Grayson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Grayson College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Dallas College Cedar Valley | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Ranger College | L, 12-11 | 1 | 1 | 4 | - | - |
| Apr 3 | Ranger College | L, 18-7 | - | - | - | - | - |
| Apr 6 | at Ranger College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Ranger College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at St. Edwards University JV | - | - | - | - | - | |
| Apr 9 | at St. Edwards University JV | - | - | - | - | - | |
| Apr 13 | at Northeast Texas Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Howard Payne JV | - | - | - | - | - | |
| Apr 17 | McLennan Community College | L, 3-0 | - | - | - | - | - |
| Apr 17 | McLennan Community College | L, 11-5 | - | - | - | - | - |
| Apr 21 | at McLennan Community College | L, 9-0 | - | - | - | - | - |
| Apr 21 | at McLennan Community College | W, 6-4 | - | - | - | - | - |
| Apr 24 | at Weatherford College | L, 5-0 | - | - | - | - | - |
| Apr 24 | at Weatherford College | L, 9-1 | - | - | - | - | - |
| Apr 27 | Weatherford College | L, 15-4 | - | - | - | - | - |
| Apr 27 | Weatherford College | L, 14-3 | - | - | - | - | - |
| May 1 | at Vernon College | L, 17-15 | - | - | - | - | - |
| May 1 | at Vernon College | L, 8-0 | - | - | - | - | - |
| May 4 | Vernon College | W, 5-4 | - | - | - | - | - |
| May 4 | Vernon College | L, 12-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. SAU Tourney | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at St. Edwards University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. SOSU Tourney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Dallas College Cedar Valley | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Western Texas College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Coastal Bend College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Bossier Parish Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Bossier Parish Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | SAGU JV | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | SAGU JV | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Dallas College Mountain View | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Concordia University JV | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Concordia University JV | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Alvin Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Alvin Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | St. Edwards University JV | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | St.Edwards University JV | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Mary Hardin-Baylor JV | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Dallas College Eastfield | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | North Central Texas College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | North Central Texas College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at North Central Texas College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at North Central Texas College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Temple College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Temple College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Temple College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Temple College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Cisco College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Cisco College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Cisco College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Cisco College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Grayson College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Grayson College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Grayson College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Grayson College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Dallas College Cedar Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ranger College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ranger College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Ranger College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Ranger College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at St. Edwards University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at St. Edwards University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northeast Texas Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | McLennan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | McLennan Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at McLennan Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at McLennan Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Weatherford College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Weatherford College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Weatherford College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Vernon College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Vernon College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Vernon College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. SAU Tourney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at St. Edwards University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. SOSU Tourney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Dallas College Cedar Valley | W, 13-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Western Texas College | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Coastal Bend College | L, 7-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Schreiner JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Bossier Parish Community College | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Bossier Parish Community College | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | SAGU JV | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | SAGU JV | W, 12-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Howard Payne JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Dallas College Mountain View | W, 12-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Concordia University JV | W, 14-0 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Feb 19 | at Concordia University JV | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Alvin Community College | L, 11-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 24 | at Alvin Community College | W, 11-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | St. Edwards University JV | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | St.Edwards University JV | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | at Mary Hardin-Baylor JV | W, 10-6 | 1 | 7 | 0 | 6 | 1 | - | .857 | 1 | - | - | - | - |
