2023-24 Baseball Statistics Hill College

  • Games
    53
  • Runs
    273
  • Batting Average
    .261
  • On Base Percentage
    .375
  • Slugging Percentage
    .412
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2024 at McLennan Community College L, 9-0
4/21/2024 at McLennan Community College W, 6-4
4/24/2024 at Weatherford College L, 5-0
4/24/2024 at Weatherford College L, 9-1
4/27/2024 Weatherford College L, 15-4
4/27/2024 Weatherford College L, 14-3
5/1/2024 at Vernon College L, 17-15
5/1/2024 at Vernon College L, 8-0
5/4/2024 Vernon College W, 5-4
5/4/2024 Vernon College L, 12-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 # vs. Howard College   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. UA Rich Mountain   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. SAU Tourney   - - - - - - - - - - - - - - - - - - - -
Oct 6 # at St. Edwards University   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Howard Payne   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Navarro College   - - - - - - - - - - - - - - - - - - - -
Oct 20 # vs. Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Oct 20 # vs. SOSU Tourney   - - - - - - - - - - - - - - - - - - - -
Jan 31 Dallas College Cedar Valley W, 13-9 38 14 13 5 4 0 0 4 4 .368 .422 .474 0 2 1 0 7 7 1.00 46
Feb 3 at Western Texas College L, 6-4 27 6 4 2 1 1 0 2 10 .222 .276 .333 0 0 1 0 5 5 1.00 30
Feb 3 at Coastal Bend College L, 7-2 28 7 2 3 0 0 1 1 13 .250 .323 .357 0 0 0 0 0 0 - 31
Feb 4 at Western Texas College W, 13-10 40 18 11 5 6 0 1 7 9 .450 .522 .675 1 0 0 0 0 0 - 46
Feb 7 Schreiner JV W, 7-1 20 7 5 3 2 1 2 5 2 .350 .400 .850 0 2 0 0 0 0 - 25
Feb 7 Schreiner JV W, 4-0 18 3 0 7 2 0 0 2 6 .167 .400 .278 0 0 0 0 0 0 - 25
Feb 9 at Bossier Parish Community College L, 8-5 26 6 5 5 2 0 1 3 6 .231 .355 .423 0 0 1 0 0 0 - 32
Feb 9 at Bossier Parish Community College L, 8-7 36 9 6 2 4 0 3 7 11 .250 .289 .611 0 0 0 0 0 0 - 38
Feb 12 SAGU JV W, 8-5 26 9 7 5 4 0 2 6 6 .346 .469 .731 1 0 0 0 0 0 - 32
Feb 12 SAGU JV W, 12-8 24 10 12 10 1 0 0 1 5 .417 .600 .458 4 2 0 0 0 0 - 40
Feb 14 at Howard Payne JV   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Howard Payne JV   - - - - - - - - - - - - - - - - - - - -
Feb 16 Dallas College Mountain View W, 12-3 28 11 12 7 1 0 5 6 5 .393 .514 .964 0 0 0 0 0 0 - 35
Feb 19 at Concordia University JV W, 14-0 25 14 14 5 7 0 1 8 2 .560 .656 .960 2 0 0 2 0 0 - 32
Feb 19 at Concordia University JV L, 4-3 21 3 3 5 0 0 0 0 6 .143 .400 .143 4 0 0 2 0 0 - 30
Feb 23 at Alvin Community College L, 11-1 23 2 1 7 0 0 1 1 11 .087 .300 .217 0 0 0 0 0 0 - 30
Feb 24 at Alvin Community College W, 11-4 37 13 11 5 2 0 2 4 7 .351 .455 .568 2 0 0 0 0 0 - 44
Feb 28 St. Edwards University JV W, 9-8 27 7 9 7 3 1 0 4 4 .259 .432 .444 2 1 0 0 0 0 - 37
Feb 28 St.Edwards University JV W, 8-7 25 8 8 5 1 0 2 3 3 .320 .438 .600 1 1 0 0 0 0 - 32
Feb 29 at Mary Hardin-Baylor JV W, 10-6 26 6 10 10 1 0 0 1 5 .231 .500 .269 5 1 0 0 0 0 - 42
Mar 4 Dallas College Eastfield W, 8-7 28 6 8 8 0 1 1 2 7 .214 .436 .393 3 0 2 0 0 0 - 41
Mar 6 North Central Texas College W, 8-7 28 8 7 8 1 0 1 2 9 .286 .474 .429 2 0 0 0 0 0 - 38
Mar 6 North Central Texas College W, 8-0 27 10 8 13 5 0 0 5 7 .370 .561 .556 0 1 0 0 0 0 - 41
Mar 9 at North Central Texas College L, 5-4 30 8 4 2 2 0 2 4 13 .267 .303 .533 0 1 0 0 0 0 - 33
Mar 9 at North Central Texas College W, 6-4 26 7 6 11 1 0 0 1 9 .269 .524 .308 4 1 0 0 0 0 - 42
Mar 13 Temple College L, 2-0 21 0 0 2 0 0 0 0 11 .000 .087 .000 0 0 0 0 0 0 - 23
Mar 13 Temple College L, 8-0 26 3 0 2 0 0 0 0 7 .115 .179 .115 0 0 0 0 0 0 - 28
Mar 17 at Temple College L, 10-0 19 4 0 1 1 0 0 1 7 .211 .250 .263 0 0 0 0 0 0 - 20
Mar 18 at Temple College W, 5-3 41 15 5 1 2 0 1 3 8 .366 .372 .488 0 1 0 0 0 0 - 43
Mar 20 at Cisco College L, 4-1 25 5 1 1 0 0 0 0 3 .200 .250 .200 1 1 0 0 0 0 - 28
Mar 20 at Cisco College W, 8-7 37 15 8 1 1 0 0 1 8 .405 .436 .432 1 0 1 0 0 0 - 40
Mar 23 Cisco College W, 3-2 23 5 3 2 0 0 0 0 7 .217 .280 .217 0 0 0 0 0 0 - 25
Mar 23 Cisco College W, 4-2 28 9 4 5 0 1 1 2 5 .321 .472 .500 3 0 1 0 0 0 - 37
Mar 27 at Grayson College L, 5-4 27 7 4 2 0 0 0 0 6 .259 .323 .259 1 1 0 0 0 0 - 31
Mar 27 at Grayson College L, 5-2 29 4 2 2 1 0 0 1 12 .138 .235 .172 2 1 0 0 0 0 - 34
Mar 29 Grayson College L, 8-0 22 2 0 1 0 0 0 0 8 .091 .130 .091 0 0 0 0 0 0 - 23
Mar 29 Grayson College W, 2-1 26 3 2 3 1 0 0 1 10 .115 .200 .154 0 1 1 0 0 0 - 31
Apr 1 Dallas College Cedar Valley W, 5-2 24 5 5 12 1 0 0 1 3 .208 .474 .250 1 1 1 1 0 0 - 39
Apr 3 Ranger College L, 12-11 32 10 10 3 2 0 3 5 5 .313 .421 .656 3 0 0 0 0 0 - 38
Apr 3 Ranger College L, 18-7 29 8 7 3 1 0 3 4 11 .276 .378 .621 3 2 0 0 0 0 - 37
Apr 6 at Ranger College L, 8-1 29 7 1 1 1 0 0 1 8 .241 .267 .276 0 0 0 0 0 0 - 30
Apr 6 at Ranger College L, 11-1 11 1 1 6 0 0 0 0 2 .091 .389 .091 0 1 1 0 0 0 - 19
Apr 9 at St. Edwards University JV   - - - - - - - - - - - - - - - - - - - -
Apr 9 at St. Edwards University JV   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Northeast Texas Community College L, 6-2 32 5 2 1 2 0 0 2 13 .156 .182 .219 0 0 0 0 5 7 .71 33
Apr 15 at Howard Payne JV   - - - - - - - - - - - - - - - - - - - -
Apr 17 McLennan Community College L, 3-0 22 4 0 2 0 0 0 0 10 .182 .280 .182 1 0 0 0 0 0 - 25
Apr 17 McLennan Community College L, 11-5 34 7 5 1 3 0 1 4 10 .206 .229 .382 0 0 0 0 0 0 - 35
Apr 21 at McLennan Community College L, 9-0 23 2 0 1 0 0 0 0 10 .087 .125 .087 0 0 0 0 0 0 - 24
Apr 21 at McLennan Community College W, 6-4 33 8 6 0 1 0 1 2 3 .242 .278 .364 2 1 0 0 0 0 - 36
Apr 24 at Weatherford College L, 5-0 27 6 0 2 2 0 0 2 7 .222 .323 .296 2 0 0 0 0 0 - 31
Apr 24 at Weatherford College L, 9-1 26 6 1 2 2 0 1 3 7 .231 .286 .423 0 0 0 0 0 0 - 28
Apr 27 Weatherford College L, 15-4 29 8 4 4 2 0 1 3 5 .276 .382 .448 1 0 0 0 0 0 - 34
Apr 27 Weatherford College L, 14-3 18 3 3 4 0 0 1 1 10 .167 .318 .333 0 0 0 0 0 0 - 22
May 1 at Vernon College L, 17-15 34 15 14 6 3 0 1 4 6 .441 .568 .618 4 0 0 0 0 0 - 44
May 1 at Vernon College L, 8-0 26 5 0 2 1 0 0 1 9 .192 .250 .231 0 0 0 0 0 0 - 28
May 4 Vernon College W, 5-4 21 4 5 4 1 0 2 3 4 .190 .333 .524 1 1 0 0 0 0 - 27
May 4 Vernon College L, 12-4 30 7 4 3 0 0 2 2 10 .233 .303 .433 0 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 # vs. Howard College   - - - -
Sep 30 # vs. UA Rich Mountain   - - - -
Sep 30 # vs. SAU Tourney   - - - -
Oct 6 # at St. Edwards University   - - - -
Oct 14 # at Howard Payne   - - - -
Oct 18 # at Navarro College   - - - -
Oct 20 # vs. Seminole State College (OK)   - - - -
Oct 20 # vs. SOSU Tourney   - - - -
Jan 31 Dallas College Cedar Valley W, 13-9 13 18 0 0
Feb 3 at Western Texas College L, 6-4 4 9 1 0
Feb 3 at Coastal Bend College L, 7-2 2 10 2 0
Feb 4 at Western Texas College W, 13-10 12 27 3 0
Feb 7 Schreiner JV W, 7-1 7 17 3 0
Feb 7 Schreiner JV W, 4-0 4 5 7 0
Feb 9 at Bossier Parish Community College L, 8-5 5 11 2 1
Feb 9 at Bossier Parish Community College L, 8-7 7 22 1 0
Feb 12 SAGU JV W, 8-5 8 19 2 0
Feb 12 SAGU JV W, 12-8 12 11 2 1
Feb 14 at Howard Payne JV   - - - -
Feb 14 at Howard Payne JV   - - - -
Feb 16 Dallas College Mountain View W, 12-3 12 27 4 0
Feb 19 at Concordia University JV W, 14-0 14 24 3 0
Feb 19 at Concordia University JV L, 4-3 3 3 1 0
Feb 23 at Alvin Community College L, 11-1 1 5 2 0
Feb 24 at Alvin Community College W, 11-4 11 21 5 0
Feb 28 St. Edwards University JV W, 9-8 9 12 4 0
Feb 28 St.Edwards University JV W, 8-7 8 15 3 0
Feb 29 at Mary Hardin-Baylor JV W, 10-6 10 7 6 1
Mar 4 Dallas College Eastfield W, 8-7 8 11 5 0
Mar 6 North Central Texas College W, 8-7 8 12 0 0
Mar 6 North Central Texas College W, 8-0 8 15 1 1
Mar 9 at North Central Texas College L, 5-4 4 16 0 0
Mar 9 at North Central Texas College W, 6-4 6 8 4 1
Mar 13 Temple College L, 2-0 0 0 0 0
Mar 13 Temple College L, 8-0 0 3 0 0
Mar 17 at Temple College L, 10-0 0 5 0 0
Mar 18 at Temple College W, 5-3 5 20 1 0
Mar 20 at Cisco College L, 4-1 1 5 1 0
Mar 20 at Cisco College W, 8-7 8 16 1 2
Mar 23 Cisco College W, 3-2 3 5 1 0
Mar 23 Cisco College W, 4-2 3 14 0 0
Mar 27 at Grayson College L, 5-4 4 7 2 0
Mar 27 at Grayson College L, 5-2 2 5 1 1
Mar 29 Grayson College L, 8-0 0 2 1 0
Mar 29 Grayson College W, 2-1 2 4 2 0
Apr 1 Dallas College Cedar Valley W, 5-2 5 6 5 1
Apr 3 Ranger College L, 12-11 11 21 1 0
Apr 3 Ranger College L, 18-7 6 18 1 0
Apr 6 at Ranger College L, 8-1 1 8 1 0
Apr 6 at Ranger College L, 11-1 1 1 0 1
Apr 9 at St. Edwards University JV   - - - -
Apr 9 at St. Edwards University JV   - - - -
Apr 13 at Northeast Texas Community College L, 6-2 2 7 0 1
Apr 15 at Howard Payne JV   - - - -
Apr 17 McLennan Community College L, 3-0 0 4 0 1
Apr 17 McLennan Community College L, 11-5 5 13 1 1
Apr 21 at McLennan Community College L, 9-0 0 2 0 0
Apr 21 at McLennan Community College W, 6-4 6 12 1 0
Apr 24 at Weatherford College L, 5-0 0 8 0 0
Apr 24 at Weatherford College L, 9-1 1 11 1 0
Apr 27 Weatherford College L, 15-4 4 13 3 0
Apr 27 Weatherford College L, 14-3 3 6 0 0
May 1 at Vernon College L, 17-15 15 21 6 0
May 1 at Vernon College L, 8-0 0 6 1 0
May 4 Vernon College W, 5-4 5 11 3 0
May 4 Vernon College L, 12-4 4 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 # vs. Howard College   - - - - - - - - - - -
Sep 30 # vs. UA Rich Mountain   - - - - - - - - - - -
Sep 30 # vs. SAU Tourney   - - - - - - - - - - -
Oct 6 # at St. Edwards University   - - - - - - - - - - -
Oct 14 # at Howard Payne   - - - - - - - - - - -
Oct 18 # at Navarro College   - - - - - - - - - - -
Oct 20 # vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 20 # vs. SOSU Tourney   - - - - - - - - - - -
Jan 31 Dallas College Cedar Valley W, 13-9 1 0 9.0 9 8 7 7.00 11 11.00 2 1.67
Feb 3 at Western Texas College L, 6-4 0 1 7.0 10 6 4 5.14 4 5.14 0 1.71
Feb 3 at Coastal Bend College L, 7-2 0 1 6.0 6 7 5 7.50 7 10.50 1 2.00
Feb 4 at Western Texas College W, 13-10 1 0 8.0 9 10 6 6.75 10 11.25 2 1.75
Feb 7 Schreiner JV W, 7-1 1 0 7.0 1 1 0 0.00 9 11.57 0 0.71
Feb 7 Schreiner JV W, 4-0 1 0 7.0 6 0 0 0.00 10 12.86 0 1.14
Feb 9 at Bossier Parish Community College L, 8-5 0 1 6.0 9 8 6 9.00 3 4.50 2 2.33
Feb 9 at Bossier Parish Community College L, 8-7 0 1 8.0 4 8 5 5.63 12 13.50 2 0.88
Feb 12 SAGU JV W, 8-5 1 0 7.0 9 5 2 2.57 9 11.57 0 1.86
Feb 12 SAGU JV W, 12-8 1 0 6.0 7 8 3 4.50 5 7.50 1 3.00
Feb 14 at Howard Payne JV   - - - - - - - - - - -
Feb 14 at Howard Payne JV   - - - - - - - - - - -
Feb 16 Dallas College Mountain View W, 12-3 1 0 7.0 5 3 3 3.86 9 11.57 1 1.43
Feb 19 at Concordia University JV W, 14-0 1 0 5.0 3 4 1 1.80 6 10.80 0 1.20
Feb 19 at Concordia University JV L, 4-3 0 1 6.2 7 4 3 4.05 7 9.45 0 1.35
Feb 23 at Alvin Community College L, 11-1 0 1 6.1 13 11 5 7.11 8 11.37 0 3.00
Feb 24 at Alvin Community College W, 11-4 1 0 9.0 9 4 3 3.00 5 5.00 1 1.11
Feb 28 St. Edwards University JV W, 9-8 1 0 8.0 8 8 5 5.63 9 10.13 1 2.13
Feb 28 St.Edwards University JV W, 8-7 1 0 7.0 8 7 4 5.14 2 2.57 0 1.86
Feb 29 at Mary Hardin-Baylor JV W, 10-6 1 0 9.0 9 6 4 4.00 7 7.00 0 1.56
Mar 4 Dallas College Eastfield W, 8-7 1 0 9.0 15 7 5 5.00 5 5.00 0 2.22
Mar 6 North Central Texas College W, 8-7 1 0 7.0 14 7 7 9.00 3 3.86 0 2.29
Mar 6 North Central Texas College W, 8-0 1 0 8.0 5 0 0 0.00 13 14.63 0 0.88
Mar 9 at North Central Texas College L, 5-4 0 1 7.2 10 5 3 3.52 12 14.09 0 1.57
Mar 9 at North Central Texas College W, 6-4 1 0 7.0 5 4 4 5.14 7 9.00 0 1.00
Mar 13 Temple College L, 2-0 0 1 7.0 3 2 1 1.29 2 2.57 1 0.71
Mar 13 Temple College L, 8-0 0 1 8.1 6 8 7 7.56 5 5.40 0 2.16
Mar 17 at Temple College L, 10-0 0 1 4.1 7 10 3 6.23 2 4.15 2 1.62
Mar 18 at Temple College W, 5-3 1 0 9.0 8 3 3 3.00 6 6.00 0 1.67
Mar 20 at Cisco College L, 4-1 0 1 6.0 9 4 4 6.00 3 4.50 0 2.00
Mar 20 at Cisco College W, 8-7 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 23 Cisco College W, 3-2 1 0 7.0 4 2 1 1.29 10 12.86 1 0.71
Mar 23 Cisco College W, 4-2 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 27 at Grayson College L, 5-4 0 1 6.2 8 5 4 5.40 1 1.35 0 2.25
Mar 27 at Grayson College L, 5-2 0 1 8.0 6 5 3 3.38 7 7.88 1 1.25
Mar 29 Grayson College L, 8-0 0 1 7.0 10 7 6 7.71 7 9.00 0 2.29
Mar 29 Grayson College W, 2-1 1 0 9.0 5 1 1 1.00 8 8.00 0 1.00
Apr 1 Dallas College Cedar Valley W, 5-2 1 0 9.0 8 2 0 0.00 10 10.00 0 1.44
Apr 3 Ranger College L, 12-11 0 1 7.0 10 12 9 11.57 7 9.00 1 2.71
Apr 3 Ranger College L, 18-7 0 1 8.0 11 18 10 11.25 8 9.00 1 2.63
Apr 6 at Ranger College L, 8-1 0 1 6.0 6 8 3 4.50 5 7.50 1 1.67
Apr 6 at Ranger College L, 11-1 0 1 4.1 14 11 11 22.85 4 8.31 0 4.15
Apr 9 at St. Edwards University JV   - - - - - - - - - - -
Apr 9 at St. Edwards University JV   - - - - - - - - - - -
Apr 13 at Northeast Texas Community College L, 6-2 0 1 8.0 8 6 6 6.75 4 4.50 0 1.25
Apr 15 at Howard Payne JV   - - - - - - - - - - -
Apr 17 McLennan Community College L, 3-0 0 1 7.0 4 3 3 3.86 7 9.00 1 1.00
Apr 17 McLennan Community College L, 11-5 0 1 9.0 9 11 11 11.00 9 9.00 1 1.44
Apr 21 at McLennan Community College L, 9-0 0 1 6.0 12 9 9 13.50 6 9.00 0 2.67
Apr 21 at McLennan Community College W, 6-4 1 0 9.0 7 4 4 4.00 4 4.00 0 1.33
Apr 24 at Weatherford College L, 5-0 0 1 6.0 4 5 4 6.00 4 6.00 0 1.33
Apr 24 at Weatherford College L, 9-1 0 1 6.0 11 9 9 13.50 4 6.00 0 2.50
Apr 27 Weatherford College L, 15-4 0 1 7.0 14 15 8 10.29 3 3.86 1 3.14
Apr 27 Weatherford College L, 14-3 0 1 5.0 12 14 8 14.40 2 3.60 1 3.60
May 1 at Vernon College L, 17-15 0 1 6.1 12 16 15 21.32 5 7.11 0 3.00
May 1 at Vernon College L, 8-0 0 1 6.0 8 8 5 7.50 1 1.50 0 2.33
May 4 Vernon College W, 5-4 1 0 7.0 11 4 3 3.86 3 3.86 0 1.86
May 4 Vernon College L, 12-4 0 1 8.0 14 12 12 13.50 4 4.50 0 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 # vs. Howard College   - - - - - - - - - - -
Sep 30 # vs. UA Rich Mountain   - - - - - - - - - - -
Sep 30 # vs. SAU Tourney   - - - - - - - - - - -
Oct 6 # at St. Edwards University   - - - - - - - - - - -
Oct 14 # at Howard Payne   - - - - - - - - - - -
Oct 18 # at Navarro College   - - - - - - - - - - -
Oct 20 # vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 20 # vs. SOSU Tourney   - - - - - - - - - - -
Jan 31 Dallas College Cedar Valley W, 13-9 26 16 9 1 1 .962 - 1 - - 0
Feb 3 at Western Texas College L, 6-4 23 15 7 1 0 .957 1 - - - 0
Feb 3 at Coastal Bend College L, 7-2 29 18 9 2 0 .931 - 1 - - 0
Feb 4 at Western Texas College W, 13-10 30 20 5 5 0 .833 - - - - 0
Feb 7 Schreiner JV W, 7-1 27 20 6 1 0 .963 - - - - 0
Feb 7 Schreiner JV W, 4-0 25 19 6 0 0 1.000 - - - - 0
Feb 9 at Bossier Parish Community College L, 8-5 23 15 6 2 0 .913 - - 0 - 0
Feb 9 at Bossier Parish Community College L, 8-7 17 10 6 1 0 .941 - - - - 0
Feb 12 SAGU JV W, 8-5 16 10 5 1 2 .938 - - 0 - 0
Feb 12 SAGU JV W, 12-8 17 8 8 1 0 .941 - - - - 0
Feb 14 at Howard Payne JV   - - - - - - - - - - -
Feb 14 at Howard Payne JV   - - - - - - - - - - -
Feb 16 Dallas College Mountain View W, 12-3 27 20 7 0 0 1.000 - - - - 0
Feb 19 at Concordia University JV W, 14-0 18 8 8 2 0 .889 - - - - 0
Feb 19 at Concordia University JV L, 4-3 19 12 6 1 0 .947 - - 0 - 0
Feb 23 at Alvin Community College L, 11-1 18 11 5 2 0 .889 - - - - 0
Feb 24 at Alvin Community College W, 11-4 29 20 8 1 0 .966 1 - - - 0
Feb 28 St. Edwards University JV W, 9-8 32 24 8 0 0 1.000 - - - - 0
Feb 28 St.Edwards University JV W, 8-7 28 21 7 0 0 1.000 - - - - 0
Feb 29 at Mary Hardin-Baylor JV W, 10-6 45 27 17 1 0 .978 - - - - 0
Mar 4 Dallas College Eastfield W, 8-7 35 23 10 2 0 .943 - 1 0 .000 0
Mar 6 North Central Texas College W, 8-7 28 18 10 0 0 1.000 1 - 0 - 0
Mar 6 North Central Texas College W, 8-0 25 23 2 0 0 1.000 - - - - 0
Mar 9 at North Central Texas College L, 5-4 30 23 7 0 0 1.000 - 1 - - 0
Mar 9 at North Central Texas College W, 6-4 29 21 6 2 0 .931 - - - - 0
Mar 13 Temple College L, 2-0 36 21 13 2 0 .944 - 1 - - 0
Mar 13 Temple College L, 8-0 23 20 2 1 0 .957 - - 0 - 0
Mar 17 at Temple College L, 10-0 17 13 2 2 0 .882 - - - - 0
Mar 18 at Temple College W, 5-3 36 26 9 1 0 .972 - - - - 0
Mar 20 at Cisco College L, 4-1 24 18 6 0 0 1.000 - 3 - - 0
Mar 20 at Cisco College W, 8-7 41 27 10 4 0 .902 - 3 - - 0
Mar 23 Cisco College W, 3-2 25 19 5 1 0 .960 - 1 - - 0
Mar 23 Cisco College W, 4-2 36 28 7 1 0 .972 - - - - 0
Mar 27 at Grayson College L, 5-4 34 20 12 2 0 .941 - 3 - - 0
Mar 27 at Grayson College L, 5-2 34 24 9 1 0 .971 - 3 1 .250 0
Mar 29 Grayson College L, 8-0 33 20 9 4 0 .879 - 1 0 .000 0
Mar 29 Grayson College W, 2-1 36 27 9 0 0 1.000 - 1 1 .500 0
Apr 1 Dallas College Cedar Valley W, 5-2 35 27 7 1 0 .971 - - - - 0
Apr 3 Ranger College L, 12-11 30 22 7 1 0 .967 - - 0 - 0
Apr 3 Ranger College L, 18-7 35 22 8 5 0 .857 - 3 1 .250 0
Apr 6 at Ranger College L, 8-1 26 18 5 3 1 .885 - 1 0 .000 0
Apr 6 at Ranger College L, 11-1 17 13 4 0 0 1.000 - - 1 1.000 0
Apr 9 at St. Edwards University JV   - - - - - - - - - - -
Apr 9 at St. Edwards University JV   - - - - - - - - - - -
Apr 13 at Northeast Texas Community College L, 6-2 32 24 7 1 0 .969 - 1 2 .667 0
Apr 15 at Howard Payne JV   - - - - - - - - - - -
Apr 17 McLennan Community College L, 3-0 0 0 0 0 0 - - 2 - - 0
Apr 17 McLennan Community College L, 11-5 0 0 0 0 0 - - 4 - - 0
Apr 21 at McLennan Community College L, 9-0 0 0 0 0 0 - - 2 - - 0
Apr 21 at McLennan Community College W, 6-4 0 0 0 0 0 - - - - - 0
Apr 24 at Weatherford College L, 5-0 0 0 0 0 0 - - 3 - - 0
Apr 24 at Weatherford College L, 9-1 0 0 0 0 0 - - 5 - - 0
Apr 27 Weatherford College L, 15-4 29 19 7 3 0 .897 - 2 0 .000 0
Apr 27 Weatherford College L, 14-3 20 15 2 3 0 .850 - - - - 0
May 1 at Vernon College L, 17-15 0 0 0 0 0 - - - - - 0
May 1 at Vernon College L, 8-0 0 0 0 0 0 - - 2 - - 0
May 4 Vernon College W, 5-4 30 21 9 0 0 1.000 - - 0 - 0
May 4 Vernon College L, 12-4 0 0 0 0 0 - - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1438 375 263 220 78 5 43 126 385 .261 .375 .412 57 23 10 5 17 19 .89 1748
Conference 32 859 206 115 101 34 1 21 56 247 .240 .337 .355 31 13 4 0 0 0 - 1008
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 674 171 141 129 35 4 27 66 174 .254 .387 .438 26 14 6 1 7 7 1.00 849
Away 27 764 204 122 91 43 1 16 60 211 .267 .364 .389 31 9 4 4 10 12 .83 899
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 24 676 215 179 142 48 4 22 74 138 .318 .451 .499 35 16 7 3 7 7 1.00 876
Losses 29 762 160 84 78 30 1 21 52 247 .210 .299 .335 22 7 3 2 10 12 .83 872
 
January 1 38 14 13 5 4 0 0 4 4 .368 .422 .474 0 2 1 0 7 7 1.00 46
February 17 457 139 120 93 37 3 21 61 111 .304 .439 .536 22 7 2 4 5 5 1.00 581
March 17 463 111 62 65 15 2 6 23 137 .240 .349 .320 17 8 5 0 0 0 - 558
April 14 369 80 45 42 17 0 11 28 104 .217 .315 .352 13 5 2 1 5 7 .71 431
May 4 111 31 23 15 5 0 5 10 29 .279 .386 .459 5 1 0 0 0 0 - 132
Base Running — Split Statistics
gp r tb sb cs
Total 53 273 592 95 13
Conference 32 116 305 34 8
Exhibition - - 0 - -
 
Home 26 148 295 49 5
Away 27 125 297 46 8
Neutral - - 0 - -
 
Wins 24 187 337 66 7
Losses 29 86 255 29 6
 
January 1 13 18 0 0
February 17 129 245 51 3
March 17 62 148 20 5
April 14 45 130 14 5
May 4 24 51 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.12 24 29 53 53 4 364.2 422 345 248 231 314 7.75 25 1.79 - 16 35
Conference 7.34 10 22 32 32 2 209.2 259 222 171 135 162 6.95 12 1.88 - 2 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.57 16 10 26 26 4 187.1 208 165 116 128 170 8.17 13 1.79 - 12 22
Away 6.70 8 19 27 27 0 177.1 214 180 132 103 144 7.31 12 1.79 - 4 13
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.49 24 0 24 24 4 170.0 165 98 66 95 161 8.52 9 1.53 - 10 16
Losses 8.41 0 29 29 29 0 194.2 257 247 182 136 153 7.07 16 2.02 - 6 19
 
January 7.00 1 0 1 1 0 9.0 9 8 7 6 11 11.00 2 1.67 - 0 2
February 4.42 11 6 17 17 2 120.0 123 100 59 78 122 9.15 11 1.68 - 12 10
March 4.22 9 8 17 17 2 111.0 115 70 52 59 91 7.38 5 1.57 - 1 12
April 8.78 2 12 14 14 0 97.1 130 127 95 72 77 7.12 7 2.08 - 3 10
May 11.52 1 3 4 4 0 27.1 45 40 35 16 13 4.28 0 2.23 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1225 846 317 62 4 .949 3 46 6 .115 0
Conference 32 674 478 160 36 1 .947 1 42 4 .087 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 654 463 163 28 3 .957 1 18 2 .100 0
Away 27 571 383 154 34 1 .940 2 28 4 .125 0
Neutral - 0 - - - - - - - - - -
 
Wins 24 676 473 178 25 3 .963 2 7 1 .125 0
Losses 29 549 373 139 37 1 .933 1 39 5 .114 0
 
January 1 26 16 9 1 1 .962 - 1 - - 0
February 17 423 278 124 21 2 .950 2 1 0 .000 0
March 17 522 371 128 23 0 .956 1 18 2 .100 0
April 14 224 160 47 17 1 .924 - 23 4 .148 0
May 4 30 21 9 0 0 1.000 - 3 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 vs. Howard College   -
Sep 30 vs. UA Rich Mountain   -
Sep 30 vs. SAU Tourney   -
Oct 6 at St. Edwards University   -
Oct 14 at Howard Payne   -
Oct 18 at Navarro College   -
Oct 20 vs. Seminole State College (OK)   -
Oct 20 vs. SOSU Tourney   -
Jan 31 Dallas College Cedar Valley W, 13-9 0
