Official Baseball Box Score

Navarro College vs. Hill College

2/4/2025 — Hill College

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Navarro College 0 0 0 0 4 0 0 0 4 1 9 15 2
Hill College 0 0 1 0 6 1 0 0 0 2 10 9 0
Navarro College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
CHRISTIAN HALLMARK cf 3 1 1 2 0 1 1 0 0
BROCK DeYOUNG 2b 6 2 2 0 0 0 1 1 0
McCANN LIBBY 3b 5 1 2 2 0 1 0 0 0
BRAXTON HEFFERNAN rf 5 0 0 0 0 2 1 0 0
STEVEN RAMOS dh 3 0 2 0 2 1 0 0 0
BRADY ENGLETT c 5 0 2 1 0 0 20 0 0
RYAN ALEXANDER 1b 4 0 0 0 1 0 4 0 0
TARRIS MURRAY lf 5 2 3 0 0 1 1 0 0
HANK HARP ss 5 3 3 4 0 0 0 2 0
   BRAYDON McCORMICK 0 0 0 0 0 0 0 0 0
   ADRAN NAJAR 0 0 0 0 0 0 0 0 0
   TOMMY MULKERN 0 0 0 0 0 0 0 0 0
   TYLER BAACK 0 0 0 0 0 0 0 0 0
   HAGEN TIJERINA 0 0 0 0 0 0 0 0 0
   DEGAN KUBAT 0 0 0 0 0 0 0 0 0
   JACKSON WILKERSON 0 0 0 0 0 0 0 0 0
Totals 41 9 15 9 3 6 28 3 0
Hill College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Deason cf 2 0 0 0 0 2 3 0 0
Lane Walton 2b 5 1 1 1 0 1 0 4 0
Samuel York 3b 3 0 0 0 2 1 0 3 0
Aiden Hatton dh 2 0 0 0 0 1 0 0 0
Viggo Lopez rf 5 1 1 3 0 4 4 0 0
Layden Sepulvado lf 4 1 1 0 1 3 2 0 0
Tanner Cooper c 3 2 1 0 2 1 6 1 0
Garrett Smith 1b 5 1 1 0 0 2 13 1 0
Dylan Martinez ss 4 1 2 1 0 1 2 6 0
Dalton Hoffart 0 1 0 0 0 0 0 0 0
Levi Rozenblum 2 1 1 3 1 1 0 0 0
Nick Dunch 3 1 1 2 1 2 0 0 0
   Micah Early 0 0 0 0 0 0 0 1 0
   Austin Lindsey 0 0 0 0 0 0 0 0 0
   Jace Newkirk 0 0 0 0 0 0 0 0 0
   Carson Burks 0 0 0 0 0 0 0 0 0
   Jackson Low 0 0 0 0 0 0 0 0 0
   Jacob Hungerford 0 0 0 0 0 0 0 0 0
Totals 38 10 9 10 7 19 30 16 0
Navarro College
E - BROCK DeYOUNG; BRADY ENGLETT.
3B - TARRIS MURRAY; HANK HARP.
HR - CHRISTIAN HALLMARK; HANK HARP 2.
RBI - CHRISTIAN HALLMARK 2; McCANN LIBBY 2; BRADY ENGLETT; HANK HARP 4.
Sac - CHRISTIAN HALLMARK.
GIDP - RYAN ALEXANDER.
SB - BROCK DeYOUNG.
CS - STEVEN RAMOS.
Hill College
2B - Dylan Martinez 2.
HR - Viggo Lopez.
RBI - Lane Walton; Viggo Lopez 3; Dylan Martinez; Levi Rozenblum 3; Nick Dunch 2.
SB - Samuel York; Layden Sepulvado; Dylan Martinez; Levi Rozenblum.
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TOMMY MULKERN 3.0 1 1 0 0 6 0 0 0 0 0 0 11 0 0 0
JACKSON WILKERSON 0.2 4 6 5 2 1 0 0 0 0 0 0 8 0 0 0
ADRAN NAJAR 1.1 2 1 1 3 3 0 0 0 0 0 0 9 0 0 0
BRAYDON McCORMICK 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
TYLER BAACK 2.0 0 0 0 0 5 0 0 0 0 0 0 6 0 0 0
HAGEN TIJERINA (L, 0-1) 1.0 1 2 2 1 2 0 0 0 0 0 0 5 0 0 0
DEGAN KUBAT 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.2 9 10 8 7 20 0 0 0 0 0 0 46 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Low 4.0 1 0 0 2 3 0 0 0 1 0 12 15 0 0 0
Carson Burks 0.1 3 3 3 0 0 2 0 0 0 0 4 4 0 0 0
Austin Lindsey 0.2 2 1 1 1 0 0 0 0 0 0 5 5 0 0 0
Jacob Hungerford 3.0 4 2 2 0 2 1 0 0 1 0 11 12 0 0 0
Jace Newkirk 0.2 4 2 2 0 1 0 0 0 0 0 6 6 0 0 0
Micah Early (W, 1-0) 1.1 1 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 10.0 15 9 9 3 6 3 0 0 2 0 43 47 0 0 0
Navarro College
Batters Faced - BRAYDON McCORMICK 4; ADRAN NAJAR 9; TOMMY MULKERN 11; TYLER BAACK 6; HAGEN TIJERINA 5; DEGAN KUBAT 3; JACKSON WILKERSON 8.
Hill College
Batters Faced - Micah Early 5; Austin Lindsey 5; Jace Newkirk 6; Carson Burks 4; Jackson Low 15; Jacob Hungerford 12.
HBP - Jackson Low; Jacob Hungerford.