Official Baseball Box Score

Grayson College vs. Hill College

3/12/2025 — Hillsboro, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grayson College 0 1 3 0 0 0 0 0 0 4 7 1
Hill College 0 1 0 0 1 0 0 0 3 5 10 0
Grayson College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Sloan Barrett 2b 5 1 1 0 0 1 2 0 0
JT Cienega cf 4 0 1 0 1 1 2 0 0
Brandon Creek ss 3 1 0 0 0 0 3 1 0
Austin Godwin dh 4 2 2 3 0 1 0 0 0
Caleb Hoover 1b 2 0 0 0 2 1 1 0 0
Nik Sanders rf 4 0 1 0 0 0 0 0 0
Brandon Seidmeyer lf 3 0 1 1 0 0 4 0 0
Chase Womack 3b 3 0 1 0 1 2 2 0 0
Kain Sanchez c 3 0 0 0 0 1 11 0 0
Grady Moore p 0 0 0 0 0 0 0 0 0
   Peyton Leon p 0 0 0 0 0 0 0 0 0
   Chase Davis p 0 0 0 0 0 0 1 0 0
Totals 31 4 7 4 4 7 26 1 0
Hill College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Levi Rozenblum lf 4 1 0 0 1 3 3 0 0
Lane Walton 2b 4 0 1 3 0 0 3 1 0
Layden Sepulvado cf 3 0 0 0 1 0 2 0 0
Samuel York 3b 4 0 3 1 1 1 0 2 0
Bryce Deason dh 2 0 0 0 0 2 0 0 0
Viggo Lopez rf 3 1 1 0 1 1 1 0 0
James Vanderpool 1b 4 0 3 1 0 0 6 0 0
Tanner Cooper c 3 2 1 0 0 1 0 0 0
Dylan Martinez ss 3 0 1 0 0 1 2 2 0
Dalton Hoffart 0 1 0 0 0 0 0 0 0
Nick Dunch 2 0 0 0 0 1 0 0 0
   Micah Early p 0 0 0 0 0 0 0 1 0
   Jacob Hungerford p 0 0 0 0 0 0 0 0 0
   Landon Karrh p 0 0 0 0 0 0 0 0 0
Totals 32 5 10 5 4 10 17 6 0
Grayson College
E - Chase Womack.
2B - Sloan Barrett; JT Cienega; Brandon Seidmeyer.
HR - Austin Godwin.
RBI - Austin Godwin 3; Brandon Seidmeyer.
SB - Caleb Hoover.
CS - Chase Womack.
Hill College
2B - James Vanderpool; Tanner Cooper.
RBI - Lane Walton 3; Samuel York; James Vanderpool.
SB - Layden Sepulvado.
CS - Samuel York 2.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grady Moore 4.0 4 2 2 3 6 0 0 0 0 0 0 18 0 0 0
Peyton Leon 1.2 2 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Chase Davis (L, 1-3) 2.2 1 3 3 1 3 0 0 0 1 0 0 11 0 0 0
Caleb Hoover 0.0 2 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Totals 8.1 9 5 5 5 11 0 0 0 2 0 0 39 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Karrh 4.0 5 4 4 3 4 1 0 0 2 0 15 20 0 0 0
Micah Early 4.0 2 0 0 1 3 0 0 0 0 0 14 15 0 0 0
Jacob Hungerford (W, 0-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 4 4 4 8 1 0 0 2 0 32 38 0 0 0
Grayson College
Batters Faced - Caleb Hoover 3; Grady Moore 18; Peyton Leon 7; Chase Davis 11.
HBP - Caleb Hoover; Chase Davis.
Hill College
Batters Faced - Micah Early 15; Jacob Hungerford 3; Landon Karrh 20.
HBP - Landon Karrh 2.