Official Baseball Box Score

Hill College vs. Grayson College

3/15/2025 — DENISON

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hill College 0 3 0 0 3 0 3 0 0 9 16 2
Grayson College 1 6 0 1 0 0 0 3 X 11 12 3
Hill College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Lane Walton 2b 5 0 2 2 1 1 2 3 0
Dylan Martinez ss 6 1 2 2 0 3 0 4 0
Aiden Hatton 1b 4 0 1 1 1 1 8 0 0
James Vanderpool dh 5 0 3 0 0 0 0 0 0
Samuel York 3b 5 1 1 0 0 1 1 2 0
Bryce Deason rf 5 2 2 0 0 2 0 0 0
Tanner Cooper c 4 2 1 1 1 1 1 0 0
Levi Rozenblum lf 3 2 2 3 1 1 3 0 0
Layden Sepulvado cf 5 1 2 0 0 1 3 1 0
   Micah Early p 0 0 0 0 0 0 0 0 0
   Mario Rodriguez p 0 0 0 0 0 0 0 0 0
   Matvei Iudaev p 0 0 0 0 0 0 0 0 0
   Jacob Hungerford p 0 0 0 0 0 0 0 0 0
   Randall Chase p 0 0 0 0 0 0 0 0 0
Totals 42 9 16 9 4 11 18 10 0
Grayson College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Sloan Barrett 2b 3 2 1 0 2 1 1 2 0
Brandon Creek ss 5 1 1 2 0 0 3 1 0
Brandon Seidmeyer lf 4 1 1 1 0 0 0 0 0
Austin Godwin 1b 3 3 2 1 0 0 4 1 0
Caleb Hoover dh 5 1 3 2 0 0 0 0 0
Easton Paxton cf 2 1 1 0 1 1 0 0 0
Chase Womack 3b 3 1 2 5 1 0 0 0 0
Boston Lee rf 5 1 1 0 0 1 3 0 0
Kain Sanchez c 2 0 0 0 2 2 12 1 0
Kai Parker p 0 0 0 0 0 0 0 0 0
JT Cienega 1 0 0 0 1 0 3 0 0
   Coleman Allison p 0 0 0 0 0 0 1 0 0
   Donald Lent p 0 0 0 0 0 0 0 0 0
   Tyler Sudderth p 0 0 0 0 0 0 0 0 0
Totals 33 11 12 11 7 5 27 5 0
Hill College
E - Mario Rodriguez; Randall Chase.
2B - Bryce Deason; Tanner Cooper.
HR - Levi Rozenblum.
RBI - Lane Walton 2; Dylan Martinez 2; Aiden Hatton; Tanner Cooper; Levi Rozenblum 3.
SB - Bryce Deason; Layden Sepulvado.
Grayson College
E - Easton Paxton; Chase Womack; Coleman Allison.
2B - Sloan Barrett; Brandon Creek; Brandon Seidmeyer; Austin Godwin; Chase Womack.
3B - Caleb Hoover.
HR - Chase Womack.
RBI - Brandon Creek 2; Brandon Seidmeyer; Austin Godwin; Caleb Hoover 2; Chase Womack 5.
Sac - Brandon Seidmeyer; Chase Womack.
SB - Sloan Barrett; Easton Paxton; JT Cienega.
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matvei Iudaev 1.1 6 5 5 1 1 1 2 0 0 0 10 11 0 0 0
Mario Rodriguez 1.2 2 3 3 3 1 0 2 0 1 0 6 10 0 0 0
Randall Chase 3.1 1 0 0 1 1 0 1 0 0 0 11 12 0 0 0
Jacob Hungerford (L, 1-2) 0.2 3 3 3 1 1 0 1 0 0 0 5 6 0 0 0
Micah Early 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 8.0 12 11 11 7 5 1 6 0 1 0 34 42 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Parker 4.0 7 3 2 2 5 1 0 0 0 0 0 21 0 0 0
Tyler Sudderth 1.0 4 3 3 1 2 0 0 0 0 0 0 8 0 0 0
Coleman Allison 2.0 2 3 0 0 1 0 0 0 1 0 0 11 0 0 0
Donald Lent (W, 2-1) 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Totals 9.0 13 9 5 4 11 1 0 0 1 0 0 47 0 0 0
Hill College
Batters Faced - Micah Early 3; Mario Rodriguez 10; Matvei Iudaev 11; Jacob Hungerford 6; Randall Chase 12.
WP - Mario Rodriguez 2; Matvei Iudaev 2; Jacob Hungerford; Randall Chase.
HBP - Mario Rodriguez.
Grayson College
Batters Faced - Kai Parker 21; Coleman Allison 11; Donald Lent 7; Tyler Sudderth 8.
HBP - Coleman Allison.