Official Baseball Box Score

Hill College vs. North Central Texas

4/22/2025 — Gainesville, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hill College 2 0 0 0 0 3 2 1 0 8 8 3
North Central Texas College 2 3 0 0 0 1 0 1 2 9 10 2
Hill College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Deason cf 4 2 0 0 2 2 2 0 0
Lane Walton 2b 3 3 2 1 3 1 2 2 0
Viggo Lopez rf 3 1 1 2 1 0 3 0 0
Samuel York 3b 3 1 2 2 1 1 1 3 0
Tanner Cooper c 2 1 0 0 2 1 7 0 0
Nick Dunch lf 4 0 0 0 0 0 2 0 0
Aiden Hatton 1b 4 0 2 1 1 1 7 0 0
Dylan Martinez ss 5 0 0 0 0 3 0 2 1
James Vanderpool dh 2 0 0 0 0 0 0 0 0
Dean Poenitzsch 2 0 1 1 1 0 0 0 0
   Dalton Hoffart p 0 0 0 0 0 0 0 0 0
   Jackson Low p 0 0 0 0 0 0 1 0 0
   Jackson Reifel p 0 0 0 0 0 0 0 0 0
Totals 32 8 8 7 11 9 25 7 1
North Central Texas 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Sean Rabe lf 4 2 2 2 0 0 1 0 0
Andrew Roberts 3b 3 1 1 1 0 2 1 2 1
Kevin Diaz cf 4 0 1 1 1 1 4 0 1
Drew Thompson rf 4 2 2 2 0 0 2 0 2
Hunter LaPolt dh 3 0 0 0 0 0 0 0 0
Colson Wood 1b 4 1 1 0 0 0 7 1 0
Austin Myers 2b 4 1 2 0 0 0 1 1 1
Mekhi Betancis c 1 1 0 0 2 1 8 0 0
Cole Rager ss 3 0 0 0 0 2 0 2 3
Brayden Stout p 0 0 0 0 0 0 0 1 0
Destin Edwards 1 0 0 0 0 1 0 0 0
Jackson Ridge 0 0 0 0 0 0 0 0 0
Dylan Robinson 1 0 1 0 0 0 0 0 0
Caleb Cowan 0 1 0 0 0 0 0 0 0
   Kole Allen p 0 0 0 0 0 0 0 0 0
   Greyden Hazard p 0 0 0 0 0 0 0 0 0
   Landon Campbell p 0 0 0 0 0 0 0 0 0
Totals 32 9 10 6 3 7 24 7 8
Hill College
E - Bryce Deason; Dylan Martinez; Jackson Low.
2B - Lane Walton; Samuel York.
HR - Viggo Lopez.
RBI - Lane Walton; Viggo Lopez 2; Samuel York 2; Aiden Hatton; Dean Poenitzsch.
Sac - Samuel York.
GIDP - Dylan Martinez.
SB - Bryce Deason; Samuel York.
North Central Texas
E - Andrew Roberts; Cole Rager.
2B - Kevin Diaz; Dylan Robinson.
HR - Andrew Roberts; Drew Thompson 2.
RBI - Sean Rabe 2; Andrew Roberts; Kevin Diaz; Drew Thompson 2.
GIDP - Kevin Diaz.
SB - Colson Wood.
CS - Austin Myers.
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Low 2.0 3 5 3 2 0 1 2 0 1 0 11 13 0 0 0
Jackson Reifel 6.0 3 2 2 1 6 1 1 0 1 0 19 21 0 0 0
Dalton Hoffart (L, 1-2) 0.2 3 2 2 0 1 0 0 0 0 0 5 5 0 0 0
Totals 8.2 9 9 7 3 7 2 3 0 2 0 35 39 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Stout 5.0 2 5 2 5 3 0 0 0 2 0 18 23 0 0 0
Landon Campbell 2.0 4 2 2 2 4 1 0 0 0 0 10 12 0 0 0
Greyden Hazard 0.1 0 1 1 3 0 0 0 0 0 0 1 4 0 0 0
Kole Allen (W, 1-0) 1.2 1 0 0 1 3 0 0 0 1 0 6 8 0 0 0
Totals 9.0 7 8 5 11 10 1 0 0 3 0 35 47 0 0 0
Hill College
Batters Faced - Dalton Hoffart 5; Jackson Low 13; Jackson Reifel 21.
WP - Jackson Low 2; Jackson Reifel.
HBP - Jackson Low; Jackson Reifel.
North Central Texas
Batters Faced - Brayden Stout 23; Kole Allen 8; Greyden Hazard 4; Landon Campbell 12.
HBP - Brayden Stout 2; Kole Allen.