Official Baseball Box Score

Hill College vs. Concordia University (TX) JV

2/16/2026 — 11400 Concordia University Dr., Austin, TX, 78726

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hill College 2 1 1 0 0 0 0 4 5 0
Concordia University (TX) JV 1 0 0 1 0 0 1 3 0 0
Hill College 4
Player AB R H RBI BB SO PO A LOB
Chad Pantuso 2b 2 1 1 0 2 1 5 1 0
Thomas McHugh rf 4 0 2 0 0 1 1 0 0
Samuel York 3b 3 1 0 1 0 0 2 3 0
Tanner Cooper c 3 0 0 0 0 1 9 3 0
Jeziel Serrano ss 4 1 2 2 0 0 0 0 0
Ellington Jefferson lf 3 0 0 0 1 1 1 0 0
James Vanderpool dh 3 0 0 1 0 1 0 0 0
Dryden Fuoco 1b 1 1 0 0 1 0 2 1 0
Bryce Deason cf 3 0 0 0 0 2 0 0 0
Austin Lindsey p 0 0 0 0 0 0 1 0 0
   Dalton Hoffart p 0 0 0 0 0 0 0 0 0
   Bass Blundell p 0 0 0 0 0 0 0 0 0
   Garrett Pennington p 0 0 0 0 0 0 0 1 0
Totals 26 4 5 4 4 7 21 9 0
Concordia University (TX) JV 3
Player AB R H RBI BB SO PO A LOB
McDaniel c 0 0 0 0 0 0 0 0 0
Atomanczyk 1b 0 0 0 0 0 0 0 0 0
Townsend 2b 0 0 0 0 0 0 0 0 0
Warner 3b 0 0 0 0 0 0 0 0 0
Smith ss 0 0 0 0 0 0 0 0 0
Klaus-Kismor lf 0 0 0 0 0 0 0 0 0
Andrewartha cf 0 0 0 0 0 0 0 0 0
Caldwell rf 0 0 0 0 0 0 0 0 0
Villarreal p 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Hill College
2B - Jeziel Serrano.
RBI - Samuel York; Jeziel Serrano 2; James Vanderpool.
Sac - James Vanderpool.
SB - Chad Pantuso; Samuel York; Jeziel Serrano; Dryden Fuoco.
Concordia University (TX) JV
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Lindsey (W, 2-0) 4.0 4 2 2 3 2 0 0 0 0 0 12 16 0 0 0
Garrett Pennington 2.0 3 0 0 0 3 0 0 0 0 0 9 9 0 0 0
Dalton Hoffart 0.1 1 1 1 1 1 0 0 0 1 0 2 4 0 0 0
Bass Blundell (Sv, 1) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 7.0 8 3 3 4 8 0 0 0 1 0 25 31 0 0 0
Concordia University (TX) JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Villarreal 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hill College
Batters Faced - Austin Lindsey 16; Dalton Hoffart 4; Bass Blundell 2; Garrett Pennington 9.
HBP - Dalton Hoffart.
Concordia University (TX) JV
Batters Faced - Villarreal.