Official Baseball Box Score

Grayson College vs. Hill College

5/2/2026 — Hill

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Grayson College 3 0 2 2 0 1 9 17 18 2
Hill College 1 0 1 7 5 1 1 16 13 4
Grayson College 17
Player AB R H RBI BB SO PO A LOB
Blake Lewis ss 5 1 1 0 0 0 0 0 0
Colton Roquemore 3b 4 4 3 2 1 0 2 0 0
Easton Paxton cf 5 3 3 3 0 0 3 0 0
Caleb Watkins rf 5 2 3 6 0 1 0 0 0
Isaac Rios 1b 5 1 2 1 0 0 3 0 0
Drew Smith dh 3 1 0 0 2 0 0 0 0
David Hogg II 2b 5 2 3 0 0 2 4 1 0
Boyd Thompson c 4 2 2 3 1 0 7 0 0
JT Cienega lf 3 1 1 1 0 0 2 0 0
Murphy Page p 0 0 0 0 0 0 0 0 0
   Jack Sharp 0 0 0 0 0 0 0 0 0
   Cole Ramey 0 0 0 0 0 0 0 0 0
   Zach Applegate 0 0 0 0 0 0 0 0 0
   Cayden Campbell 0 0 0 0 0 0 0 0 0
   Cole Stanley 0 0 0 0 0 0 0 0 0
Totals 39 17 18 16 4 3 21 1 0
Hill College 16
Player AB R H RBI BB SO PO A LOB
Chad Pantuso dh 2 1 0 1 1 2 0 0 0
Thomas McHugh rf 4 2 2 0 1 1 1 0 0
Samuel York 2b 5 4 3 8 0 0 3 1 0
Dryden Fuoco 1b 1 1 0 1 1 1 7 0 0
Jeziel Serrano ss 5 2 4 2 0 0 1 3 0
Tanner Cooper c 4 1 1 3 1 0 3 0 0
Trent Thompson 3b 5 1 1 1 0 0 0 5 0
Myles Hammonds lf 2 2 0 0 2 1 4 0 0
Bryce Deason cf 3 2 2 0 1 1 2 0 0
Austin Lindsey p 0 0 0 0 0 0 0 1 0
Hector Aguilar Jr. 0 0 0 0 0 0 0 0 0
   Dalton Hoffart 0 0 0 0 0 0 0 0 0
   Cayden Schmidt 0 0 0 0 0 0 0 0 0
   Kaeleb Galindo 0 0 0 0 0 0 0 0 0
   Garrett Pennington 0 0 0 0 0 0 0 0 0
Totals 31 16 13 16 7 6 21 10 0
Grayson College
E - Boyd Thompson; Cayden Campbell.
2B - Colton Roquemore; Easton Paxton; David Hogg II.
HR - Colton Roquemore; Easton Paxton; Caleb Watkins 2; Isaac Rios; Boyd Thompson; JT Cienega.
RBI - Colton Roquemore 2; Easton Paxton 3; Caleb Watkins 6; Isaac Rios; Boyd Thompson 3; JT Cienega.
SB - Drew Smith.
Hill College
E - Samuel York; Jeziel Serrano 2; Bryce Deason.
2B - Thomas McHugh; Jeziel Serrano 2; Bryce Deason.
HR - Samuel York 3; Jeziel Serrano; Tanner Cooper; Trent Thompson.
RBI - Chad Pantuso; Samuel York 8; Dryden Fuoco; Jeziel Serrano 2; Tanner Cooper 3; Trent Thompson.
Sac - Chad Pantuso; Dryden Fuoco.
SB - Bryce Deason.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Murphy Page 2.0 3 1 1 0 2 0 0 0 1 0 0 10 0 0 0
Cole Ramey 1.0 3 4 4 2 0 1 0 0 0 0 0 8 0 0 0
Cayden Campbell 1.1 4 7 7 2 2 2 0 0 1 0 0 11 0 0 0
Jack Sharp 0.2 2 2 2 1 1 2 1 0 0 0 0 5 0 0 0
Cole Stanley (W, 1-1) 1.0 1 2 1 2 1 1 1 0 0 0 0 6 0 0 0
Zach Applegate (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 13 16 15 7 6 6 2 0 2 0 0 43 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Lindsey 4.0 7 7 6 1 2 3 0 0 0 0 19 21 0 0 0
Kaeleb Galindo 1.0 1 1 0 1 1 0 0 0 0 0 4 5 0 0 0
Cayden Schmidt 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Dalton Hoffart 0.2 4 5 5 1 0 3 0 0 0 0 6 7 0 0 0
Garrett Pennington (L, 0-1) 0.2 5 4 0 0 0 1 0 0 0 0 8 8 0 0 0
Totals 7.0 17 17 11 4 3 7 0 0 0 0 39 44 0 0 0
Grayson College
Batters Faced - Murphy Page 10; Jack Sharp 5; Cole Ramey 8; Zach Applegate 3; Cayden Campbell 11; Cole Stanley 6.
WP - Jack Sharp; Cole Stanley.
HBP - Murphy Page; Cayden Campbell.
Hill College
Batters Faced - Austin Lindsey 21; Dalton Hoffart 7; Cayden Schmidt 3; Kaeleb Galindo 5; Garrett Pennington 8.