Official Baseball Box Score

Grayson College vs. Hill College

5/2/2026 — Hill

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Grayson College 3 4 2 0 0 0 1 1 11 10 4
Hill College 3 0 0 5 2 5 0 6 21 16 1
Grayson College 11
Player AB R H RBI BB SO PO A LOB
Cayden Campbell 2b 5 3 3 2 1 0 1 0 0
Rhys Vindiola 3b 3 0 0 0 2 1 1 0 0
Easton Paxton cf 2 1 1 1 3 0 1 0 0
Caleb Watkins c 4 1 1 2 1 3 6 0 0
Reese Ogden dh 5 0 0 0 0 5 0 0 0
Jack Casteel 1b 4 1 1 0 1 1 1 0 0
JT Cienega lf 3 1 1 1 2 0 1 0 0
Boyd Thompson ss 4 1 1 0 1 2 4 0 0
Drew Smith rf 4 3 2 2 1 1 4 0 0
Landon Ammerman p 0 0 0 0 0 0 2 0 0
   Trevor Tranberg 0 0 0 0 0 0 0 0 0
   Isaac Rios 0 0 0 0 0 0 0 0 0
   Brendan Kopp 0 0 0 0 0 0 0 0 0
   Jacob Reish 0 0 0 0 0 0 0 0 0
Totals 34 11 10 8 12 13 21 0 0
Hill College 21
Player AB R H RBI BB SO PO A LOB
Chad Pantuso dh 0 1 0 0 2 0 0 0 0
Thomas McHugh rf 4 2 2 2 1 1 4 0 0
Samuel York 2b 5 3 3 5 1 0 2 1 0
Dryden Fuoco 1b 2 0 0 1 0 0 0 0 0
Jeziel Serrano ss 5 3 4 5 1 0 1 1 0
Tanner Cooper c 1 0 0 0 0 1 5 1 0
Trent Thompson 3b 3 1 1 0 1 0 1 0 0
Myles Hammonds lf 4 2 2 2 1 2 0 0 0
Bryce Deason cf 4 3 2 2 1 0 2 0 0
Landon Karrh p 0 0 0 0 0 0 0 0 0
Josh Leigh 4 2 1 3 1 1 7 0 0
Kilian Redle 2 2 0 0 1 1 0 0 0
James Vanderpool 2 2 1 0 1 0 2 0 0
   Max Fritsch 0 0 0 0 0 0 0 0 0
   Bass Blundell 0 0 0 0 0 0 0 0 0
   Matvei Iudaev 0 0 0 0 0 0 0 0 0
Totals 36 21 16 20 11 6 24 3 0
Grayson College
E - Cayden Campbell; Rhys Vindiola; Caleb Watkins 2.
2B - Cayden Campbell; Easton Paxton; Boyd Thompson.
3B - Jack Casteel; JT Cienega.
HR - Cayden Campbell; Caleb Watkins; Drew Smith.
RBI - Cayden Campbell 2; Easton Paxton; Caleb Watkins 2; JT Cienega; Drew Smith 2.
SB - Drew Smith 2.
CS - JT Cienega.
Hill College
E - Josh Leigh.
3B - Jeziel Serrano.
HR - Samuel York; Jeziel Serrano 2; Myles Hammonds; Bryce Deason; Josh Leigh.
RBI - Thomas McHugh 2; Samuel York 5; Dryden Fuoco; Jeziel Serrano 5; Myles Hammonds 2; Bryce Deason 2; Josh Leigh 3.
SB - Samuel York; Trent Thompson; Myles Hammonds; Bryce Deason.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Ammerman 3.1 5 6 3 3 1 2 0 0 2 0 0 19 0 0 0
Trevor Tranberg (L, 2-2) 1.2 2 4 1 2 4 0 0 0 2 0 0 12 0 0 0
Jacob Reish 0.2 3 5 2 1 0 2 0 0 0 0 0 9 0 0 0
Brendan Kopp 1.1 1 5 5 5 1 1 0 0 0 0 0 10 0 0 0
Isaac Rios 0.0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0
Totals 7.0 12 21 12 11 6 6 0 0 4 0 0 51 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Karrh 1.0 6 7 7 2 1 3 2 0 0 0 9 11 0 0 0
Max Fritsch 2.0 2 2 2 5 4 0 3 0 0 0 7 12 0 0 0
Matvei Iudaev (W, 2-3) 4.1 1 2 1 5 8 0 1 0 0 0 15 20 0 0 0
Bass Blundell 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 10 11 10 12 13 3 6 0 0 0 34 46 0 0 0
Grayson College
Batters Faced - Landon Ammerman 19; Trevor Tranberg 12; Isaac Rios; Brendan Kopp 10; Jacob Reish 9.
HBP - Landon Ammerman 2; Trevor Tranberg 2.
Hill College
Batters Faced - Landon Karrh 11; Max Fritsch 12; Bass Blundell 3; Matvei Iudaev 20.
WP - Landon Karrh 2; Max Fritsch 3; Matvei Iudaev.