Official Basketball Box Score

Hill College vs. Northern Oklahoma College-Enid

1/24/2021 at 2:00 PM — Enid

Officials: ,,Attendance: 0

Team 1 2 Total
Hill College 43 47 - 90
Northern Oklahoma College-Enid 46 38 - 84
Hill College   Northern Oklahoma College-Enid
48.3% Total FG% 34.6%
62.5% 3-Pt. FG% 37.9%
69.2% Free Throw% 76.0%
None Technical Fouls None
Hill College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 62.5%
Free Throw% 69.2%
Northern Oklahoma College-Enid
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 37.9%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cam Bush* 6-12 0-0 7-9 2 4 6 4 19 4 2 0 0 1
#2 Bryce Lattimer* 5-8 2-3 5-8 0 4 4 4 17 0 2 0 0 1
#3 Josh Noton* 4-8 1-1 2-3 1 6 7 3 11 2 1 0 2 1
#10 Raschard Green* 4-8 0-0 2-2 1 4 5 3 10 0 2 0 1 1
#22 Khuath Gatkuoth* 3-5 1-1 5-7 1 1 2 0 12 0 0 1 0 1
#4 Chase Lane 0-2 0-0 1-2 0 0 0 0 1 2 0 0 0 1
#5 Quin Anderson 1-3 1-3 1-2 0 1 1 3 4 0 1 0 0 1
#11 Mykel Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Hanniel Quattara 0-4 0-0 0-0 1 5 6 0 0 0 2 0 0 1
#21 Chris Fetuga 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Jamal Fuller 6-9 0-0 4-6 1 2 3 0 16 1 1 0 0 1
#35 Isaac Weaver 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 5-8 27-39 7 28 35 17 90 10 11 1 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andrew O'Brien* 2-5 2-4 0-0 1 6 7 3 6 1 1 0 0 1
#3 Jalen Stamps* 8-14 3-5 6-8 0 6 6 1 25 4 2 0 0 1
#5 Ikenna Okeke* 5-15 2-4 7-9 0 2 2 4 19 1 3 0 2 1
#12 Quentin Harvey* 4-8 0-1 2-4 2 6 8 3 10 0 0 1 0 1
#30 Tydarius Fish* 0-5 0-2 1-1 0 3 3 0 1 2 2 0 1 1
#2 Teyon Scanlan 3-8 2-4 1-1 0 3 3 1 9 2 0 0 1 1
#11 Dakoda Joachim 1-7 0-3 0-0 0 3 3 4 2 1 1 1 2 1
#13 Matus Skuben 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Abraham Rodriguez 2-9 1-3 0-0 0 3 3 0 5 1 0 0 0 1
#23 Noah Jordan 2-7 1-3 2-2 2 4 6 0 7 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-78 11-29 19-25 5 36 41 16 84 13 11 2 6 10
* = Starter