2020-21 Basketball Statistics Hill College

  • Games
    22
  • Pts
    86.5
  • FG %
    49.8
  • 3PT %
    39.4
  • FT %
    73.1
  • Reb
    37.7
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/3/2021 Weatherford College W, 76-66
3/6/2021 at McLennan Community College L, 78-66
3/8/2021 at Temple College W, 94-76
3/10/2021 at Grayson College L, 104-88
3/13/2021 Temple College W, 93-78
3/15/2021 at Southwestern Christian College W, 71-57
3/17/2021 Ranger College W, 87-79
3/22/2021 at Ranger College L, 88-84
3/24/2021 at Collin County Community College W, 82-74
3/31/2021 Collin County Community College L, 81-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 at Western Oklahoma State College   - - - - - - -
Oct 28 # Weatherford College   - - - - - - -
Nov 6 # at Odessa College   - - - - - - -
Jan 20 DFW Prep W, 121-41 49-74 66.2 10-23 43.5 13-19 68.4 121.0
Jan 22 Odessa College L, 75-74 27-54 50.0 5-12 41.7 15-22 68.2 74.0
Jan 24 at Northern Oklahoma College-Enid W, 90-84 29-60 48.3 5-8 62.5 27-39 69.2 90.0
Jan 28 CYM W, 92-73 41-79 51.9 7-16 43.8 3-4 75.0 92.0
Jan 30 DFW Prep W, 98-51 35-68 51.5 10-26 38.5 18-21 85.7 98.0
Feb 3 at Weatherford College W, 88-79 32-57 56.1 8-12 66.7 16-27 59.3 88.0
Feb 6 McLennan Community College L, 65-64 19-55 34.5 6-16 37.5 20-32 62.5 64.0
Feb 20 Strength 'N Motion W, 107-76 35-65 53.8 7-16 43.8 30-43 69.8 107.0
Feb 24 Collin County Community College L, 97-92 36-65 55.4 9-17 52.9 11-14 78.6 92.0
Feb 25 Southwestern Christian College L, 76-73 29-62 46.8 4-15 26.7 11-15 73.3 73.0
Feb 26 Strength 'N Motion W, 96-63 32-62 51.6 7-19 36.8 24-31 77.4 96.0
Mar 1 Grayson College W, 89-81 32-68 47.1 6-12 50.0 19-23 82.6 89.0
Mar 3 Weatherford College W, 76-66 30-62 48.4 4-17 23.5 12-13 92.3 76.0
Mar 6 at McLennan Community College L, 78-66 27-76 35.5 3-19 15.8 9-11 81.8 66.0
Mar 8 at Temple College W, 94-76 41-81 50.6 3-13 23.1 9-11 81.8 94.0
Mar 10 at Grayson College L, 104-88 31-67 46.3 2-15 13.3 24-32 75.0 88.0
Mar 13 Temple College W, 93-78 37-69 53.6 8-20 40.0 11-14 78.6 93.0
Mar 15 at Southwestern Christian College W, 71-57 28-66 42.4 5-10 50.0 10-14 71.4 71.0
Mar 17 Ranger College W, 87-79 32-69 46.4 7-15 46.7 16-21 76.2 87.0
Mar 22 at Ranger College L, 88-84 28-52 53.8 11-16 68.8 17-24 70.8 84.0
Mar 24 at Collin County Community College W, 82-74 31-59 52.5 4-12 33.3 16-23 69.6 82.0
Mar 31 Collin County Community College L, 81-79 32-62 51.6 6-19 31.6 9-12 75.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 at Western Oklahoma State College   - - - -
Oct 28 # Weatherford College   - - - -
Nov 6 # at Odessa College   - - - -
Jan 20 DFW Prep W, 121-41 9 31 40 40.0
Jan 22 Odessa College L, 75-74 10 26 36 3.0
Jan 24 at Northern Oklahoma College-Enid W, 90-84 7 28 35 -6.0
Jan 28 CYM W, 92-73 14 28 42 42.0
Jan 30 DFW Prep W, 98-51 14 29 43 43.0
Feb 3 at Weatherford College W, 88-79 12 25 37 5.0
Feb 6 McLennan Community College L, 65-64 12 26 38 12.0
Feb 20 Strength 'N Motion W, 107-76 9 31 40 40.0
Feb 24 Collin County Community College L, 97-92 14 23 37 8.0
Feb 25 Southwestern Christian College L, 76-73 9 25 34 -9.0
Feb 26 Strength 'N Motion W, 96-63 12 32 44 44.0
Mar 1 Grayson College W, 89-81 8 32 40 15.0
Mar 3 Weatherford College W, 76-66 11 22 33 -1.0
Mar 6 at McLennan Community College L, 78-66 11 19 30 -12.0
Mar 8 at Temple College W, 94-76 13 24 37 1.0
Mar 10 at Grayson College L, 104-88 13 31 44 7.0
Mar 13 Temple College W, 93-78 11 32 43 20.0
Mar 15 at Southwestern Christian College W, 71-57 12 35 47 2.0
Mar 17 Ranger College W, 87-79 10 29 39 12.0
Mar 22 at Ranger College L, 88-84 7 17 24 -13.0
Mar 24 at Collin County Community College W, 82-74 9 30 39 12.0
Mar 31 Collin County Community College L, 81-79 9 19 28 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 at Western Oklahoma State College   - - - -
Oct 28 # Weatherford College   - - - -
Nov 6 # at Odessa College   - - - -
Jan 20 DFW Prep W, 121-41 11 17 7 28
Jan 22 Odessa College L, 75-74 28 8 8 15
Jan 24 at Northern Oklahoma College-Enid W, 90-84 11 3 1 10
Jan 28 CYM W, 92-73 15 8 5 17
Jan 30 DFW Prep W, 98-51 13 15 3 15
Feb 3 at Weatherford College W, 88-79 20 6 5 16
Feb 6 McLennan Community College L, 65-64 16 7 9 7
Feb 20 Strength 'N Motion W, 107-76 12 12 7 10
Feb 24 Collin County Community College L, 97-92 21 6 0 14
Feb 25 Southwestern Christian College L, 76-73 16 4 5 10
Feb 26 Strength 'N Motion W, 96-63 21 8 6 19
Mar 1 Grayson College W, 89-81 23 13 6 19
Mar 3 Weatherford College W, 76-66 12 9 10 20
Mar 6 at McLennan Community College L, 78-66 10 8 3 13
Mar 8 at Temple College W, 94-76 19 21 3 19
Mar 10 at Grayson College L, 104-88 32 6 6 11
Mar 13 Temple College W, 93-78 18 12 2 18
Mar 15 at Southwestern Christian College W, 71-57 12 6 3 10
Mar 17 Ranger College W, 87-79 12 4 5 11
Mar 22 at Ranger College L, 88-84 10 12 3 13
Mar 24 at Collin County Community College W, 82-74 12 7 7 13
Mar 31 Collin County Community College L, 81-79 10 6 4 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 at Western Oklahoma State College   - - -
Oct 28 # Weatherford College   - - -
Nov 6 # at Odessa College   - - -
Jan 20 DFW Prep W, 121-41 16 1.415 1.415
Jan 22 Odessa College L, 75-74 21 0.892 0.004
Jan 24 at Northern Oklahoma College-Enid W, 90-84 17 1.078 0.207
Jan 28 CYM W, 92-73 13 1.122 1.122
Jan 30 DFW Prep W, 98-51 15 1.265 1.265
Feb 3 at Weatherford College W, 88-79 22 1.121 0.197
Feb 6 McLennan Community College L, 65-64 25 0.853 -0.025
Feb 20 Strength 'N Motion W, 107-76 21 1.196 1.196
Feb 24 Collin County Community College L, 97-92 21 1.165 -0.137
Feb 25 Southwestern Christian College L, 76-73 19 0.954 -0.101
Feb 26 Strength 'N Motion W, 96-63 0 1.110 1.110
Mar 1 Grayson College W, 89-81 14 0.942 0.237
Mar 3 Weatherford College W, 76-66 16 1.094 0.231
Mar 6 at McLennan Community College L, 78-66 0 0.820 -0.187
Mar 8 at Temple College W, 94-76 19 1.016 0.212
Mar 10 at Grayson College L, 104-88 18 0.863 -0.209
Mar 13 Temple College W, 93-78 19 1.120 0.158
Mar 15 at Southwestern Christian College W, 71-57 0 0.973 0.175
Mar 17 Ranger College W, 87-79 16 1.067 0.149
Mar 22 at Ranger College L, 88-84 19 1.254 0.133
Mar 24 at Collin County Community College W, 82-74 19 1.116 0.208
Mar 31 Collin County Community College L, 81-79 16 1.145 0.012
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 at Western Oklahoma State College   - - - - -
Oct 28 # Weatherford College   - - - - -
Nov 6 # at Odessa College   - - - - -
Jan 20 DFW Prep W, 121-41 0-0 - 0-0 - 41.0
Jan 22 Odessa College L, 75-74 26-74 35.1 6-19 31.6 75.0
Jan 24 at Northern Oklahoma College-Enid W, 90-84 27-78 34.6 11-29 37.9 84.0
Jan 28 CYM W, 92-73 0-0 - 0-0 - 73.0
Jan 30 DFW Prep W, 98-51 0-0 - 0-0 - 51.0
Feb 3 at Weatherford College W, 88-79 26-68 38.2 6-24 25.0 79.0
Feb 6 McLennan Community College L, 65-64 19-45 42.2 6-17 35.3 65.0
Feb 20 Strength 'N Motion W, 107-76 0-0 - 0-0 - 76.0
Feb 24 Collin County Community College L, 97-92 32-62 51.6 12-28 42.9 97.0
Feb 25 Southwestern Christian College L, 76-73 24-60 40.0 6-18 33.3 76.0
Feb 26 Strength 'N Motion W, 96-63 0-0 - 0-0 - 63.0
Mar 1 Grayson College W, 89-81 32-100 32.0 10-42 23.8 81.0
Mar 3 Weatherford College W, 76-66 28-69 40.6 4-16 25.0 66.0
Mar 6 at McLennan Community College L, 78-66 27-56 48.2 4-15 26.7 78.0
Mar 8 at Temple College W, 94-76 24-61 39.3 12-37 32.4 76.0
Mar 10 at Grayson College L, 104-88 39-89 43.8 10-30 33.3 104.0
Mar 13 Temple College W, 93-78 26-56 46.4 9-26 34.6 78.0
Mar 15 at Southwestern Christian College W, 71-57 22-70 31.4 7-37 18.9 57.0
Mar 17 Ranger College W, 87-79 27-73 37.0 12-31 38.7 79.0
Mar 22 at Ranger College L, 88-84 30-62 48.4 10-26 38.5 88.0
Mar 24 at Collin County Community College W, 82-74 27-65 41.5 11-29 37.9 74.0
Mar 31 Collin County Community College L, 81-79 28-61 45.9 8-26 30.8 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 at Western Oklahoma State College   - - - -
Oct 28 # Weatherford College   - - - -
Nov 6 # at Odessa College   - - - -
Jan 20 DFW Prep W, 121-41 0.0 0.0 0.0 40.0
Jan 22 Odessa College L, 75-74 18.0 15.0 33.0 3.0
Jan 24 at Northern Oklahoma College-Enid W, 90-84 5.0 36.0 41.0 -6.0
Jan 28 CYM W, 92-73 0.0 0.0 0.0 42.0
Jan 30 DFW Prep W, 98-51 0.0 0.0 0.0 43.0
Feb 3 at Weatherford College W, 88-79 13.0 19.0 32.0 5.0
Feb 6 McLennan Community College L, 65-64 7.0 19.0 26.0 12.0
Feb 20 Strength 'N Motion W, 107-76 0.0 0.0 0.0 40.0
Feb 24 Collin County Community College L, 97-92 9.0 20.0 29.0 8.0
Feb 25 Southwestern Christian College L, 76-73 14.0 29.0 43.0 -9.0
Feb 26 Strength 'N Motion W, 96-63 0.0 0.0 0.0 44.0
Mar 1 Grayson College W, 89-81 10.0 15.0 25.0 15.0
Mar 3 Weatherford College W, 76-66 13.0 21.0 34.0 -1.0
Mar 6 at McLennan Community College L, 78-66 10.0 32.0 42.0 -12.0
Mar 8 at Temple College W, 94-76 11.0 25.0 36.0 1.0
Mar 10 at Grayson College L, 104-88 17.0 20.0 37.0 7.0
Mar 13 Temple College W, 93-78 2.0 21.0 23.0 20.0
Mar 15 at Southwestern Christian College W, 71-57 16.0 29.0 45.0 2.0
Mar 17 Ranger College W, 87-79 8.0 19.0 27.0 12.0
Mar 22 at Ranger College L, 88-84 13.0 24.0 37.0 -13.0
Mar 24 at Collin County Community College W, 82-74 7.0 20.0 27.0 12.0
Mar 31 Collin County Community College L, 81-79 9.0 18.0 27.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 at Western Oklahoma State College   - - - -
Oct 28 # Weatherford College   - - - -
Nov 6 # at Odessa College   - - - -
Jan 20 DFW Prep W, 121-41 0.0 0.0 0.0 0.0
Jan 22 Odessa College L, 75-74 15.0 15.0 5.0 10.0
Jan 24 at Northern Oklahoma College-Enid W, 90-84 11.0 6.0 2.0 13.0
Jan 28 CYM W, 92-73 0.0 0.0 0.0 0.0
Jan 30 DFW Prep W, 98-51 0.0 0.0 0.0 0.0
Feb 3 at Weatherford College W, 88-79 16.0 9.0 1.0 16.0
Feb 6 McLennan Community College L, 65-64 20.0 5.0 11.0 10.0
Feb 20 Strength 'N Motion W, 107-76 0.0 0.0 0.0 0.0
Feb 24 Collin County Community College L, 97-92 9.0 9.0 4.0 15.0
Feb 25 Southwestern Christian College L, 76-73 11.0 5.0 3.0 9.0
Feb 26 Strength 'N Motion W, 96-63 0.0 0.0 0.0 0.0
Mar 1 Grayson College W, 89-81 18.0 1.0 0.0 2.0
Mar 3 Weatherford College W, 76-66 17.0 9.0 4.0 13.0
Mar 6 at McLennan Community College L, 78-66 18.0 4.0 5.0 13.0
Mar 8 at Temple College W, 94-76 34.0 11.0 0.0 20.0
Mar 10 at Grayson College L, 104-88 16.0 3.0 1.0 5.0
Mar 13 Temple College W, 93-78 17.0 14.0 2.0 18.0
Mar 15 at Southwestern Christian College W, 71-57 13.0 10.0 4.0 14.0
Mar 17 Ranger College W, 87-79 13.0 5.0 3.0 13.0
Mar 22 at Ranger College L, 88-84 17.0 5.0 7.0 20.0
Mar 24 at Collin County Community College W, 82-74 16.0 7.0 1.0 11.0
Mar 31 Collin County Community College L, 81-79 9.0 7.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 at Western Oklahoma State College   - - -
Oct 28 # Weatherford College   - - -
Nov 6 # at Odessa College   - - -
Jan 20 DFW Prep W, 121-41 0.0 - 1.415
Jan 22 Odessa College L, 75-74 22.0 0.888 0.004
Jan 24 at Northern Oklahoma College-Enid W, 90-84 16.0 0.870 0.207
Jan 28 CYM W, 92-73 0.0 - 1.122
Jan 30 DFW Prep W, 98-51 0.0 - 1.265
Feb 3 at Weatherford College W, 88-79 21.0 0.924 0.197
Feb 6 McLennan Community College L, 65-64 20.0 0.878 -0.025
Feb 20 Strength 'N Motion W, 107-76 0.0 - 1.196
Feb 24 Collin County Community College L, 97-92 18.0 1.302 -0.137
Feb 25 Southwestern Christian College L, 76-73 10.0 1.056 -0.101
Feb 26 Strength 'N Motion W, 96-63 0.0 - 1.110
Mar 1 Grayson College W, 89-81 0.0 0.704 0.237
Mar 3 Weatherford College W, 76-66 14.0 0.863 0.231
Mar 6 at McLennan Community College L, 78-66 16.0 1.006 -0.187
Mar 8 at Temple College W, 94-76 0.0 0.804 0.212
Mar 10 at Grayson College L, 104-88 0.0 1.072 -0.209
Mar 13 Temple College W, 93-78 0.0 0.963 0.158
Mar 15 at Southwestern Christian College W, 71-57 9.0 0.797 0.175
Mar 17 Ranger College W, 87-79 23.0 0.919 0.149
Mar 22 at Ranger College L, 88-84 20.0 1.121 0.133
Mar 24 at Collin County Community College W, 82-74 19.0 0.908 0.208
Mar 31 Collin County Community College L, 81-79 12.0 1.133 0.012
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 713-1432 49.8 137-348 39.4 340-465 73.1 86.5
Conference 14 433-908 47.7 80-209 38.3 201-274 73.4 81.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 466-914 51.0 96-243 39.5 212-284 74.6 88.6
Away 8 247-518 47.7 41-105 39.0 128-181 70.7 82.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 484-939 51.5 91-219 41.6 224-303 73.9 91.7
Losses 8 229-493 46.5 46-129 35.7 116-162 71.6 77.5
 
January 5 181-335 54.0 37-85 43.5 76-105 72.4 95.0
February 6 183-366 50.0 41-95 43.2 112-162 69.1 86.7
March 11 349-731 47.7 59-168 35.1 152-198 76.8 82.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.7 27.0 37.7 12.1
Conference 14 10.9 26.4 37.3 4.2
Exhibition - - - - -
 
Home 14 10.9 27.5 38.4 19.3
Away 8 10.5 26.1 36.6 -0.5
Neutral - - - - -
 
Wins 14 10.8 29.1 39.9 19.2
Losses 8 10.6 23.3 33.9 -0.4
 
January 5 10.8 28.4 39.2 24.4
February 6 11.3 27.0 38.3 16.7
March 11 10.4 26.4 36.7 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.1 5.7 2.5 14.9
Conference 14 16.6 6.9 3.3 13.9
Exhibition - - - - -
 
Home 14 16.3 5.0 2.4 15.9
Away 8 15.8 6.9 2.6 13.1
Neutral - - - - -
 
Wins 14 15.1 5.1 1.2 16.1
Losses 8 17.9 6.6 4.8 12.8
 
January 5 15.6 4.2 1.4 17.0
February 6 17.7 4.7 3.2 12.7
March 11 15.5 6.9 2.6 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 15.7 1.068 -0.090
Conference 14 16.2 1.019 0.076
Exhibition - - - -
 
Home 14 16.6 1.096 -0.267
Away 8 14.3 1.019 0.081
Neutral - - - -
 
Wins 14 14.8 1.116 -0.125
Losses 8 17.4 0.981 -0.074
 
January 5 16.4 1.154 -0.636
February 6 18.0 1.072 -0.418
March 11 14.2 1.026 0.100
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 464-1149 40.4 144-450 32.0 74.6
Conference 14 383-936 40.9 119-376 31.6 78.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 242-600 40.3 73-223 32.7 71.6
Away 8 222-549 40.4 71-227 31.3 80.0
Neutral - 0-0 - 0-0 - -
 
Wins 14 239-640 37.3 82-271 30.3 69.9
Losses 8 225-509 44.2 62-179 34.6 83.0
 
January 5 53-152 34.9 17-48 35.4 64.8
February 6 101-235 43.0 30-87 34.5 76.0
March 11 310-762 40.7 97-315 30.8 78.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.3 17.4 25.6 12.1
Conference 14 10.7 22.4 33.1 4.2
Exhibition - - - - -
 
Home 14 6.4 12.6 19.1 19.3
Away 8 11.5 25.6 37.1 -0.5
Neutral - - - - -
 
Wins 14 6.1 14.6 20.7 19.2
Losses 8 12.1 22.1 34.3 -0.4
 
January 5 4.6 10.2 14.8 24.4
February 6 7.2 14.5 21.7 16.7
March 11 10.5 22.2 32.7 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 12.3 9.0 4.9 9.6
Conference 14 16.8 8.6 4.8 12.8
Exhibition - - - - -
 
Home 14 9.2 9.2 5.5 7.1
Away 8 17.6 8.6 3.9 14.0
Neutral - - - - -
 
Wins 14 11.1 10.1 5.0 8.6
Losses 8 14.4 7.1 4.8 11.4
 
January 5 5.2 10.2 4.8 4.6
February 6 9.3 7.2 5.3 8.3
March 11 17.1 9.5 4.7 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 10.0 1.158 -0.090
Conference 14 12.1 0.942 0.076
Exhibition - - - -
 
Home 14 8.5 1.363 -0.267
Away 8 12.6 0.938 0.081
Neutral - - - -
 
Wins 14 7.3 1.241 -0.125
Losses 8 14.8 1.055 -0.074
 
January 5 7.6 1.790 -0.636
February 6 11.5 1.490 -0.418
March 11 10.3 0.926 0.100
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Western Oklahoma State College   -
Oct 28 Weatherford College   -
Nov 6 at Odessa College   -
Jan 20 DFW Prep W, 121-41 0
Jan 22 Odessa College L, 75-74 0
Jan 24 at Northern Oklahoma College-Enid W, 90-84 0
Jan 28 CYM W, 92-73 0
Jan 30 DFW Prep W, 98-51 0
Feb 3 at Weatherford College W, 88-79 0
Feb 6 McLennan Community College L, 65-64 0
Feb 20 Strength 'N Motion W, 107-76 0
Feb 24 Collin County Community College L, 97-92 0
Feb 25 Southwestern Christian College L, 76-73 0
Feb 26 Strength 'N Motion W, 96-63 0
Mar 1 Grayson College W, 89-81 0
Mar 3 Weatherford College W, 76-66 0
Mar 6 at McLennan Community College L, 78-66 0
Mar 8 at Temple College W, 94-76 0
Mar 10 at Grayson College L, 104-88 0
Mar 13 Temple College W, 93-78 0
Mar 15 at Southwestern Christian College W, 71-57 0
Mar 17 Ranger College W, 87-79 0
Mar 22 at Ranger College L, 88-84 0
Mar 24 at Collin County Community College W, 82-74 0
Mar 31 Collin County Community College L, 81-79 0