2021-22 Basketball Statistics Hill College

  • Games
    30
  • Pts
    79.6
  • FG %
    49.8
  • 3PT %
    39.0
  • FT %
    73.6
  • Reb
    42.4
  • Ast
    18.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 at Collin County Community College L, 72-69
1/31/2022 at McLennan Community College L, 73-66
2/2/2022 at Weatherford College W, 97-89
2/5/2022 McLennan Community College L, 59-52
2/9/2022 Grayson College W, 97-90
2/12/2022 at Temple College L, 91-72
2/14/2022 Southwestern Christian College W, 99-75
2/16/2022 at Ranger College W, 85-78
2/25/2022 Collin County Community College W, 81-68
3/3/2022 vs. New Mexico Junior College L, 93-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # at Weatherford College   - - - - - - -
Nov 5 vs. Victoria College W, 84-62 33-61 54.1 6-21 28.6 12-20 60.0 84.0
Nov 6 vs. Our Lady of Lake JV W, 88-70 31-64 48.4 9-24 37.5 17-21 81.0 88.0
Nov 9 Dallas College Cedar Valley W, 90-69 37-63 58.7 6-19 31.6 10-13 76.9 90.0
Nov 10 Dallas College North Lake L, 90-86 28-55 50.9 7-17 41.2 23-29 79.3 86.0
Nov 12 Strength 'N Motion W, 101-55 41-71 57.7 10-22 45.5 9-11 81.8 101.0
Nov 13 Richland College W, 93-55 35-60 58.3 15-27 55.6 8-11 72.7 93.0
Nov 19 vs. Clarendon College W, 79-55 30-61 49.2 11-19 57.9 8-11 72.7 79.0
Nov 20 at Western Texas College W, 89-71 33-74 44.6 10-19 52.6 13-19 68.4 89.0
Nov 23 Kilgore College L, 78-77 30-54 55.6 5-12 41.7 12-18 66.7 77.0
Nov 26 vs. Midland College W, 50-48 22-48 45.8 5-16 31.3 1-3 33.3 50.0
Nov 27 vs. South Plains College W, 75-69 31-58 53.4 7-17 41.2 6-11 54.5 75.0
Dec 3 at Northern Oklahoma College-Enid L, 88-84 30-71 42.3 7-21 33.3 17-31 54.8 84.0
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 26-62 41.9 8-24 33.3 7-13 53.8 67.0
Dec 6 Tribulation Prep W, 110-42 - - - - - - -
Dec 8 Brookhaven College W, 70-53 29-60 48.3 8-21 38.1 4-6 66.7 70.0
Jan 2 Strength 'N Motion W, 75-55 30-55 54.5 6-19 31.6 9-11 81.8 75.0
Jan 5 Weatherford College W, 71-67 30-54 55.6 6-16 37.5 5-7 71.4 71.0
Jan 12 at Grayson College L, 92-82 31-54 57.4 6-12 50.0 14-16 87.5 82.0
Jan 15 Temple College W, 92-78 36-55 65.5 4-7 57.1 16-21 76.2 92.0
Jan 17 at Southwestern Christian College W, 71-68 22-49 44.9 6-10 60.0 21-26 80.8 71.0
Jan 19 Ranger College W, 75-70 27-61 44.3 7-20 35.0 14-17 82.4 75.0
Jan 26 at Collin County Community College L, 72-69 24-49 49.0 7-19 36.8 14-18 77.8 69.0
Jan 31 at McLennan Community College L, 73-66 23-72 31.9 4-25 16.0 16-25 64.0 66.0
Feb 2 at Weatherford College W, 97-89 35-68 51.5 8-19 42.1 19-23 82.6 97.0
Feb 5 McLennan Community College L, 59-52 16-51 31.4 6-19 31.6 14-16 87.5 52.0
Feb 9 Grayson College W, 97-90 37-74 50.0 9-21 42.9 14-17 82.4 97.0
Feb 12 at Temple College L, 91-72 28-66 42.4 3-16 18.8 13-18 72.2 72.0
Feb 14 Southwestern Christian College W, 99-75 37-61 60.7 11-26 42.3 14-18 77.8 99.0
Feb 16 at Ranger College W, 85-78 31-52 59.6 11-20 55.0 12-16 75.0 85.0
Feb 25 Collin County Community College W, 81-68 30-63 47.6 7-19 36.8 14-19 73.7 81.0
Mar 3 vs. New Mexico Junior College L, 93-71 25-56 44.6 6-20 30.0 15-19 78.9 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Weatherford College   - - - -
Nov 5 vs. Victoria College W, 84-62 19 26 45 18.0
Nov 6 vs. Our Lady of Lake JV W, 88-70 16 34 50 50.0
Nov 9 Dallas College Cedar Valley W, 90-69 22 33 55 35.0
Nov 10 Dallas College North Lake L, 90-86 13 16 29 0.0
Nov 12 Strength 'N Motion W, 101-55 12 30 42 42.0
Nov 13 Richland College W, 93-55 12 31 43 21.0
Nov 19 vs. Clarendon College W, 79-55 4 35 39 2.0
Nov 20 at Western Texas College W, 89-71 15 30 45 10.0
Nov 23 Kilgore College L, 78-77 4 25 29 -13.0
Nov 26 vs. Midland College W, 50-48 9 20 29 9.0
Nov 27 vs. South Plains College W, 75-69 11 24 35 5.0
Dec 3 at Northern Oklahoma College-Enid L, 88-84 10 28 38 -2.0
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 10 25 35 -4.0
Dec 6 Tribulation Prep W, 110-42 - - - -
Dec 8 Brookhaven College W, 70-53 11 32 43 19.0
Jan 2 Strength 'N Motion W, 75-55 14 28 42 42.0
Jan 5 Weatherford College W, 71-67 11 27 38 9.0
Jan 12 at Grayson College L, 92-82 14 35 49 49.0
Jan 15 Temple College W, 92-78 13 36 49 16.0
Jan 17 at Southwestern Christian College W, 71-68 12 35 47 11.0
Jan 19 Ranger College W, 75-70 10 39 49 11.0
Jan 26 at Collin County Community College L, 72-69 13 36 49 17.0
Jan 31 at McLennan Community College L, 73-66 7 31 38 10.0
Feb 2 at Weatherford College W, 97-89 8 39 47 9.0
Feb 5 McLennan Community College L, 59-52 4 33 37 4.0
Feb 9 Grayson College W, 97-90 20 36 56 10.0
Feb 12 at Temple College L, 91-72 14 27 41 41.0
Feb 14 Southwestern Christian College W, 99-75 15 40 55 24.0
Feb 16 at Ranger College W, 85-78 8 36 44 13.0
Feb 25 Collin County Community College W, 81-68 13 36 49 49.0
Mar 3 vs. New Mexico Junior College L, 93-71 7 19 26 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Weatherford College   - - - -
Nov 5 vs. Victoria College W, 84-62 13 8 6 16
Nov 6 vs. Our Lady of Lake JV W, 88-70 24 8 5 23
Nov 9 Dallas College Cedar Valley W, 90-69 23 9 6 26
Nov 10 Dallas College North Lake L, 90-86 21 11 0 16
Nov 12 Strength 'N Motion W, 101-55 16 17 5 26
Nov 13 Richland College W, 93-55 18 11 1 27
Nov 19 vs. Clarendon College W, 79-55 16 4 1 21
Nov 20 at Western Texas College W, 89-71 9 9 5 18
Nov 23 Kilgore College L, 78-77 10 2 2 7
Nov 26 vs. Midland College W, 50-48 21 5 2 15
Nov 27 vs. South Plains College W, 75-69 11 5 2 21
Dec 3 at Northern Oklahoma College-Enid L, 88-84 18 14 2 15
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 7 0 4 10
Dec 6 Tribulation Prep W, 110-42 - - - -
Dec 8 Brookhaven College W, 70-53 17 7 1 20
Jan 2 Strength 'N Motion W, 75-55 12 10 3 21
Jan 5 Weatherford College W, 71-67 13 10 3 21
Jan 12 at Grayson College L, 92-82 17 2 2 22
Jan 15 Temple College W, 92-78 12 5 4 16
Jan 17 at Southwestern Christian College W, 71-68 13 6 3 18
Jan 19 Ranger College W, 75-70 15 3 4 19
Jan 26 at Collin County Community College L, 72-69 22 3 4 17
Jan 31 at McLennan Community College L, 73-66 18 2 7 12
Feb 2 at Weatherford College W, 97-89 20 4 10 16
Feb 5 McLennan Community College L, 59-52 16 3 2 7
Feb 9 Grayson College W, 97-90 12 2 4 27
Feb 12 at Temple College L, 91-72 14 4 4 13
Feb 14 Southwestern Christian College W, 99-75 10 4 4 26
Feb 16 at Ranger College W, 85-78 15 6 6 26
Feb 25 Collin County Community College W, 81-68 13 5 5 16
Mar 3 vs. New Mexico Junior College L, 93-71 14 7 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # at Weatherford College   - - -
Nov 5 vs. Victoria College W, 84-62 21 1.292 0.214
Nov 6 vs. Our Lady of Lake JV W, 88-70 19 1.067 1.067
Nov 9 Dallas College Cedar Valley W, 90-69 0 1.277 0.440
Nov 10 Dallas College North Lake L, 90-86 0 1.110 0.005
Nov 12 Strength 'N Motion W, 101-55 0 1.255 1.255
Nov 13 Richland College W, 93-55 0 1.301 0.622
Nov 19 vs. Clarendon College W, 79-55 20 1.006 0.154
Nov 20 at Western Texas College W, 89-71 21 1.148 0.238
Nov 23 Kilgore College L, 78-77 0 1.116 0.103
Nov 26 vs. Midland College W, 50-48 0 0.813 -0.110
Nov 27 vs. South Plains College W, 75-69 0 1.181 0.174
Dec 3 at Northern Oklahoma College-Enid L, 88-84 0 0.889 -0.078
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 0 1.023 0.023
Dec 6 Tribulation Prep W, 110-42 - - -
Dec 8 Brookhaven College W, 70-53 0 1.014 0.268
Jan 2 Strength 'N Motion W, 75-55 0 1.282 1.282
Jan 5 Weatherford College W, 71-67 0 1.193 0.282
Jan 12 at Grayson College L, 92-82 0 1.262 1.262
Jan 15 Temple College W, 92-78 0 1.426 0.498
Jan 17 at Southwestern Christian College W, 71-68 0 1.127 0.261
Jan 19 Ranger College W, 75-70 0 1.007 0.054
Jan 26 at Collin County Community College L, 72-69 0 1.030 -0.006
Jan 31 at McLennan Community College L, 73-66 0 0.691 -0.450
Feb 2 at Weatherford College W, 97-89 0 1.060 0.103
Feb 5 McLennan Community College L, 59-52 0 0.732 -0.142
Feb 9 Grayson College W, 97-90 0 1.302 0.273
Feb 12 at Temple College L, 91-72 0 0.960 0.960
Feb 14 Southwestern Christian College W, 99-75 0 1.523 0.503
Feb 16 at Ranger College W, 85-78 0 1.269 0.281
Feb 25 Collin County Community College W, 81-68 0 1.117 1.117
Mar 3 vs. New Mexico Junior College L, 93-71 0 0.979 -0.349
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # at Weatherford College   - - - - -
Nov 5 vs. Victoria College W, 84-62 23-49 46.9 6-9 66.7 62.0
Nov 6 vs. Our Lady of Lake JV W, 88-70 0-0 - 0-0 - 70.0
Nov 9 Dallas College Cedar Valley W, 90-69 27-71 38.0 9-28 32.1 69.0
Nov 10 Dallas College North Lake L, 90-86 28-51 54.9 4-9 44.4 90.0
Nov 12 Strength 'N Motion W, 101-55 0-0 - 0-0 - 55.0
Nov 13 Richland College W, 93-55 19-56 33.9 6-26 23.1 55.0
Nov 19 vs. Clarendon College W, 79-55 18-55 32.7 5-19 26.3 55.0
Nov 20 at Western Texas College W, 89-71 21-59 35.6 8-20 40.0 71.0
Nov 23 Kilgore College L, 78-77 24-67 35.8 6-23 26.1 78.0
Nov 26 vs. Midland College W, 50-48 18-46 39.1 9-23 39.1 48.0
Nov 27 vs. South Plains College W, 75-69 28-64 43.8 5-29 17.2 69.0
Dec 3 at Northern Oklahoma College-Enid L, 88-84 30-66 45.5 6-18 33.3 88.0
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 28-65 43.1 2-15 13.3 78.0
Dec 6 Tribulation Prep W, 110-42 - - - - -
Dec 8 Brookhaven College W, 70-53 18-57 31.6 5-17 29.4 53.0
Jan 2 Strength 'N Motion W, 75-55 0-0 - 0-0 - 55.0
Jan 5 Weatherford College W, 71-67 25-55 45.5 4-18 22.2 67.0
Jan 12 at Grayson College L, 92-82 0-0 - 0-0 - 92.0
Jan 15 Temple College W, 92-78 27-73 37.0 10-33 30.3 78.0
Jan 17 at Southwestern Christian College W, 71-68 23-70 32.9 5-25 20.0 68.0
Jan 19 Ranger College W, 75-70 22-61 36.1 13-29 44.8 70.0
Jan 26 at Collin County Community College L, 72-69 28-63 44.4 8-28 28.6 72.0
Jan 31 at McLennan Community College L, 73-66 25-48 52.1 8-19 42.1 73.0
Feb 2 at Weatherford College W, 97-89 33-73 45.2 12-31 38.7 89.0
Feb 5 McLennan Community College L, 59-52 22-52 42.3 3-13 23.1 59.0
Feb 9 Grayson College W, 97-90 35-78 44.9 7-17 41.2 90.0
Feb 12 at Temple College L, 91-72 0-0 - 0-0 - 91.0
Feb 14 Southwestern Christian College W, 99-75 24-63 38.1 8-26 30.8 75.0
Feb 16 at Ranger College W, 85-78 28-68 41.2 9-24 37.5 78.0
Feb 25 Collin County Community College W, 81-68 0-0 - 0-0 - 68.0
Mar 3 vs. New Mexico Junior College L, 93-71 31-54 57.4 10-21 47.6 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # at Weatherford College   - - - -
Nov 5 vs. Victoria College W, 84-62 10.0 17.0 27.0 18.0
Nov 6 vs. Our Lady of Lake JV W, 88-70 0.0 0.0 0.0 50.0
Nov 9 Dallas College Cedar Valley W, 90-69 5.0 15.0 20.0 35.0
Nov 10 Dallas College North Lake L, 90-86 9.0 20.0 29.0 0.0
Nov 12 Strength 'N Motion W, 101-55 0.0 0.0 0.0 42.0
Nov 13 Richland College W, 93-55 4.0 18.0 22.0 21.0
Nov 19 vs. Clarendon College W, 79-55 6.0 31.0 37.0 2.0
Nov 20 at Western Texas College W, 89-71 9.0 26.0 35.0 10.0
Nov 23 Kilgore College L, 78-77 14.0 28.0 42.0 -13.0
Nov 26 vs. Midland College W, 50-48 6.0 14.0 20.0 9.0
Nov 27 vs. South Plains College W, 75-69 11.0 19.0 30.0 5.0
Dec 3 at Northern Oklahoma College-Enid L, 88-84 9.0 31.0 40.0 -2.0
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 10.0 29.0 39.0 -4.0
Dec 6 Tribulation Prep W, 110-42 - - - -
Dec 8 Brookhaven College W, 70-53 5.0 19.0 24.0 19.0
Jan 2 Strength 'N Motion W, 75-55 0.0 0.0 0.0 42.0
Jan 5 Weatherford College W, 71-67 12.0 17.0 29.0 9.0
Jan 12 at Grayson College L, 92-82 0.0 0.0 0.0 49.0
Jan 15 Temple College W, 92-78 13.0 20.0 33.0 16.0
Jan 17 at Southwestern Christian College W, 71-68 8.0 28.0 36.0 11.0
Jan 19 Ranger College W, 75-70 11.0 27.0 38.0 11.0
Jan 26 at Collin County Community College L, 72-69 10.0 22.0 32.0 17.0
Jan 31 at McLennan Community College L, 73-66 7.0 21.0 28.0 10.0
Feb 2 at Weatherford College W, 97-89 7.0 31.0 38.0 9.0
Feb 5 McLennan Community College L, 59-52 8.0 25.0 33.0 4.0
Feb 9 Grayson College W, 97-90 14.0 32.0 46.0 10.0
Feb 12 at Temple College L, 91-72 0.0 0.0 0.0 41.0
Feb 14 Southwestern Christian College W, 99-75 11.0 20.0 31.0 24.0
Feb 16 at Ranger College W, 85-78 7.0 24.0 31.0 13.0
Feb 25 Collin County Community College W, 81-68 0.0 0.0 0.0 49.0
Mar 3 vs. New Mexico Junior College L, 93-71 4.0 22.0 26.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # at Weatherford College   - - - -
Nov 5 vs. Victoria College W, 84-62 13.0 1.0 4.0 1.0
Nov 6 vs. Our Lady of Lake JV W, 88-70 0.0 0.0 0.0 0.0
Nov 9 Dallas College Cedar Valley W, 90-69 13.0 9.0 4.0 12.0
Nov 10 Dallas College North Lake L, 90-86 20.0 10.0 7.0 9.0
Nov 12 Strength 'N Motion W, 101-55 0.0 0.0 0.0 0.0
Nov 13 Richland College W, 93-55 18.0 4.0 1.0 9.0
Nov 19 vs. Clarendon College W, 79-55 4.0 4.0 8.0 9.0
Nov 20 at Western Texas College W, 89-71 12.0 6.0 1.0 8.0
Nov 23 Kilgore College L, 78-77 8.0 2.0 3.0 11.0
Nov 26 vs. Midland College W, 50-48 9.0 14.0 0.0 6.0
Nov 27 vs. South Plains College W, 75-69 8.0 5.0 4.0 10.0
Dec 3 at Northern Oklahoma College-Enid L, 88-84 17.0 13.0 7.0 19.0
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 10.0 6.0 4.0 13.0
Dec 6 Tribulation Prep W, 110-42 - - - -
Dec 8 Brookhaven College W, 70-53 12.0 12.0 3.0 12.0
Jan 2 Strength 'N Motion W, 75-55 0.0 0.0 0.0 0.0
Jan 5 Weatherford College W, 71-67 20.0 11.0 2.0 7.0
Jan 12 at Grayson College L, 92-82 0.0 0.0 0.0 0.0
Jan 15 Temple College W, 92-78 14.0 10.0 2.0 13.0
Jan 17 at Southwestern Christian College W, 71-68 7.0 7.0 3.0 7.0
Jan 19 Ranger College W, 75-70 13.0 6.0 4.0 13.0
Jan 26 at Collin County Community College L, 72-69 10.0 11.0 1.0 15.0
Jan 31 at McLennan Community College L, 73-66 9.0 4.0 1.0 8.0
Feb 2 at Weatherford College W, 97-89 17.0 7.0 1.0 21.0
Feb 5 McLennan Community College L, 59-52 13.0 3.0 2.0 7.0
Feb 9 Grayson College W, 97-90 10.0 7.0 0.0 22.0
Feb 12 at Temple College L, 91-72 0.0 0.0 0.0 0.0
Feb 14 Southwestern Christian College W, 99-75 11.0 12.0 1.0 12.0
Feb 16 at Ranger College W, 85-78 12.0 14.0 2.0 20.0
Feb 25 Collin County Community College W, 81-68 0.0 0.0 0.0 0.0
Mar 3 vs. New Mexico Junior College L, 93-71 9.0 9.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # at Weatherford College   - - -
Nov 5 vs. Victoria College W, 84-62 14.0 1.078 0.214
Nov 6 vs. Our Lady of Lake JV W, 88-70 0.0 - 1.067
Nov 9 Dallas College Cedar Valley W, 90-69 16.0 0.836 0.440
Nov 10 Dallas College North Lake L, 90-86 0.0 1.104 0.005
Nov 12 Strength 'N Motion W, 101-55 0.0 - 1.255
Nov 13 Richland College W, 93-55 17.0 0.679 0.622
Nov 19 vs. Clarendon College W, 79-55 17.0 0.853 0.154
Nov 20 at Western Texas College W, 89-71 19.0 0.910 0.238
Nov 23 Kilgore College L, 78-77 20.0 1.013 0.103
Nov 26 vs. Midland College W, 50-48 7.0 0.923 -0.110
Nov 27 vs. South Plains College W, 75-69 14.0 1.007 0.174
Dec 3 at Northern Oklahoma College-Enid L, 88-84 23.0 0.967 -0.078
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 13.0 1.000 0.023
Dec 6 Tribulation Prep W, 110-42 - - -
Dec 8 Brookhaven College W, 70-53 0.0 0.746 0.268
Jan 2 Strength 'N Motion W, 75-55 0.0 - 1.282
Jan 5 Weatherford College W, 71-67 21.0 0.912 0.282
Jan 12 at Grayson College L, 92-82 0.0 - 1.262
Jan 15 Temple College W, 92-78 0.0 0.929 0.498
Jan 17 at Southwestern Christian College W, 71-68 17.0 0.866 0.261
Jan 19 Ranger College W, 75-70 17.0 0.952 0.054
Jan 26 at Collin County Community College L, 72-69 15.0 1.036 -0.006
Jan 31 at McLennan Community College L, 73-66 21.0 1.141 -0.450
Feb 2 at Weatherford College W, 97-89 21.0 0.957 0.103
Feb 5 McLennan Community College L, 59-52 17.0 0.874 -0.142
Feb 9 Grayson College W, 97-90 0.0 1.029 0.273
Feb 12 at Temple College L, 91-72 0.0 - 0.960
Feb 14 Southwestern Christian College W, 99-75 16.0 1.020 0.503
Feb 16 at Ranger College W, 85-78 11.0 0.987 0.281
Feb 25 Collin County Community College W, 81-68 0.0 - 1.117
Mar 3 vs. New Mexico Junior College L, 93-71 14.0 1.329 -0.349
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 898-1802 49.8 221-567 39.0 371-504 73.6 79.6
Conference 14 407-829 49.1 95-249 38.2 200-257 77.8 79.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 443-837 52.9 107-265 40.4 166-214 77.6 82.8
Away 9 257-555 46.3 62-161 38.5 139-192 72.4 79.4
Neutral 7 198-410 48.3 52-141 36.9 66-98 67.3 73.4
 
Wins 20 637-1212 52.6 162-382 42.4 226-301 75.1 83.1
Losses 10 261-590 44.2 59-185 31.9 145-203 71.4 72.6
 
November 11 351-669 52.5 91-213 42.7 119-167 71.3 82.9
December 3 85-193 44.0 23-66 34.8 28-50 56.0 73.7
January 8 223-449 49.7 46-128 35.9 109-141 77.3 75.1
February 7 214-435 49.2 55-140 39.3 100-127 78.7 83.3
March 1 25-56 44.6 6-20 30.0 15-19 78.9 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 30.7 42.4 16.9
Conference 14 11.6 34.7 46.3 19.5
Exhibition - - - - -
 
Home 14 12.4 31.6 44.0 19.2
Away 9 11.2 33.0 44.2 17.6
Neutral 7 10.9 26.1 37.0 11.4
 
Wins 20 12.8 32.4 45.1 20.3
Losses 10 9.6 27.5 37.1 10.2
 
November 11 12.5 27.6 40.1 16.3
December 3 10.3 28.3 38.7 4.3
January 8 11.8 33.4 45.1 20.6
February 7 11.7 35.3 47.0 21.4
March 1 7.0 19.0 26.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.3 6.2 2.2 18.4
Conference 14 15.0 6.6 1.4 18.3
Exhibition - - - - -
 
Home 14 14.9 6.1 2.1 19.6
Away 9 16.2 6.9 1.8 17.4
Neutral 7 15.1 5.6 3.1 17.0
 
Wins 20 15.2 6.5 2.0 20.9
Losses 10 15.7 5.8 2.7 13.2
 
November 11 16.5 5.0 2.9 19.6
December 3 14.0 10.3 4.7 15.0
January 8 15.3 6.1 1.6 18.3
February 7 14.3 6.1 0.9 18.7
March 1 14.0 9.0 2.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 2.7 1.104 -0.098
Conference 14 0.0 1.103 -0.166
Exhibition - - - -
 
Home 14 0.0 1.185 0.057
Away 9 2.3 1.027 -0.278
Neutral 7 8.6 1.051 -0.165
 
Wins 20 4.0 1.178 0.055
Losses 10 0.0 0.965 -0.395
 
November 11 7.4 1.144 0.020
December 3 0.0 0.965 0.053
January 8 0.0 1.098 -0.200
February 7 0.0 1.129 -0.245
March 1 0.0 0.979 -0.349
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 605-1464 41.3 168-520 32.3 72.0
Conference 14 292-704 41.5 87-263 33.1 76.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 271-684 39.6 75-239 31.4 68.7
Away 9 188-447 42.1 56-165 33.9 80.2
Neutral 7 146-333 43.8 37-116 31.9 67.9
 
Wins 20 389-998 39.0 121-374 32.4 67.3
Losses 10 216-466 46.4 47-146 32.2 81.4
 
November 11 206-518 39.8 58-186 31.2 65.6
December 3 76-188 40.4 13-50 26.0 73.0
January 8 150-370 40.5 48-152 31.6 71.9
February 7 142-334 42.5 39-111 35.1 78.6
March 1 31-54 57.4 10-21 47.6 93.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.0 18.5 25.5 16.9
Conference 14 7.7 19.1 26.8 19.5
Exhibition - - - - -
 
Home 14 7.6 17.2 24.8 19.2
Away 9 6.3 20.3 26.7 17.6
Neutral 7 6.7 18.9 25.6 11.4
 
Wins 20 7.0 17.9 24.9 20.3
Losses 10 7.1 19.8 26.9 10.2
 
November 11 6.7 17.1 23.8 16.3
December 3 8.0 26.3 34.3 4.3
January 8 7.6 16.9 24.5 20.6
February 7 6.7 18.9 25.6 21.4
March 1 4.0 22.0 26.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 9.6 6.2 3.6 9.4
Conference 14 9.7 4.2 4.4 10.4
Exhibition - - - - -
 
Home 14 10.9 7.1 3.1 9.1
Away 9 9.3 5.6 4.8 10.9
Neutral 7 7.6 5.3 2.9 8.1
 
Wins 20 9.7 6.9 4.0 9.1
Losses 10 9.6 4.8 2.7 10.0
 
November 11 9.5 8.1 3.2 6.8
December 3 13.0 7.0 2.3 14.7
January 8 9.1 5.1 3.8 7.9
February 7 9.0 4.0 5.0 11.7
March 1 9.0 7.0 0.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 11.0 1.202 -0.098
Conference 14 11.1 1.269 -0.166
Exhibition - - - -
 
Home 14 8.9 1.128 0.057
Away 9 14.1 1.306 -0.278
Neutral 7 11.3 1.216 -0.165
 
Wins 20 10.3 1.123 0.055
Losses 10 12.3 1.360 -0.395
 
November 11 11.3 1.124 0.020
December 3 12.0 0.912 0.053
January 8 11.4 1.298 -0.200
February 7 9.3 1.373 -0.245
March 1 14.0 1.329 -0.349
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Weatherford College   -
Nov 5 vs. Victoria College W, 84-62 0
Nov 6 vs. Our Lady of Lake JV W, 88-70 0
Nov 9 Dallas College Cedar Valley W, 90-69 0
Nov 10 Dallas College North Lake L, 90-86 0
Nov 12 Strength 'N Motion W, 101-55 0
Nov 13 Richland College W, 93-55 0
Nov 19 vs. Clarendon College W, 79-55 0
Nov 20 at Western Texas College W, 89-71 0
Nov 23 Kilgore College L, 78-77 0
Nov 26 vs. Midland College W, 50-48 0
Nov 27 vs. South Plains College W, 75-69 0
Dec 3 at Northern Oklahoma College-Enid L, 88-84 0
Dec 4 vs. Northern Oklahoma College-Tonkawa L, 78-67 0
Dec 6 Tribulation Prep 110-42 Win -
Dec 8 Brookhaven College W, 70-53 0
Jan 2 Strength 'N Motion W, 75-55 0
Jan 5 Weatherford College W, 71-67 0
Jan 12 at Grayson College L, 92-82 0
Jan 15 Temple College W, 92-78 0
Jan 17 at Southwestern Christian College W, 71-68 0
Jan 19 Ranger College W, 75-70 0
Jan 26 at Collin County Community College L, 72-69 0
Jan 31 at McLennan Community College L, 73-66 0
Feb 2 at Weatherford College W, 97-89 0
Feb 5 McLennan Community College L, 59-52 0
Feb 9 Grayson College W, 97-90 0
Feb 12 at Temple College L, 91-72 0
Feb 14 Southwestern Christian College W, 99-75 0
Feb 16 at Ranger College W, 85-78 0
Feb 25 Collin County Community College W, 81-68 0
Mar 3 vs. New Mexico Junior College L, 93-71 0