Official Basketball Box Score

Dallas College Eastfield vs. Hill College

11/3/2023 at 4:00 PM — McLennan

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Eastfield 25 48 - 73
Hill College 40 50 - 90
Dallas College Eastfield   Hill College
36.2% Total FG% 62.5%
33.3% 3-Pt. FG% 55.6%
76.2% Free Throw% 60.0%
None Technical Fouls None
Dallas College Eastfield
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 33.3%
Free Throw% 76.2%
Hill College
Shooting % Game
Total FG% 62.5%
3-Pt. FG% 55.6%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamaari Greene* 2-7 1-4 0-0 1 1 2 1 5 6 2 0 3 1
#3 Marcus Gill Jr* 4-9 1-2 2-2 0 2 2 1 11 5 1 0 3 1
#13 Dezmon Dudley* 3-7 1-3 1-2 0 1 1 0 8 3 1 0 2 1
#15 Joshua Williford* 7-11 2-2 4-4 3 3 6 4 20 3 1 2 5 1
#24 Dwayne Reliford* 4-10 0-2 2-3 3 3 6 3 10 0 2 4 5 1
#5 Tommy Walton 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 1
#10 Lamondrick Johnson 0-5 0-1 0-0 0 1 1 0 0 0 2 0 3 1
#11 Jayden Jackson 1-3 1-1 3-4 1 0 1 4 6 2 1 0 2 1
#12 DQuarius Burton 0-5 0-3 0-0 1 0 1 1 0 1 2 0 2 1
#23 Vashney Wright III 3-7 1-3 2-2 0 4 4 3 9 1 1 0 2 1
#33 Emmanuel Okewole 0-3 0-0 2-4 2 3 5 3 2 0 0 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-69 7-21 16-21 12 19 31 20 73 21 14 9 27 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Randolph* 2-5 0-1 5-6 1 4 5 3 9 4 3 1 2 1
#1 Gob Gob* 0-1 0-0 1-3 0 3 3 4 1 3 4 0 1 1
#12 Benjamin Ezeagu* 10-12 0-0 3-5 2 4 6 1 23 1 4 1 1 1
#15 Cameron Estill* 9-10 0-0 4-6 3 9 12 2 22 5 7 1 2 1
#20 Terrence East* 2-5 0-0 0-1 1 7 8 3 4 6 3 0 3 1
#2 Solomon Kuol 0-1 0-0 1-2 0 1 1 3 1 1 1 0 0 1
#3 Kevin Rankin 1-6 1-4 0-0 1 2 3 2 3 4 4 0 0 1
#10 Knowledge Ruben 1-2 0-0 0-0 0 4 4 0 2 0 1 0 1 1
#11 Allen Omana 4-5 4-4 0-1 0 5 5 0 12 3 3 0 1 1
#13 Monak Luol 6-8 0-0 1-1 0 1 1 2 13 1 2 0 0 1
#14 Donta Bonds 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 1
#21 Daniel Hutson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-56 5-9 15-25 8 41 49 21 90 30 33 3 11 12
* = Starter