Gob Gob
1

Gob Gob

gp
29
pts/g
12.5
fg %
41.1
3pt %
33.3
ft %
70.5
reb/g
2.8
a/g
3.9
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 29 14
Minutes per game 1.0 1.0
FG 129-314 76-168
FG Pct 41.1 45.2
3PT 37-111 24-64
3PT Pct 33.3 37.5
FT 67-95 38-48
FT Pct 70.5 79.2
Off rebounds 14 6
Def rebounds 66 34
Total rebounds 80 40
Rebounds per game 2.8 2.9
Personal fouls 73 35
Disqualifications 1 -
Assists 113 50
Turnovers 73 33
Assist to turnover ratio 1.5 1.5
Steals 44 23
Blocks 23 9
Points 362 214
Points per game 12.5 15.3
Points per 40 min 499.3 611.4
Recent Results
Date Opponent Result
Feb 19 McLennan Community College L, 70-67
Feb 24 at Southwestern Christian College L, 60-59
Feb 28 Collin County Community College L, 68-56
Mar 2 at Temple College W, 92-82
Mar 6 at Weatherford College L, 84-47
Mar 9 Ranger College L, 86-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Mullins   - - - - - - - - -
Oct 22 # at GASO   - - - - - - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 1 1 0-1 0.0 0-0 - 1-3 33.3 1
Nov 4 Our Lady of Lakes W, 81-63 1 1 4-11 36.4 2-4 50.0 3-8 37.5 13
Nov 9 Dallas College Brookhaven W, 87-63 1 1 6-11 54.5 2-4 50.0 0-0 - 14
Nov 10 Strength 'N Motion W, 94-63 1 1 6-10 60.0 0-1 0.0 4-4 100.0 16
Nov 11 Dallas College Richland L, 86-80 1 1 7-19 36.8 2-7 28.6 6-7 85.7 22
Nov 14 Victoria College L, 86-84 1 1 5-15 33.3 1-4 25.0 2-4 50.0 13
Nov 24 vs. Odessa College L, 81-72 1 1 3-9 33.3 2-3 66.7 1-4 25.0 9
Nov 25 vs. South Plains College L, 89-59 1 1 3-13 23.1 1-7 14.3 1-1 100.0 8
Nov 28 vs. Dallas College Richland W, 85-80 1 1 4-15 26.7 1-2 50.0 5-8 62.5 14
Dec 1 at Dallas College Brookhaven W, 70-62 1 1 2-9 22.2 0-1 0.0 3-3 100.0 7
Dec 4 Dallas College North Lake L, 62-61 1 1 4-12 33.3 1-6 16.7 1-2 50.0 10
Dec 6 Dallas College Cedar Valley W, 75-63 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Dec 9 Dallas College Eastfield L, 84-80 1 1 0-2 0.0 0-2 0.0 0-1 0.0 0
Jan 4 Strength 'N Motion W, 89-56 1 1 4-7 57.1 0-2 0.0 0-0 - 8
Jan 6 CYM W, 94-62 1 1 4-7 57.1 1-1 100.0 2-2 100.0 11
Jan 10 at McLennan Community College L, 70-38 1 1 3-9 33.3 2-4 50.0 0-0 - 8
Jan 17 Grayson College W, 67-58 1 1 7-15 46.7 2-7 28.6 4-4 100.0 20
Jan 24 Southwestern Christian College L, 70-63 1 1 6-11 54.5 0-3 0.0 10-11 90.9 22
Jan 27 at Collin County Community College L, 66-58 1 1 4-13 30.8 2-9 22.2 0-0 - 10
Jan 31 Temple College W, 78-67 1 1 1-8 12.5 0-0 - 0-0 - 2
Feb 3 Weatherford College W, 69-61 1 1 5-12 41.7 3-6 50.0 0-0 - 13
Feb 7 at Ranger College L, 84-73 1 1 6-16 37.5 2-4 50.0 4-4 100.0 18
Feb 17 at Grayson College L, 82-67 1 1 8-12 66.7 2-4 50.0 1-3 33.3 19
Feb 19 McLennan Community College L, 70-67 1 1 8-12 66.7 3-5 60.0 1-2 50.0 20
Feb 24 at Southwestern Christian College L, 60-59 1 1 6-11 54.5 1-3 33.3 7-9 77.8 20
Feb 28 Collin County Community College L, 68-56 1 1 6-13 46.2 0-4 0.0 1-2 50.0 13
Mar 2 at Temple College W, 92-82 1 1 4-9 44.4 2-3 66.7 6-8 75.0 16
Mar 6 at Weatherford College L, 84-47 1 1 5-12 41.7 3-6 50.0 0-0 - 13
Mar 9 Ranger College L, 86-73 1 1 7-15 46.7 2-6 33.3 4-5 80.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Mullins   - - - - - - - - -
Oct 22 # at GASO   - - - - - - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 1 1 0 3 3 3 4 1 0
Nov 4 Our Lady of Lakes W, 81-63 1 1 0 1 1 5 6 2 0
Nov 9 Dallas College Brookhaven W, 87-63 1 1 1 1 2 6 0 1 0
Nov 10 Strength 'N Motion W, 94-63 1 1 0 4 4 9 1 4 1
Nov 11 Dallas College Richland L, 86-80 1 1 2 1 3 2 5 1 3
Nov 14 Victoria College L, 86-84 1 1 3 3 6 7 1 3 2
Nov 24 vs. Odessa College L, 81-72 1 1 0 1 1 1 4 2 1
Nov 25 vs. South Plains College L, 89-59 1 1 0 0 0 2 0 1 0
Nov 28 vs. Dallas College Richland W, 85-80 1 1 2 3 5 5 6 1 1
Dec 1 at Dallas College Brookhaven W, 70-62 1 1 0 7 7 0 2 0 1
Dec 4 Dallas College North Lake L, 62-61 1 1 0 3 3 5 2 2 0
Dec 6 Dallas College Cedar Valley W, 75-63 1 1 0 1 1 4 2 0 1
Dec 9 Dallas College Eastfield L, 84-80 1 1 0 2 2 7 6 0 1
Jan 4 Strength 'N Motion W, 89-56 1 1 0 0 0 1 1 2 1
Jan 6 CYM W, 94-62 1 1 0 2 2 6 0 1 2
Jan 10 at McLennan Community College L, 70-38 1 1 0 1 1 0 1 0 0
Jan 17 Grayson College W, 67-58 1 1 1 3 4 4 3 1 2
Jan 24 Southwestern Christian College L, 70-63 1 1 0 5 5 3 3 0 1
Jan 27 at Collin County Community College L, 66-58 1 1 1 3 4 8 3 4 1
Jan 31 Temple College W, 78-67 1 1 0 3 3 6 2 2 2
Feb 3 Weatherford College W, 69-61 1 1 0 3 3 2 3 1 0
Feb 7 at Ranger College L, 84-73 1 1 0 2 2 6 3 3 0
Feb 17 at Grayson College L, 82-67 1 1 1 1 2 0 4 2 0
Feb 19 McLennan Community College L, 70-67 1 1 0 1 1 2 1 4 1
Feb 24 at Southwestern Christian College L, 60-59 1 1 0 1 1 4 3 2 1
Feb 28 Collin County Community College L, 68-56 1 1 1 2 3 3 3 2 0
Mar 2 at Temple College W, 92-82 1 1 1 1 2 4 2 2 0
Mar 6 at Weatherford College L, 84-47 1 1 0 3 3 1 1 0 1
Mar 9 Ranger College L, 86-73 1 1 1 5 6 7 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Mullins   - - - -
Oct 22 # at GASO   - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 1 4 - 0.8
Nov 4 Our Lady of Lakes W, 81-63 1 2 - 0.8
Nov 9 Dallas College Brookhaven W, 87-63 1 4 - -
Nov 10 Strength 'N Motion W, 94-63 1 2 - 9.0
Nov 11 Dallas College Richland L, 86-80 1 2 - 0.4
Nov 14 Victoria College L, 86-84 1 5 1 7.0
Nov 24 vs. Odessa College L, 81-72 1 3 - 0.3
Nov 25 vs. South Plains College L, 89-59 1 1 - -
Nov 28 vs. Dallas College Richland W, 85-80 1 3 - 0.8
Dec 1 at Dallas College Brookhaven W, 70-62 1 2 - 0.0
Dec 4 Dallas College North Lake L, 62-61 1 3 - 2.5
Dec 6 Dallas College Cedar Valley W, 75-63 1 0 - 2.0
Dec 9 Dallas College Eastfield L, 84-80 1 4 - 1.2
Jan 4 Strength 'N Motion W, 89-56 1 3 - 1.0
Jan 6 CYM W, 94-62 1 0 - -
Jan 10 at McLennan Community College L, 70-38 1 3 - 0.0
Jan 17 Grayson College W, 67-58 1 4 - 1.3
Jan 24 Southwestern Christian College L, 70-63 1 2 - 1.0
Jan 27 at Collin County Community College L, 66-58 1 2 - 2.7
Jan 31 Temple College W, 78-67 1 4 - 3.0
Feb 3 Weatherford College W, 69-61 1 4 - 0.7
Feb 7 at Ranger College L, 84-73 1 1 - 2.0
Feb 17 at Grayson College L, 82-67 1 3 - 0.0
Feb 19 McLennan Community College L, 70-67 1 1 - 2.0
Feb 24 at Southwestern Christian College L, 60-59 1 2 - 1.3
Feb 28 Collin County Community College L, 68-56 1 3 - 1.0
Mar 2 at Temple College W, 92-82 1 4 - 2.0
Mar 6 at Weatherford College L, 84-47 1 1 - 1.0
Mar 9 Ranger College L, 86-73 1 1 - 7.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 1.0 4.4-10.8 1.3-3.8 2.3-3.3 12.5
Conference 14 1.0 5.4-12.0 1.7-4.6 2.7-3.4 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 1.0 4.8-10.9 1.1-3.8 2.2-3.1 12.9
Away 8 1.0 4.8-11.4 1.8-4.2 2.6-3.4 13.9
Neutral 4 1.0 2.5-9.5 1.0-3.0 2.0-4.0 8.0
             
Wins 13 1.0 3.7-9.2 1.0-2.6 2.2-3.1 10.5
Losses 16 1.0 5.1-12.1 1.5-4.8 2.4-3.4 14.1
             
November 9 1.0 4.2-11.6 1.2-3.6 2.6-4.3 12.2
December 4 1.0 1.8-7.0 0.2-3.0 1.0-1.5 4.8
January 7 1.0 4.1-10.0 1.0-3.7 2.3-2.4 11.6
February 6 1.0 6.5-12.7 1.8-4.3 2.3-3.3 17.2
March 3 1.0 5.3-12.0 2.3-5.0 3.3-4.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 29 129-314 41.1 37-111 33.3 67-95 70.5 362
Conference 14 14 14 76-168 45.2 24-64 37.5 38-48 79.2 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 17 81-185 43.8 19-65 29.2 38-52 73.1 219
Away 8 8 8 38-91 41.8 14-34 41.2 21-27 77.8 111
Neutral 4 4 4 10-38 26.3 4-12 33.3 8-16 50.0 32
                     
Wins 13 13 13 48-120 40.0 13-34 38.2 28-40 70.0 137
Losses 16 16 16 81-194 41.8 24-77 31.2 39-55 70.9 225
                     
November 9 9 9 38-104 36.5 11-32 34.4 23-39 59.0 110
December 4 4 4 7-28 25.0 1-12 8.3 4-6 66.7 19
January 7 7 7 29-70 41.4 7-26 26.9 16-17 94.1 81
February 6 6 6 39-76 51.3 11-26 42.3 14-20 70.0 103
March 3 3 3 16-36 44.4 7-15 46.7 10-13 76.9 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 29 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 17 1.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 8 8 1.0 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 13 13 1.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 16 16 1.0 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
                 
November 9 9 1.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 2.3 2.8 3.9 2.5 1.5 0.8
Conference 14 0.4 2.4 2.9 3.6 2.4 1.6 0.6
Exhibition - - - - - - - -
                 
Home 17 0.5 2.4 2.9 4.6 2.4 1.5 1.0
Away 8 0.4 2.4 2.8 2.9 2.4 1.6 0.5
Neutral 4 0.5 1.8 2.3 2.8 3.5 1.3 0.5
                 
Wins 13 0.4 2.5 2.8 4.2 2.5 1.4 0.8
Losses 16 0.6 2.1 2.7 3.6 2.6 1.6 0.8
                 
November 9 0.9 1.9 2.8 4.4 3.0 1.8 0.9
December 4 0.0 3.3 3.3 4.0 3.0 0.5 0.8
January 7 0.3 2.4 2.7 4.0 1.9 1.4 1.3
February 6 0.3 1.7 2.0 2.8 2.8 2.3 0.3
March 3 0.7 3.0 3.7 4.0 1.3 0.7 0.3
  gp gs off def reb ast to stl blk
Total 29 29 14 66 80 113 73 44 23
Conference 14 14 6 34 40 50 33 23 9
Exhibition - - - - - - - - -
                   
Home 17 17 9 40 49 79 40 26 17
Away 8 8 3 19 22 23 19 13 4
Neutral 4 4 2 7 9 11 14 5 2
                   
Wins 13 13 5 32 37 55 32 18 11
Losses 16 16 9 34 43 58 41 26 12
                   
November 9 9 8 17 25 40 27 16 8
December 4 4 0 13 13 16 12 2 3
January 7 7 2 17 19 28 13 10 9
February 6 6 2 10 12 17 17 14 2
March 3 3 2 9 11 12 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0