2023-24 Basketball Statistics Hill College

  • Games
    29
  • Pts
    72.7
  • FG %
    44.5
  • 3PT %
    31.7
  • FT %
    67.5
  • Reb
    38.6
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 Temple College W, 78-67
2/3/2024 Weatherford College W, 69-61
2/7/2024 at Ranger College L, 84-73
2/17/2024 at Grayson College L, 82-67
2/19/2024 McLennan Community College L, 70-67
2/24/2024 at Southwestern Christian College L, 60-59
2/28/2024 Collin County Community College L, 68-56
3/2/2024 at Temple College W, 92-82
3/6/2024 at Weatherford College L, 84-47
3/9/2024 Ranger College L, 86-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # at Mullins   - - - - - - -
Oct 22 # at GASO   - - - - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 35-56 62.5 5-9 55.6 15-25 60.0 90.0
Nov 4 Our Lady of Lakes W, 81-63 33-63 52.4 7-19 36.8 8-17 47.1 81.0
Nov 9 Dallas College Brookhaven W, 87-63 32-66 48.5 9-19 47.4 14-20 70.0 87.0
Nov 10 Strength 'N Motion W, 94-63 37-62 59.7 8-17 47.1 12-17 70.6 94.0
Nov 11 Dallas College Richland L, 86-80 24-60 40.0 4-20 20.0 28-39 71.8 80.0
Nov 14 Victoria College L, 86-84 33-65 50.8 4-12 33.3 14-20 70.0 84.0
Nov 24 vs. Odessa College L, 81-72 23-53 43.4 7-16 43.8 19-27 70.4 72.0
Nov 25 vs. South Plains College L, 89-59 24-63 38.1 5-24 20.8 6-7 85.7 59.0
Nov 28 vs. Dallas College Richland W, 85-80 32-71 45.1 7-14 50.0 14-23 60.9 85.0
Dec 1 at Dallas College Brookhaven W, 70-62 25-59 42.4 4-9 44.4 16-27 59.3 70.0
Dec 4 Dallas College North Lake L, 62-61 23-52 44.2 5-20 25.0 10-14 71.4 61.0
Dec 6 Dallas College Cedar Valley W, 75-63 28-68 41.2 9-29 31.0 10-17 58.8 75.0
Dec 9 Dallas College Eastfield L, 84-80 31-53 58.5 3-12 25.0 15-23 65.2 80.0
Jan 4 Strength 'N Motion W, 89-56 37-69 53.6 5-18 27.8 10-16 62.5 89.0
Jan 6 CYM W, 94-62 38-64 59.4 8-21 38.1 10-12 83.3 94.0
Jan 10 at McLennan Community College L, 70-38 15-55 27.3 3-16 18.8 5-9 55.6 38.0
Jan 17 Grayson College W, 67-58 26-57 45.6 6-22 27.3 9-15 60.0 67.0
Jan 24 Southwestern Christian College L, 70-63 22-52 42.3 4-15 26.7 15-22 68.2 63.0
Jan 27 at Collin County Community College L, 66-58 22-57 38.6 5-24 20.8 9-12 75.0 58.0
Jan 31 Temple College W, 78-67 30-64 46.9 5-9 55.6 13-17 76.5 78.0
Feb 3 Weatherford College W, 69-61 21-59 35.6 12-24 50.0 15-25 60.0 69.0
Feb 7 at Ranger College L, 84-73 27-62 43.5 4-13 30.8 15-19 78.9 73.0
Feb 17 at Grayson College L, 82-67 27-67 40.3 6-20 30.0 7-12 58.3 67.0
Feb 19 McLennan Community College L, 70-67 27-70 38.6 6-27 22.2 7-9 77.8 67.0
Feb 24 at Southwestern Christian College L, 60-59 20-49 40.8 6-18 33.3 13-19 68.4 59.0
Feb 28 Collin County Community College L, 68-56 22-55 40.0 3-24 12.5 9-10 90.0 56.0
Mar 2 at Temple College W, 92-82 32-67 47.8 10-21 47.6 18-24 75.0 92.0
Mar 6 at Weatherford College L, 84-47 16-65 24.6 7-28 25.0 8-15 53.3 47.0
Mar 9 Ranger College L, 86-73 29-73 39.7 6-26 23.1 9-11 81.8 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Mullins   - - - -
Oct 22 # at GASO   - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 8 41 49 18.0
Nov 4 Our Lady of Lakes W, 81-63 16 33 49 49.0
Nov 9 Dallas College Brookhaven W, 87-63 12 30 42 16.0
Nov 10 Strength 'N Motion W, 94-63 8 32 40 40.0
Nov 11 Dallas College Richland L, 86-80 14 32 46 13.0
Nov 14 Victoria College L, 86-84 13 22 35 7.0
Nov 24 vs. Odessa College L, 81-72 10 26 36 11.0
Nov 25 vs. South Plains College L, 89-59 12 13 25 -21.0
Nov 28 vs. Dallas College Richland W, 85-80 22 33 55 32.0
Dec 1 at Dallas College Brookhaven W, 70-62 10 34 44 5.0
Dec 4 Dallas College North Lake L, 62-61 4 29 33 -5.0
Dec 6 Dallas College Cedar Valley W, 75-63 14 32 46 11.0
Dec 9 Dallas College Eastfield L, 84-80 7 39 46 17.0
Jan 4 Strength 'N Motion W, 89-56 12 35 47 47.0
Jan 6 CYM W, 94-62 8 33 41 41.0
Jan 10 at McLennan Community College L, 70-38 8 20 28 -6.0
Jan 17 Grayson College W, 67-58 10 33 43 9.0
Jan 24 Southwestern Christian College L, 70-63 5 26 31 -20.0
Jan 27 at Collin County Community College L, 66-58 11 33 44 15.0
Jan 31 Temple College W, 78-67 9 25 34 -1.0
Feb 3 Weatherford College W, 69-61 14 25 39 10.0
Feb 7 at Ranger College L, 84-73 12 22 34 3.0
Feb 17 at Grayson College L, 82-67 8 18 26 -15.0
Feb 19 McLennan Community College L, 70-67 10 27 37 -7.0
Feb 24 at Southwestern Christian College L, 60-59 5 25 30 -12.0
Feb 28 Collin County Community College L, 68-56 7 28 35 -1.0
Mar 2 at Temple College W, 92-82 11 30 41 4.0
Mar 6 at Weatherford College L, 84-47 6 21 27 -25.0
Mar 9 Ranger College L, 86-73 9 26 35 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Mullins   - - - -
Oct 22 # at GASO   - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 33 11 3 30
Nov 4 Our Lady of Lakes W, 81-63 22 7 0 16
Nov 9 Dallas College Brookhaven W, 87-63 11 5 4 21
Nov 10 Strength 'N Motion W, 94-63 14 8 5 22
Nov 11 Dallas College Richland L, 86-80 21 3 8 13
Nov 14 Victoria College L, 86-84 17 11 2 23
Nov 24 vs. Odessa College L, 81-72 24 5 3 12
Nov 25 vs. South Plains College L, 89-59 15 5 2 13
Nov 28 vs. Dallas College Richland W, 85-80 21 3 11 19
Dec 1 at Dallas College Brookhaven W, 70-62 21 6 7 17
Dec 4 Dallas College North Lake L, 62-61 13 9 9 17
Dec 6 Dallas College Cedar Valley W, 75-63 17 7 4 24
Dec 9 Dallas College Eastfield L, 84-80 35 2 3 26
Jan 4 Strength 'N Motion W, 89-56 11 12 10 24
Jan 6 CYM W, 94-62 14 8 5 26
Jan 10 at McLennan Community College L, 70-38 13 4 3 8
Jan 17 Grayson College W, 67-58 19 7 4 18
Jan 24 Southwestern Christian College L, 70-63 13 6 4 13
Jan 27 at Collin County Community College L, 66-58 19 8 2 14
Jan 31 Temple College W, 78-67 12 9 4 22
Feb 3 Weatherford College W, 69-61 16 4 2 15
Feb 7 at Ranger College L, 84-73 13 7 3 14
Feb 17 at Grayson College L, 82-67 10 10 4 18
Feb 19 McLennan Community College L, 70-67 12 9 3 15
Feb 24 at Southwestern Christian College L, 60-59 16 5 4 12
Feb 28 Collin County Community College L, 68-56 16 4 2 10
Mar 2 at Temple College W, 92-82 20 11 1 19
Mar 6 at Weatherford College L, 84-47 9 5 4 10
Mar 9 Ranger College L, 86-73 9 4 1 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # at Mullins   - - -
Oct 22 # at GASO   - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 21 0.963 0.067
Nov 4 Our Lady of Lakes W, 81-63 10 1.045 1.045
Nov 9 Dallas College Brookhaven W, 87-63 19 1.160 0.110
Nov 10 Strength 'N Motion W, 94-63 12 1.229 1.229
Nov 11 Dallas College Richland L, 86-80 26 0.925 -0.230
Nov 14 Victoria College L, 86-84 22 1.063 0.057
Nov 24 vs. Odessa College L, 81-72 21 0.894 -0.144
Nov 25 vs. South Plains College L, 89-59 16 0.849 -0.489
Nov 28 vs. Dallas College Richland W, 85-80 17 1.043 0.129
Dec 1 at Dallas College Brookhaven W, 70-62 19 0.838 0.091
Dec 4 Dallas College North Lake L, 62-61 12 0.897 0.018
Dec 6 Dallas College Cedar Valley W, 75-63 15 0.943 -0.033
Dec 9 Dallas College Eastfield L, 84-80 23 0.865 -0.166
Jan 4 Strength 'N Motion W, 89-56 15 1.171 1.171
Jan 6 CYM W, 94-62 13 1.237 1.237
Jan 10 at McLennan Community College L, 70-38 15 0.589 -0.707
Jan 17 Grayson College W, 67-58 18 0.912 0.095
Jan 24 Southwestern Christian College L, 70-63 19 0.887 -0.299
Jan 27 at Collin County Community College L, 66-58 17 0.817 -0.154
Jan 31 Temple College W, 78-67 25 1.033 0.115
Feb 3 Weatherford College W, 69-61 26 0.939 0.103
Feb 7 at Ranger College L, 84-73 20 1.007 -0.152
Feb 17 at Grayson College L, 82-67 9 0.893 -0.295
Feb 19 McLennan Community College L, 70-67 23 0.876 -0.161
Feb 24 at Southwestern Christian College L, 60-59 27 0.849 -0.252
Feb 28 Collin County Community College L, 68-56 14 0.812 -0.219
Mar 2 at Temple College W, 92-82 24 1.045 0.149
Mar 6 at Weatherford College L, 84-47 12 0.623 -0.490
Mar 9 Ranger College L, 86-73 21 0.930 -0.209
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # at Mullins   - - - - -
Oct 22 # at GASO   - - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 25-69 36.2 7-21 33.3 73.0
Nov 4 Our Lady of Lakes W, 81-63 0-0 - 0-0 - 63.0
Nov 9 Dallas College Brookhaven W, 87-63 25-52 48.1 6-18 33.3 63.0
Nov 10 Strength 'N Motion W, 94-63 0-0 - 0-0 - 63.0
Nov 11 Dallas College Richland L, 86-80 30-63 47.6 5-16 31.3 86.0
Nov 14 Victoria College L, 86-84 32-66 48.5 3-12 25.0 86.0
Nov 24 vs. Odessa College L, 81-72 27-69 39.1 6-20 30.0 81.0
Nov 25 vs. South Plains College L, 89-59 34-61 55.7 2-7 28.6 89.0
Nov 28 vs. Dallas College Richland W, 85-80 30-77 39.0 6-21 28.6 80.0
Dec 1 at Dallas College Brookhaven W, 70-62 24-70 34.3 3-25 12.0 62.0
Dec 4 Dallas College North Lake L, 62-61 23-64 35.9 7-22 31.8 62.0
Dec 6 Dallas College Cedar Valley W, 75-63 21-51 41.2 5-9 55.6 63.0
Dec 9 Dallas College Eastfield L, 84-80 28-74 37.8 10-30 33.3 84.0
Jan 4 Strength 'N Motion W, 89-56 0-0 - 0-0 - 56.0
Jan 6 CYM W, 94-62 0-0 - 0-0 - 62.0
Jan 10 at McLennan Community College L, 70-38 27-51 52.9 8-22 36.4 70.0
Jan 17 Grayson College W, 67-58 22-63 34.9 3-21 14.3 58.0
Jan 24 Southwestern Christian College L, 70-63 24-53 45.3 4-10 40.0 70.0
Jan 27 at Collin County Community College L, 66-58 20-58 34.5 11-30 36.7 66.0
Jan 31 Temple College W, 78-67 20-54 37.0 6-23 26.1 67.0
Feb 3 Weatherford College W, 69-61 22-56 39.3 2-14 14.3 61.0
Feb 7 at Ranger College L, 84-73 30-57 52.6 6-18 33.3 84.0
Feb 17 at Grayson College L, 82-67 36-64 56.3 6-15 40.0 82.0
Feb 19 McLennan Community College L, 70-67 24-56 42.9 2-11 18.2 70.0
Feb 24 at Southwestern Christian College L, 60-59 17-40 42.5 1-7 14.3 60.0
Feb 28 Collin County Community College L, 68-56 25-65 38.5 7-24 29.2 68.0
Mar 2 at Temple College W, 92-82 25-61 41.0 9-23 39.1 82.0
Mar 6 at Weatherford College L, 84-47 32-64 50.0 8-16 50.0 84.0
Mar 9 Ranger College L, 86-73 28-59 47.5 10-25 40.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at Mullins   - - - -
Oct 22 # at GASO   - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 12.0 19.0 31.0 18.0
Nov 4 Our Lady of Lakes W, 81-63 0.0 0.0 0.0 49.0
Nov 9 Dallas College Brookhaven W, 87-63 6.0 20.0 26.0 16.0
Nov 10 Strength 'N Motion W, 94-63 0.0 0.0 0.0 40.0
Nov 11 Dallas College Richland L, 86-80 10.0 23.0 33.0 13.0
Nov 14 Victoria College L, 86-84 4.0 24.0 28.0 7.0
Nov 24 vs. Odessa College L, 81-72 11.0 14.0 25.0 11.0
Nov 25 vs. South Plains College L, 89-59 16.0 30.0 46.0 -21.0
Nov 28 vs. Dallas College Richland W, 85-80 6.0 17.0 23.0 32.0
Dec 1 at Dallas College Brookhaven W, 70-62 13.0 26.0 39.0 5.0
Dec 4 Dallas College North Lake L, 62-61 12.0 26.0 38.0 -5.0
Dec 6 Dallas College Cedar Valley W, 75-63 9.0 26.0 35.0 11.0
Dec 9 Dallas College Eastfield L, 84-80 11.0 18.0 29.0 17.0
Jan 4 Strength 'N Motion W, 89-56 0.0 0.0 0.0 47.0
Jan 6 CYM W, 94-62 0.0 0.0 0.0 41.0
Jan 10 at McLennan Community College L, 70-38 6.0 28.0 34.0 -6.0
Jan 17 Grayson College W, 67-58 11.0 23.0 34.0 9.0
Jan 24 Southwestern Christian College L, 70-63 20.0 31.0 51.0 -20.0
Jan 27 at Collin County Community College L, 66-58 9.0 20.0 29.0 15.0
Jan 31 Temple College W, 78-67 8.0 27.0 35.0 -1.0
Feb 3 Weatherford College W, 69-61 8.0 21.0 29.0 10.0
Feb 7 at Ranger College L, 84-73 8.0 23.0 31.0 3.0
Feb 17 at Grayson College L, 82-67 12.0 29.0 41.0 -15.0
Feb 19 McLennan Community College L, 70-67 13.0 31.0 44.0 -7.0
Feb 24 at Southwestern Christian College L, 60-59 13.0 29.0 42.0 -12.0
Feb 28 Collin County Community College L, 68-56 13.0 23.0 36.0 -1.0
Mar 2 at Temple College W, 92-82 7.0 30.0 37.0 4.0
Mar 6 at Weatherford College L, 84-47 9.0 43.0 52.0 -25.0
Mar 9 Ranger College L, 86-73 7.0 35.0 42.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at Mullins   - - - -
Oct 22 # at GASO   - - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 14.0 27.0 9.0 21.0
Nov 4 Our Lady of Lakes W, 81-63 0.0 0.0 0.0 0.0
Nov 9 Dallas College Brookhaven W, 87-63 8.0 5.0 1.0 16.0
Nov 10 Strength 'N Motion W, 94-63 0.0 0.0 0.0 0.0
Nov 11 Dallas College Richland L, 86-80 7.0 9.0 3.0 16.0
Nov 14 Victoria College L, 86-84 10.0 5.0 1.0 13.0
Nov 24 vs. Odessa College L, 81-72 7.0 9.0 1.0 13.0
Nov 25 vs. South Plains College L, 89-59 9.0 8.0 7.0 24.0
Nov 28 vs. Dallas College Richland W, 85-80 8.0 9.0 2.0 11.0
Dec 1 at Dallas College Brookhaven W, 70-62 15.0 8.0 2.0 5.0
Dec 4 Dallas College North Lake L, 62-61 12.0 10.0 1.0 15.0
Dec 6 Dallas College Cedar Valley W, 75-63 11.0 6.0 2.0 6.0
Dec 9 Dallas College Eastfield L, 84-80 4.0 24.0 1.0 23.0
Jan 4 Strength 'N Motion W, 89-56 0.0 0.0 0.0 0.0
Jan 6 CYM W, 94-62 0.0 0.0 0.0 0.0
Jan 10 at McLennan Community College L, 70-38 5.0 4.0 0.0 9.0
Jan 17 Grayson College W, 67-58 12.0 2.0 0.0 6.0
Jan 24 Southwestern Christian College L, 70-63 14.0 4.0 2.0 12.0
Jan 27 at Collin County Community College L, 66-58 7.0 9.0 1.0 14.0
Jan 31 Temple College W, 78-67 10.0 8.0 3.0 21.0
Feb 3 Weatherford College W, 69-61 12.0 9.0 4.0 12.0
Feb 7 at Ranger College L, 84-73 10.0 9.0 7.0 20.0
Feb 17 at Grayson College L, 82-67 14.0 3.0 3.0 7.0
Feb 19 McLennan Community College L, 70-67 11.0 3.0 0.0 7.0
Feb 24 at Southwestern Christian College L, 60-59 10.0 3.0 0.0 6.0
Feb 28 Collin County Community College L, 68-56 6.0 18.0 1.0 8.0
Mar 2 at Temple College W, 92-82 22.0 12.0 2.0 19.0
Mar 6 at Weatherford College L, 84-47 14.0 6.0 2.0 13.0
Mar 9 Ranger College L, 86-73 12.0 3.0 8.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # at Mullins   - - -
Oct 22 # at GASO   - - -
Nov 3 vs. Dallas College Eastfield W, 90-73 20.0 0.896 0.067
Nov 4 Our Lady of Lakes W, 81-63 0.0 - 1.045
Nov 9 Dallas College Brookhaven W, 87-63 0.0 1.050 0.110
Nov 10 Strength 'N Motion W, 94-63 0.0 - 1.229
Nov 11 Dallas College Richland L, 86-80 30.0 1.154 -0.230
Nov 14 Victoria College L, 86-84 0.0 1.006 0.057
Nov 24 vs. Odessa College L, 81-72 22.0 1.038 -0.144
Nov 25 vs. South Plains College L, 89-59 0.0 1.338 -0.489
Nov 28 vs. Dallas College Richland W, 85-80 17.0 0.914 0.129
Dec 1 at Dallas College Brookhaven W, 70-62 0.0 0.747 0.091
Dec 4 Dallas College North Lake L, 62-61 12.0 0.879 0.018
Dec 6 Dallas College Cedar Valley W, 75-63 0.0 0.977 -0.033
Dec 9 Dallas College Eastfield L, 84-80 20.0 1.031 -0.166
Jan 4 Strength 'N Motion W, 89-56 0.0 - 1.171
Jan 6 CYM W, 94-62 0.0 - 1.237
Jan 10 at McLennan Community College L, 70-38 14.0 1.296 -0.707
Jan 17 Grayson College W, 67-58 13.0 0.817 0.095
Jan 24 Southwestern Christian College L, 70-63 0.0 1.186 -0.299
Jan 27 at Collin County Community College L, 66-58 13.0 0.971 -0.154
Jan 31 Temple College W, 78-67 0.0 0.918 0.115
Feb 3 Weatherford College W, 69-61 23.0 0.836 0.103
Feb 7 at Ranger College L, 84-73 0.0 1.159 -0.152
Feb 17 at Grayson College L, 82-67 15.0 1.188 -0.295
Feb 19 McLennan Community College L, 70-67 13.0 1.037 -0.161
Feb 24 at Southwestern Christian College L, 60-59 0.0 1.101 -0.252
Feb 28 Collin County Community College L, 68-56 15.0 1.030 -0.219
Mar 2 at Temple College W, 92-82 0.0 0.896 0.149
Mar 6 at Weatherford College L, 84-47 13.0 1.113 -0.490
Mar 9 Ranger College L, 86-73 0.0 1.139 -0.209
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 791-1776 44.5 173-546 31.7 353-523 67.5 72.7
Conference 14 336-852 39.4 83-287 28.9 152-219 69.4 64.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 493-1052 46.9 104-334 31.1 208-304 68.4 76.4
Away 8 184-481 38.3 45-149 30.2 91-137 66.4 63.0
Neutral 4 114-243 46.9 24-63 38.1 54-82 65.9 76.5
 
Wins 13 406-825 49.2 95-231 41.1 164-255 64.3 82.4
Losses 16 385-951 40.5 78-315 24.8 189-268 70.5 64.8
 
November 9 273-559 48.8 56-150 37.3 130-195 66.7 81.3
December 4 107-232 46.1 21-70 30.0 51-81 63.0 71.5
January 7 190-418 45.5 36-125 28.8 71-103 68.9 69.6
February 6 144-362 39.8 37-126 29.4 66-94 70.2 65.2
March 3 77-205 37.6 23-75 30.7 35-50 70.0 70.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.2 28.4 38.6 7.9
Conference 14 8.9 25.6 34.6 -3.8
Exhibition - - - - -
 
Home 17 10.1 29.8 39.9 12.9
Away 8 8.9 25.4 34.3 -3.9
Neutral 4 13.0 28.3 41.3 10.0
 
Wins 13 11.8 32.0 43.8 21.6
Losses 16 8.8 25.4 34.3 -3.3
 
November 9 12.8 29.1 41.9 18.3
December 4 8.8 33.5 42.3 7.0
January 7 9.0 29.3 38.3 12.1
February 6 9.3 24.2 33.5 -3.7
March 3 8.7 25.7 34.3 -9.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.8 7.3 2.2 17.7
Conference 14 14.1 6.6 2.4 14.9
Exhibition - - - - -
 
Home 17 16.0 6.2 1.6 19.2
Away 8 15.1 6.8 2.1 14.0
Neutral 4 23.3 13.3 4.8 18.5
 
Wins 13 17.8 6.6 1.9 21.0
Losses 16 15.9 7.9 2.4 14.9
 
November 9 19.8 8.0 2.7 18.8
December 4 21.5 12.0 1.5 21.0
January 7 14.4 3.9 0.9 17.9
February 6 13.8 7.5 2.5 14.0
March 3 12.7 7.0 4.0 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.3 0.946 -0.073
Conference 14 19.3 0.878 -0.163
Exhibition - - - -
 
Home 17 18.4 0.995 -0.008
Away 8 17.9 0.841 -0.198
Neutral 4 18.8 0.942 -0.089
 
Wins 13 18.0 1.040 0.150
Losses 16 18.6 0.865 -0.234
 
November 9 18.2 1.017 -0.029
December 4 17.3 0.884 -0.021
January 7 17.4 0.960 -0.062
February 6 19.8 0.897 -0.159
March 3 19.0 0.876 -0.163
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 651-1517 42.9 143-460 31.1 63.4
Conference 14 352-801 43.9 83-259 32.0 72.1
Exhibition - 0-0 - 0-0 - -
 
Home 17 324-776 41.8 70-235 29.8 54.4
Away 8 211-465 45.4 52-156 33.3 73.8
Neutral 4 116-276 42.0 21-69 30.4 80.8
 
Wins 13 214-553 38.7 47-175 26.9 46.9
Losses 16 437-964 45.3 96-285 33.7 76.8
 
November 9 203-457 44.4 35-115 30.4 62.0
December 4 96-259 37.1 25-86 29.1 67.8
January 7 113-279 40.5 32-106 30.2 47.4
February 6 154-338 45.6 24-89 27.0 70.8
March 3 85-184 46.2 27-64 42.2 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.8 21.9 30.7 7.9
Conference 14 10.3 28.1 38.4 -3.8
Exhibition - - - - -
 
Home 17 7.8 19.3 27.1 12.9
Away 8 9.6 28.5 38.1 -3.9
Neutral 4 11.3 20.0 31.3 10.0
 
Wins 13 6.2 16.1 22.2 21.6
Losses 16 10.9 26.7 37.6 -3.3
 
November 9 7.2 16.3 23.6 18.3
December 4 11.3 24.0 35.3 7.0
January 7 7.7 18.4 26.1 12.1
February 6 11.2 26.0 37.2 -3.7
March 3 7.7 36.0 43.7 -9.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 9.1 6.7 4.0 11.5
Conference 14 11.4 6.6 2.9 12.2
Exhibition - - - - -
 
Home 17 7.6 6.8 4.1 10.1
Away 8 12.1 7.0 3.5 11.6
Neutral 4 9.5 6.0 4.8 17.3
 
Wins 13 8.6 7.5 4.6 9.0
Losses 16 9.5 6.1 3.6 13.6
 
November 9 7.0 6.4 4.2 12.7
December 4 10.5 6.0 5.8 12.3
January 7 6.9 7.7 4.6 8.9
February 6 10.5 6.5 3.0 10.0
March 3 16.0 6.7 2.0 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 8.3 1.019 -0.073
Conference 14 8.5 1.040 -0.163
Exhibition - - - -
 
Home 17 7.4 1.004 -0.008
Away 8 6.9 1.039 -0.198
Neutral 4 14.8 1.030 -0.089
 
Wins 13 5.6 0.891 0.150
Losses 16 10.4 1.098 -0.234
 
November 9 9.9 1.046 -0.029
December 4 8.0 0.905 -0.021
January 7 5.7 1.022 -0.062
February 6 11.0 1.056 -0.159
March 3 4.3 1.039 -0.163
Attendance Statistics
Date Opponent Score Attend
Oct 6 at Mullins   -
Oct 22 at GASO   -
Nov 3 vs. Dallas College Eastfield W, 90-73 0
Nov 4 Our Lady of Lakes W, 81-63 0
Nov 9 Dallas College Brookhaven W, 87-63 0
Nov 10 Strength 'N Motion W, 94-63 0
Nov 11 Dallas College Richland L, 86-80 0
Nov 14 Victoria College L, 86-84 0
Nov 24 vs. Odessa College L, 81-72 0
Nov 25 vs. South Plains College L, 89-59 0
Nov 28 vs. Dallas College Richland W, 85-80 0
Dec 1 at Dallas College Brookhaven W, 70-62 0
Dec 4 Dallas College North Lake L, 62-61 0
Dec 6 Dallas College Cedar Valley W, 75-63 0
Dec 9 Dallas College Eastfield L, 84-80 0
Jan 4 Strength 'N Motion W, 89-56 0
Jan 6 CYM W, 94-62 0
Jan 10 at McLennan Community College L, 70-38 0
Jan 17 Grayson College W, 67-58 0
Jan 24 Southwestern Christian College L, 70-63 0
Jan 27 at Collin County Community College L, 66-58 0
Jan 31 Temple College W, 78-67 0
Feb 3 Weatherford College W, 69-61 0
Feb 7 at Ranger College L, 84-73 0
Feb 17 at Grayson College L, 82-67 0
Feb 19 McLennan Community College L, 70-67 0
Feb 24 at Southwestern Christian College L, 60-59 0
Feb 28 Collin County Community College L, 68-56 0
Mar 2 at Temple College W, 92-82 0
Mar 6 at Weatherford College L, 84-47 0
Mar 9 Ranger College L, 86-73 0