Daylyn Martin
1 Daylyn Martin
-
- Hometown:
- Tempe, Arizona
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Weatherford College | L, 82-54 |
| Feb 19 | at Temple College | L, 86-72 |
| Feb 22 | Collin County Community College | W, 75-70 |
| Mar 1 | at McLennan Community College | L, 90-53 |
| Mar 5 | at Grayson College | L, 94-81 |
| Mar 8 | Ranger College | L, 73-53 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Wichita Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Strength 'N Motion | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dallas College Richland | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Murray State College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Seminole State College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dallas College Richland | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | CYM Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Murray State College | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 87-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 95-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Strength 'N Motion | W, 96-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern Christian College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Weatherford College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Temple College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Collin County Community College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Wichita Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Strength 'N Motion | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dallas College Richland | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Murray State College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Seminole State College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dallas College Richland | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | CYM Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Murray State College | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 87-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 95-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Strength 'N Motion | W, 96-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern Christian College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Weatherford College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Temple College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Collin County Community College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Wichita Scrimmage | - | - | - | - | |
| Oct 11 | vs. Jones College | - | - | - | - | |
| Oct 11 | vs. New Mexico Junior College | - | - | - | - | |
| Oct 23 | Strength 'N Motion | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | - | - | - | - |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | - | - | - | - |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | - | - | - | - |
| Nov 8 | Strength 'N Motion | W, 96-76 | - | - | - | - |
| Nov 9 | Dallas College Richland | W, 75-65 | - | - | - | - |
| Nov 13 | at Murray State College | L, 65-48 | - | - | - | - |
| Nov 16 | Seminole State College | L, 62-52 | - | - | - | - |
| Nov 19 | at Dallas College Richland | L, 67-65 | - | - | - | - |
| Nov 23 | CYM Prep | W, 85-81 | - | - | - | - |
| Nov 26 | Murray State College | L, 65-46 | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 87-47 | - | - | - | - |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | - | - | - | - |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | - | - | - | - |
| Dec 7 | at South Plains College | L, 95-50 | - | - | - | - |
| Jan 7 | Strength 'N Motion | W, 96-46 | - | - | - | - |
| Jan 11 | at Southwestern Christian College | W, 93-72 | - | - | - | - |
| Jan 15 | Weatherford College | L, 67-56 | - | - | - | - |
| Jan 18 | Temple College | L, 90-85 | - | - | - | - |
| Jan 22 | at Collin County Community College | L, 87-68 | - | - | - | - |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | - | - | - | - |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
