Official Basketball Box Score

Hill College vs. Murray State College

11/13/2024 at 7:30 PM — Beames Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Hill College 19 29 - 48
Murray State College 35 30 - 65
Hill College   Murray State College
29.8% Total FG% 36.1%
16.0% 3-Pt. FG% 19.2%
50.0% Free Throw% 80.0%
None Technical Fouls None
Hill College
Shooting % Game
Total FG% 29.8%
3-Pt. FG% 16.0%
Free Throw% 50.0%
Murray State College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 19.2%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andrew Robinson* 1-7 0-2 1-3 1 2 3 0 3 4 2 1 1 1
#3 Derrick Morris* 1-9 0-2 1-2 5 2 7 4 3 3 2 0 1 1
#4 Christian Djemis* 6-11 1-3 0-0 0 0 0 2 13 1 0 0 0 1
#13 Tahmar Mann* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#14 Charles Okafor* 5-12 0-2 6-11 2 5 7 4 16 0 3 0 2 1
#2 Theodoros Panagiotopoulos Andritsopoulos 3-5 3-5 0-0 1 2 3 2 9 0 1 0 0 1
#5 Marko Milentijevic 0-4 0-3 0-0 0 3 3 2 0 0 1 0 1 1
#11 Joshua Campbell 0-1 0-1 2-2 1 2 3 2 2 1 0 0 0 1
#20 Canon Edgecombe 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Jalon Thompson 0-1 0-1 0-0 1 1 2 0 0 0 0 0 1 1
#22 Stefan Todorovic 1-5 0-4 0-0 0 2 2 1 2 0 1 1 0 1
#23 Quincy Owens jr 0-1 0-1 0-2 0 0 0 2 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-57 4-25 10-20 11 19 30 20 48 9 12 3 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 RJ Chatman* 4-8 1-5 5-6 0 0 0 3 14 2 3 0 0 25
#3 Elijah Tshibangu* 4-11 1-3 0-0 3 4 7 3 9 3 0 0 0 24
#10 Rustin Coffey* 3-6 1-4 1-2 2 1 3 1 8 0 1 0 0 24
#13 Brandon Ivery* 4-12 0-2 3-3 1 6 7 0 11 2 2 0 2 29
#20 Ignas Juskevicius* 2-3 0-0 0-0 2 5 7 3 4 1 1 0 0 16
#1 Devon MacCollister 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 17
#2 Isaac Jones 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 4
#4 Abeeng Agot 0-3 0-2 0-0 1 3 4 3 0 0 2 1 1 15
#11 Keylon Shields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Luke Linder 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#24 Bol Agu 1-5 1-4 6-6 1 4 5 1 9 1 3 0 4 22
#32 Chanon Frye 3-6 0-1 1-3 6 3 9 2 7 0 1 1 0 16
#33 Kobe Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 22-61 5-26 16-20 19 32 51 19 65 9 15 2 7 200
* = Starter