Official Basketball Box Score

Hill vs. South Plains

2024-12-07 at 14:00:00 — Levelland, TX

Officials: , , Attendance: 0

Team 1 2 Total
Hill College 21 29 - 50
South Plains College 51 44 - 95
Hill College   South Plains College
31.7% Total FG% 59.0%
28.6% 3-Pt. FG% 33.3%
50.0% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 56
7 Points off Turnovers 22
4 2nd Chance Points 14
0 Fast Break Points 6
14 Bench Points 24
Hill College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 32.4% 31.7%
3-Pt. FG% 27.3% 29.4% 28.6%
Free Throw% 0% 50.0% 50.0%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 59.3% 59.0%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 80.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Andrew Robinson* 2-8 1-3 0-0 1 3 4 2 5 0 0 0 0 20
# 3 Derrick Morris* 4-7 1-2 0-0 4 1 5 3 9 7 3 0 2 33
#12 Kemauri Mellender* 2-9 2-6 2-2 2 3 5 2 8 3 2 0 0 32
#14 Charles Okafor* 3-11 0-2 0-0 1 2 3 0 6 0 1 1 2 20
#15 Allen Omana* 3-8 2-5 0-0 0 0 0 1 8 0 3 0 0 22
# 1 Daylyn Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Theodoros Panagiotopoulos Andritsopoulos 1-3 0-2 0-0 0 1 1 2 2 0 1 0 0 10
# 4 Christian Djemis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
# 5 Marko Milentijevic 0-0 0-0 0-0 0 5 5 3 0 2 0 0 0 8
#10 Hamzah Abdullahi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Joshua Campbell 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 7
#13 Tahmar Mann 5-14 2-7 0-0 0 0 0 0 12 0 0 0 0 15
#20 Canon Edgecombe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Jalon Thompson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#22 Stefan Todorovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Quincy Owens jr 0-2 0-0 0-2 1 1 2 2 0 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
Totals 20-63 8-28 2-4 9 20 29 16 50 15 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Tavaj Cope* 11-15 2-3 3-6 2 2 4 0 27 1 1 0 0 34
# 3 Issac Taveras* 2-4 0-1 5-6 3 7 10 1 9 2 4 1 0 19
# 4 Caleb Blackwell* 0-1 0-1 0-0 0 3 3 1 0 2 0 0 2 17
#15 IJ Ezuma* 9-10 0-0 4-5 2 2 4 2 22 1 1 0 1 26
#22 Jalen Ricks* 4-11 2-6 3-5 0 4 4 0 13 4 2 2 3 23
# 0 John Awoke 2-6 0-3 1-2 1 3 4 1 5 5 0 0 1 26
# 1 Arterio Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Devontes Cobbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Davon Cobbs 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#11 Dylan Purnell 1-2 0-1 0-0 0 0 0 0 2 1 0 1 0 8
#20 Clarence Payia 4-6 2-4 0-0 0 4 4 0 10 1 1 0 1 17
#23 Gavin Shannon 0-1 0-1 0-0 0 3 3 1 0 1 1 0 1 8
#34 Didier Maleng 3-5 1-1 0-0 0 5 5 1 7 1 0 1 1 17
#44 Aliou Maiga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 36-61 7-21 16-24 10 35 45 7 95 19 10 5 10 200
* = Starter