Official Basketball Box Score

Hill College vs. Weatherford College

2/15/2025 at 4:00 PM — Hill

Officials: ,,Attendance: 0

Team 1 2 Total
Hill College 17 37 - 54
Weatherford College 38 44 - 82
Hill College   Weatherford College
35.1% Total FG% 52.2%
23.1% 3-Pt. FG% 41.2%
57.1% Free Throw% 62.5%
1 Technical Fouls 1
Hill College
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 23.1%
Free Throw% 57.1%
Weatherford College
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 41.2%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andrew Robinson* 4-8 0-2 0-0 1 5 6 1 8 1 0 1 2 1
#2 Theodoros Panagiotopoulos Andritsopoulos* 3-8 1-5 0-0 0 2 2 4 7 2 1 2 0 1
#3 Derrick Morris* 5-9 3-6 0-0 1 2 3 4 13 5 4 0 1 1
#12 Kemauri Mellender* 3-15 1-6 4-4 0 1 1 1 11 2 3 0 1 1
#15 Allen Omana* 1-5 1-3 1-2 0 4 4 0 4 0 1 0 1 1
#4 Christian Djemis 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 1
#5 Marko Milentijevic 2-4 0-1 1-2 0 1 1 1 5 0 1 0 0 1
#11 Joshua Campbell 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#13 Tahmar Mann 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#22 Stefan Todorovic 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#23 Quincy Owens jr 1-4 0-0 2-6 0 3 3 1 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 6-26 8-14 2 21 23 12 54 12 13 3 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrian Shackleton* 6-10 2-4 0-1 0 5 5 0 14 5 2 0 1 1
#4 Antwan Wilson* 7-13 1-4 2-2 0 7 7 0 17 7 1 0 1 1
#13 Handy Toussaint* 1-4 0-0 1-2 2 5 7 0 3 3 0 2 0 1
#15 Tyson Whybrew* 3-8 0-2 0-0 1 5 6 1 6 1 0 1 0 1
#24 Marcus-Myen King-Danchie* 3-4 0-0 0-1 0 2 2 1 6 0 0 0 0 1
#0 Melvin Quennecart 5-6 0-0 0-0 0 0 0 3 10 0 5 0 1 1
#2 Marvin Brimage 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 1
#3 Adame Ouertani 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#5 Braylon Crosby 0-3 0-0 0-0 2 0 2 1 0 2 1 0 1 1
#7 Larry Elting Jr. 2-4 1-2 0-0 1 2 3 1 5 0 0 0 0 1
#12 Acuel Deng 0-1 0-0 0-0 2 1 3 0 0 1 0 1 0 1
#14 Gordon Magok 6-9 1-2 2-2 3 4 7 1 15 2 1 0 1 1
#25 Wayne Franklin 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 7-17 5-8 11 31 42 11 82 23 12 4 5 13
* = Starter