Charles Okafor
gp
17
pts/g
17.1
fg %
44.9
3pt %
32.8
ft %
73.9
reb/g
8.8
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 17 | 5 |
| Minutes | 71 | 5 |
| Minutes per game | 4.2 | 1.0 |
| FG | 102-227 | 35-74 |
| FG Pct | 44.9 | 47.3 |
| 3PT | 22-67 | 8-23 |
| 3PT Pct | 32.8 | 34.8 |
| FT | 65-88 | 18-24 |
| FT Pct | 73.9 | 75.0 |
| Off rebounds | 46 | 13 |
| Def rebounds | 104 | 39 |
| Total rebounds | 150 | 52 |
| Rebounds per game | 8.8 | 10.4 |
| Personal fouls | 50 | 19 |
| Disqualifications | 2 | 1 |
| Assists | 34 | 16 |
| Turnovers | 32 | 6 |
| Assist to turnover ratio | 1.1 | 2.7 |
| Steals | 25 | 6 |
| Blocks | 12 | 3 |
| Points | 291 | 96 |
| Points per game | 17.1 | 19.2 |
| Points per 40 min | 163.9 | 768.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Weatherford College | L, 82-54 |
| Feb 19 | at Temple College | L, 86-72 |
| Feb 22 | Collin County Community College | W, 75-70 |
| Mar 1 | at McLennan Community College | L, 90-53 |
| Mar 5 | at Grayson College | L, 94-81 |
| Mar 8 | Ranger College | L, 73-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Wichita Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | 1 | 1 | 3-12 | 25.0 | 0-4 | 0.0 | 6-7 | 85.7 | 12 |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | 1 | 1 | 5-8 | 62.5 | 2-2 | 100.0 | 5-6 | 83.3 | 17 |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | 1 | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 3-5 | 60.0 | 18 |
| Nov 8 | Strength 'N Motion | W, 96-76 | 1 | 1 | 10-19 | 52.6 | 2-6 | 33.3 | 4-5 | 80.0 | 26 |
| Nov 9 | Dallas College Richland | W, 75-65 | 1 | 1 | 8-13 | 61.5 | 3-4 | 75.0 | 5-6 | 83.3 | 24 |
| Nov 13 | at Murray State College | L, 65-48 | 1 | 1 | 5-12 | 41.7 | 0-2 | 0.0 | 6-11 | 54.5 | 16 |
| Nov 16 | Seminole State College | L, 62-52 | 1 | 1 | 6-15 | 40.0 | 2-7 | 28.6 | 10-12 | 83.3 | 24 |
| Nov 19 | at Dallas College Richland | L, 67-65 | 1 | 1 | 3-11 | 27.3 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Nov 23 | CYM Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Murray State College | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 87-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | 1 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | 1 | 36 | 8-15 | 53.3 | 2-6 | 33.3 | 4-5 | 80.0 | 22 |
| Dec 7 | at South Plains College | L, 95-50 | 1 | 20 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 7 | Strength 'N Motion | W, 96-46 | 1 | 1 | 8-16 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 11 | at Southwestern Christian College | W, 93-72 | 1 | 1 | 10-14 | 71.4 | 2-5 | 40.0 | 2-6 | 33.3 | 24 |
| Jan 15 | Weatherford College | L, 67-56 | 1 | 1 | 4-13 | 30.8 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Jan 18 | Temple College | L, 90-85 | 1 | 1 | 6-13 | 46.2 | 1-2 | 50.0 | 3-3 | 100.0 | 16 |
| Jan 22 | at Collin County Community College | L, 87-68 | 1 | 1 | 8-15 | 53.3 | 0-4 | 0.0 | 6-7 | 85.7 | 22 |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | 1 | 1 | 7-19 | 36.8 | 3-7 | 42.9 | 6-6 | 100.0 | 23 |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Wichita Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 3 | 1 |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | 1 | 1 | 5 | 5 | 10 | 1 | 1 | 1 | 1 |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 0 |
| Nov 8 | Strength 'N Motion | W, 96-76 | 1 | 1 | 4 | 7 | 11 | 4 | 1 | 2 | 0 |
| Nov 9 | Dallas College Richland | W, 75-65 | 1 | 1 | 6 | 4 | 10 | 1 | 4 | 3 | 3 |
| Nov 13 | at Murray State College | L, 65-48 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 2 | 0 |
| Nov 16 | Seminole State College | L, 62-52 | 1 | 1 | 1 | 6 | 7 | 1 | 5 | 2 | 1 |
| Nov 19 | at Dallas College Richland | L, 67-65 | 1 | 1 | 6 | 8 | 14 | 1 | 2 | 0 | 0 |
| Nov 23 | CYM Prep | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Murray State College | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 87-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | 1 | 36 | 1 | 5 | 6 | 1 | 4 | 0 | 0 |
| Dec 7 | at South Plains College | L, 95-50 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 2 | 1 |
| Jan 7 | Strength 'N Motion | W, 96-46 | 1 | 1 | 4 | 8 | 12 | 4 | 2 | 1 | 1 |
| Jan 11 | at Southwestern Christian College | W, 93-72 | 1 | 1 | 0 | 12 | 12 | 3 | 2 | 3 | 1 |
| Jan 15 | Weatherford College | L, 67-56 | 1 | 1 | 3 | 8 | 11 | 3 | 3 | 1 | 2 |
| Jan 18 | Temple College | L, 90-85 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Jan 22 | at Collin County Community College | L, 87-68 | 1 | 1 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | 1 | 1 | 5 | 5 | 10 | 6 | 0 | 0 | 0 |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Wichita Scrimmage | - | - | - | - | |
| Oct 11 # | vs. Jones College | - | - | - | - | |
| Oct 11 # | vs. New Mexico Junior College | - | - | - | - | |
| Oct 23 # | Strength 'N Motion | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | 1 | 3 | - | 0.7 |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | 1 | 4 | - | 1.0 |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | 1 | 2 | - | - |
| Nov 8 | Strength 'N Motion | W, 96-76 | 1 | 2 | - | 4.0 |
| Nov 9 | Dallas College Richland | W, 75-65 | 1 | 3 | - | 0.3 |
| Nov 13 | at Murray State College | L, 65-48 | 1 | 4 | - | 0.0 |
| Nov 16 | Seminole State College | L, 62-52 | 1 | 3 | - | 0.2 |
| Nov 19 | at Dallas College Richland | L, 67-65 | 1 | 3 | - | 0.5 |
| Nov 23 | CYM Prep | W, 85-81 | - | - | - | - |
| Nov 26 | Murray State College | L, 65-46 | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 87-47 | - | - | - | - |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | 1 | 5 | 1 | - |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | 1 | 2 | - | 0.3 |
| Dec 7 | at South Plains College | L, 95-50 | 1 | 0 | - | 0.0 |
| Jan 7 | Strength 'N Motion | W, 96-46 | 1 | 0 | - | 2.0 |
| Jan 11 | at Southwestern Christian College | W, 93-72 | 1 | 4 | - | 1.5 |
| Jan 15 | Weatherford College | L, 67-56 | 1 | 3 | - | 1.0 |
| Jan 18 | Temple College | L, 90-85 | 1 | 5 | 1 | 2.0 |
| Jan 22 | at Collin County Community College | L, 87-68 | 1 | 3 | - | - |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | 1 | 4 | - | - |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 4.2 | 6.0-13.4 | 1.3-3.9 | 3.8-5.2 | 17.1 |
| Conference | 5 | 1.0 | 7.0-14.8 | 1.6-4.6 | 3.6-4.8 | 19.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 7.0-14.3 | 1.7-4.1 | 4.0-5.0 | 19.7 |
| Away | 7 | 3.7 | 5.3-13.1 | 0.9-3.7 | 3.1-5.0 | 14.6 |
| Neutral | 3 | 12.7 | 5.3-11.7 | 1.3-4.0 | 5.0-6.0 | 17.0 |
| Wins | 7 | 1.0 | 7.3-13.3 | 1.6-3.7 | 3.9-5.3 | 20.0 |
| Losses | 10 | 6.4 | 5.1-13.4 | 1.1-4.1 | 3.8-5.1 | 15.1 |
| November | 8 | 1.0 | 5.9-12.6 | 1.4-3.9 | 5.1-7.0 | 18.3 |
| December | 3 | 19.0 | 4.0-12.0 | 0.7-3.7 | 1.3-2.0 | 10.0 |
| January | 5 | 1.0 | 7.2-14.2 | 1.2-3.6 | 2.8-4.0 | 18.4 |
| February | 1 | 1.0 | 7.0-19.0 | 3.0-7.0 | 6.0-6.0 | 23.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 71 | 102-227 | 44.9 | 22-67 | 32.8 | 65-88 | 73.9 | 291 |
| Conference | 5 | 5 | 5 | 35-74 | 47.3 | 8-23 | 34.8 | 18-24 | 75.0 | 96 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 7 | 49-100 | 49.0 | 12-29 | 41.4 | 28-35 | 80.0 | 138 |
| Away | 7 | 7 | 26 | 37-92 | 40.2 | 6-26 | 23.1 | 22-35 | 62.9 | 102 |
| Neutral | 3 | 3 | 38 | 16-35 | 45.7 | 4-12 | 33.3 | 15-18 | 83.3 | 51 |
| Wins | 7 | 7 | 7 | 51-93 | 54.8 | 11-26 | 42.3 | 27-37 | 73.0 | 140 |
| Losses | 10 | 10 | 64 | 51-134 | 38.1 | 11-41 | 26.8 | 38-51 | 74.5 | 151 |
| November | 8 | 8 | 8 | 47-101 | 46.5 | 11-31 | 35.5 | 41-56 | 73.2 | 146 |
| December | 3 | 3 | 57 | 12-36 | 33.3 | 2-11 | 18.2 | 4-6 | 66.7 | 30 |
| January | 5 | 5 | 5 | 36-71 | 50.7 | 6-18 | 33.3 | 14-20 | 70.0 | 92 |
| February | 1 | 1 | 1 | 7-19 | 36.8 | 3-7 | 42.9 | 6-6 | 100.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 71 | 4.2 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Away | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 64 | 6.4 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| December | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2.7 | 6.1 | 8.8 | 2.0 | 1.9 | 1.5 | 0.7 |
| Conference | 5 | 2.6 | 7.8 | 10.4 | 3.2 | 1.2 | 1.2 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.9 | 6.6 | 9.4 | 2.3 | 2.3 | 1.6 | 1.0 |
| Away | 7 | 2.7 | 6.0 | 8.7 | 2.0 | 1.1 | 1.4 | 0.4 |
| Neutral | 3 | 2.3 | 5.3 | 7.7 | 1.3 | 2.7 | 1.3 | 0.7 |
| Wins | 7 | 3.0 | 7.0 | 10.0 | 2.3 | 1.9 | 1.9 | 1.0 |
| Losses | 10 | 2.5 | 5.5 | 8.0 | 1.8 | 1.9 | 1.2 | 0.5 |
| November | 8 | 3.3 | 6.0 | 9.3 | 1.4 | 2.4 | 1.6 | 0.8 |
| December | 3 | 1.0 | 3.0 | 4.0 | 1.0 | 1.7 | 1.7 | 0.7 |
| January | 5 | 2.4 | 8.4 | 10.8 | 2.8 | 1.6 | 1.4 | 0.8 |
| February | 1 | 5.0 | 5.0 | 10.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 46 | 104 | 150 | 34 | 32 | 25 | 12 |
| Conference | 5 | 5 | 13 | 39 | 52 | 16 | 6 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 20 | 46 | 66 | 16 | 16 | 11 | 7 |
| Away | 7 | 7 | 19 | 42 | 61 | 14 | 8 | 10 | 3 |
| Neutral | 3 | 3 | 7 | 16 | 23 | 4 | 8 | 4 | 2 |
| Wins | 7 | 7 | 21 | 49 | 70 | 16 | 13 | 13 | 7 |
| Losses | 10 | 10 | 25 | 55 | 80 | 18 | 19 | 12 | 5 |
| November | 8 | 8 | 26 | 48 | 74 | 11 | 19 | 13 | 6 |
| December | 3 | 3 | 3 | 9 | 12 | 3 | 5 | 5 | 2 |
| January | 5 | 5 | 12 | 42 | 54 | 14 | 8 | 7 | 4 |
| February | 1 | 1 | 5 | 5 | 10 | 6 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
