Kemauri Mellender
12

Kemauri Mellender

gp
26
pts/g
16.1
fg %
42.6
3pt %
37.6
ft %
81.5
reb/g
2.8
a/g
3.3
Player Stats
  Overall Conference
Games 26 13
Games started 24 13
Minutes 91 13
Minutes per game 3.5 1.0
FG 123-289 76-162
FG Pct 42.6 46.9
3PT 50-133 26-64
3PT Pct 37.6 40.6
FT 123-151 71-93
FT Pct 81.5 76.3
Off rebounds 21 8
Def rebounds 53 28
Total rebounds 74 36
Rebounds per game 2.8 2.8
Personal fouls 70 39
Disqualifications 3 2
Assists 86 48
Turnovers 75 39
Assist to turnover ratio 1.1 1.2
Steals 41 20
Blocks 2 1
Points 419 249
Points per game 16.1 19.2
Points per 40 min 184.2 766.2
Recent Results
Date Opponent Result
Feb 15 at Weatherford College L, 82-54
Feb 19 at Temple College L, 86-72
Feb 22 Collin County Community College W, 75-70
Mar 1 at McLennan Community College L, 90-53
Mar 5 at Grayson College L, 94-81
Mar 8 Ranger College L, 73-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Wichita Scrimmage   - - - - - - - - -
Oct 11 # vs. Jones College   - - - - - - - - -
Oct 11 # vs. New Mexico Junior College   - - - - - - - - -
Oct 23 # Strength 'N Motion   - - - - - - - - -
Nov 1 vs. Lee College W, 62-57 1 1 7-10 70.0 5-8 62.5 3-3 100.0 22
Nov 2 vs. Dallas College Eastfield W, 76-60 - 1 6-13 46.2 2-4 50.0 4-4 100.0 18
Nov 5 Dallas College Cedar Valley W, 86-69 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 8 Strength 'N Motion W, 96-76 1 1 1-8 12.5 1-3 33.3 8-10 80.0 11
Nov 9 Dallas College Richland W, 75-65 1 1 2-5 40.0 1-3 33.3 2-2 100.0 7
Nov 13 at Murray State College L, 65-48 - - - - - - - - -
Nov 16 Seminole State College L, 62-52 - - - - - - - - -
Nov 19 at Dallas College Richland L, 67-65 - 1 2-6 33.3 2-5 40.0 7-7 100.0 13
Nov 23 CYM Prep W, 85-81 1 1 1-11 9.1 1-8 12.5 3-4 75.0 6
Nov 26 Murray State College L, 65-46 - - - - - - - - -
Nov 29 vs. Odessa College L, 87-47 1 1 6-12 50.0 3-6 50.0 0-0 - 15
Nov 30 vs. South Plains College L, 77-72 1 1 4-14 28.6 2-10 20.0 10-10 100.0 20
Dec 2 at Seminole State College L, 95-73 1 1 2-12 16.7 2-6 33.3 6-8 75.0 12
Dec 6 vs. Frank Phillips College L, 67-58 1 35 4-11 36.4 2-6 33.3 3-4 75.0 13
Dec 7 at South Plains College L, 95-50 1 32 2-9 22.2 2-6 33.3 2-2 100.0 8
Jan 7 Strength 'N Motion W, 96-46 1 1 5-8 62.5 1-4 25.0 4-4 100.0 15
Jan 11 at Southwestern Christian College W, 93-72 1 1 7-10 70.0 3-4 75.0 7-8 87.5 24
Jan 15 Weatherford College L, 67-56 1 1 3-7 42.9 2-5 40.0 12-14 85.7 20
Jan 18 Temple College L, 90-85 1 1 7-14 50.0 1-4 25.0 8-10 80.0 23
Jan 22 at Collin County Community College L, 87-68 1 1 5-10 50.0 1-4 25.0 2-4 50.0 13
Jan 29 McLennan Community College L, 83-48 1 1 5-11 45.5 1-3 33.3 4-6 66.7 15
Feb 1 Grayson College L, 81-69 1 1 6-10 60.0 3-5 60.0 8-8 100.0 23
Feb 5 at Ranger College L, 77-70 1 1 9-14 64.3 5-9 55.6 0-0 - 23
Feb 12 Southwestern Christian College L, 77-71 1 1 7-13 53.8 1-4 25.0 8-13 61.5 23
Feb 15 at Weatherford College L, 82-54 1 1 3-15 20.0 1-6 16.7 4-4 100.0 11
Feb 19 at Temple College L, 86-72 - - - - - - - - -
Feb 22 Collin County Community College W, 75-70 1 1 7-18 38.9 1-5 20.0 3-5 60.0 18
Mar 1 at McLennan Community College L, 90-53 1 1 6-13 46.2 3-4 75.0 4-7 57.1 19
Mar 5 at Grayson College L, 94-81 1 1 5-15 33.3 2-6 33.3 6-8 75.0 18
Mar 8 Ranger College L, 73-53 1 1 6-12 50.0 2-5 40.0 5-6 83.3 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Wichita Scrimmage   - - - - - - - - -
Oct 11 # vs. Jones College   - - - - - - - - -
Oct 11 # vs. New Mexico Junior College   - - - - - - - - -
Oct 23 # Strength 'N Motion   - - - - - - - - -
Nov 1 vs. Lee College W, 62-57 1 1 1 1 2 4 3 0 0
Nov 2 vs. Dallas College Eastfield W, 76-60 - 1 1 4 5 5 4 2 0
Nov 5 Dallas College Cedar Valley W, 86-69 1 1 1 0 1 5 2 3 0
Nov 8 Strength 'N Motion W, 96-76 1 1 2 3 5 1 0 3 0
Nov 9 Dallas College Richland W, 75-65 1 1 3 1 4 1 2 2 0
Nov 13 at Murray State College L, 65-48 - - - - - - - - -
Nov 16 Seminole State College L, 62-52 - - - - - - - - -
Nov 19 at Dallas College Richland L, 67-65 - 1 0 2 2 2 3 2 0
Nov 23 CYM Prep W, 85-81 1 1 0 3 3 4 3 0 1
Nov 26 Murray State College L, 65-46 - - - - - - - - -
Nov 29 vs. Odessa College L, 87-47 1 1 2 1 3 2 5 2 0
Nov 30 vs. South Plains College L, 77-72 1 1 0 1 1 0 3 2 0
Dec 2 at Seminole State College L, 95-73 1 1 0 5 5 6 2 1 0
Dec 6 vs. Frank Phillips College L, 67-58 1 35 1 0 1 3 5 1 0
Dec 7 at South Plains College L, 95-50 1 32 2 3 5 3 2 0 0
Jan 7 Strength 'N Motion W, 96-46 1 1 0 1 1 2 2 3 0
Jan 11 at Southwestern Christian College W, 93-72 1 1 0 3 3 6 1 3 0
Jan 15 Weatherford College L, 67-56 1 1 0 1 1 1 2 2 0
Jan 18 Temple College L, 90-85 1 1 1 4 5 4 5 2 0
Jan 22 at Collin County Community College L, 87-68 1 1 0 2 2 2 4 0 1
Jan 29 McLennan Community College L, 83-48 1 1 0 4 4 3 6 0 0
Feb 1 Grayson College L, 81-69 1 1 0 3 3 2 2 2 0
Feb 5 at Ranger College L, 77-70 1 1 1 1 2 4 4 3 0
Feb 12 Southwestern Christian College L, 77-71 1 1 2 1 3 5 3 0 0
Feb 15 at Weatherford College L, 82-54 1 1 0 1 1 2 3 1 0
Feb 19 at Temple College L, 86-72 - - - - - - - - -
Feb 22 Collin County Community College W, 75-70 1 1 1 2 3 10 1 3 0
Mar 1 at McLennan Community College L, 90-53 1 1 1 2 3 0 1 1 0
Mar 5 at Grayson College L, 94-81 1 1 0 2 2 5 4 1 0
Mar 8 Ranger College L, 73-53 1 1 2 2 4 4 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Wichita Scrimmage   - - - -
Oct 11 # vs. Jones College   - - - -
Oct 11 # vs. New Mexico Junior College   - - - -
Oct 23 # Strength 'N Motion   - - - -
Nov 1 vs. Lee College W, 62-57 1 4 - 1.3
Nov 2 vs. Dallas College Eastfield W, 76-60 - 1 - 1.3
Nov 5 Dallas College Cedar Valley W, 86-69 1 3 - 2.5
Nov 8 Strength 'N Motion W, 96-76 1 5 1 -
Nov 9 Dallas College Richland W, 75-65 1 3 - 0.5
Nov 13 at Murray State College L, 65-48 - - - -
Nov 16 Seminole State College L, 62-52 - - - -
Nov 19 at Dallas College Richland L, 67-65 - 2 - 0.7
Nov 23 CYM Prep W, 85-81 1 0 - 1.3
Nov 26 Murray State College L, 65-46 - - - -
Nov 29 vs. Odessa College L, 87-47 1 2 - 0.4
Nov 30 vs. South Plains College L, 77-72 1 3 - 0.0
Dec 2 at Seminole State College L, 95-73 1 4 - 3.0
Dec 6 vs. Frank Phillips College L, 67-58 1 2 - 0.6
Dec 7 at South Plains College L, 95-50 1 2 - 1.5
Jan 7 Strength 'N Motion W, 96-46 1 0 - 1.0
Jan 11 at Southwestern Christian College W, 93-72 1 2 - 6.0
Jan 15 Weatherford College L, 67-56 1 2 - 0.5
Jan 18 Temple College L, 90-85 1 5 1 0.8
Jan 22 at Collin County Community College L, 87-68 1 3 - 0.5
Jan 29 McLennan Community College L, 83-48 1 1 - 0.5
Feb 1 Grayson College L, 81-69 1 3 - 1.0
Feb 5 at Ranger College L, 77-70 1 5 1 1.0
Feb 12 Southwestern Christian College L, 77-71 1 4 - 1.7
Feb 15 at Weatherford College L, 82-54 1 1 - 0.7
Feb 19 at Temple College L, 86-72 - - - -
Feb 22 Collin County Community College W, 75-70 1 3 - 10.0
Mar 1 at McLennan Community College L, 90-53 1 2 - 0.0
Mar 5 at Grayson College L, 94-81 1 4 - 1.3
Mar 8 Ranger College L, 73-53 1 4 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 3.5 4.7-11.1 1.9-5.1 4.7-5.8 16.1
Conference 13 1.0 5.8-12.5 2.0-4.9 5.5-7.2 19.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 4.6-10.4 1.2-4.1 5.4-6.8 15.8
Away 9 4.4 4.6-11.6 2.3-5.6 4.2-5.3 15.7
Neutral 5 7.8 5.4-12.0 2.8-6.8 4.0-4.2 17.6
             
Wins 9 1.0 4.6-10.1 1.7-4.3 3.8-4.4 14.6
Losses 17 4.8 4.8-11.6 2.1-5.5 5.2-6.5 16.9
             
November 9 1.0 3.8-9.7 1.9-5.2 4.1-4.4 13.6
December 3 22.7 2.7-10.7 2.0-6.0 3.7-4.7 11.0
January 6 1.0 5.3-10.0 1.5-4.0 6.2-7.7 18.3
February 5 1.0 6.4-14.0 2.2-5.8 4.6-6.0 19.6
March 3 1.0 5.7-13.3 2.3-5.0 5.0-7.0 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 91 123-289 42.6 50-133 37.6 123-151 81.5 419
Conference 13 13 13 76-162 46.9 26-64 40.6 71-93 76.3 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 55-125 44.0 15-49 30.6 65-82 79.3 190
Away 9 8 40 41-104 39.4 21-50 42.0 38-48 79.2 141
Neutral 5 4 39 27-60 45.0 14-34 41.2 20-21 95.2 88
                     
Wins 9 8 9 41-91 45.1 15-39 38.5 34-40 85.0 131
Losses 17 16 82 82-198 41.4 35-94 37.2 89-111 80.2 288
                     
November 9 7 9 34-87 39.1 17-47 36.2 37-40 92.5 122
December 3 3 68 8-32 25.0 6-18 33.3 11-14 78.6 33
January 6 6 6 32-60 53.3 9-24 37.5 37-46 80.4 110
February 5 5 5 32-70 45.7 11-29 37.9 23-30 76.7 98
March 3 3 3 17-40 42.5 7-15 46.7 15-21 71.4 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 91 3.5 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Conference 13 13 1.0 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Away 9 40 4.4 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Neutral 5 39 7.8 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 9 9 1.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 17 82 4.8 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
                 
November 9 9 1.0 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
December 3 68 22.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.8 2.0 2.8 3.3 2.9 1.6 0.1
Conference 13 0.6 2.2 2.8 3.7 3.0 1.5 0.1
Exhibition - - - - - - - -
                 
Home 12 1.0 2.1 3.1 3.5 2.6 1.8 0.1
Away 9 0.4 2.3 2.8 3.3 2.7 1.3 0.1
Neutral 5 1.0 1.4 2.4 2.8 4.0 1.4 0.0
                 
Wins 9 1.0 2.0 3.0 4.2 2.0 2.1 0.1
Losses 17 0.7 2.1 2.8 2.8 3.4 1.3 0.1
                 
November 9 1.1 1.8 2.9 2.7 2.8 1.8 0.1
December 3 1.0 2.7 3.7 4.0 3.0 0.7 0.0
January 6 0.2 2.5 2.7 3.0 3.3 1.7 0.2
February 5 0.8 1.6 2.4 4.6 2.6 1.8 0.0
March 3 1.0 2.0 3.0 3.0 2.7 1.3 0.0
  gp gs off def reb ast to stl blk
Total 26 24 21 53 74 86 75 41 2
Conference 13 13 8 28 36 48 39 20 1
Exhibition - - - - - - - - -
                   
Home 12 12 12 25 37 42 31 22 1
Away 9 8 4 21 25 30 24 12 1
Neutral 5 4 5 7 12 14 20 7 0
                   
Wins 9 8 9 18 27 38 18 19 1
Losses 17 16 12 35 47 48 57 22 1
                   
November 9 7 10 16 26 24 25 16 1
December 3 3 3 8 11 12 9 2 0
January 6 6 1 15 16 18 20 10 1
February 5 5 4 8 12 23 13 9 0
March 3 3 3 6 9 9 8 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0