Jalon Thompson
gp
7
pts/g
0.3
fg %
16.7
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 1 | - |
| Minutes | 9 | - |
| Minutes per game | 1.3 | - |
| FG | 1-6 | 0-0 |
| FG Pct | 16.7 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 3 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 0.7 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 3 | - |
| Points | 2 | 0 |
| Points per game | 0.3 | - |
| Points per 40 min | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Weatherford College | L, 82-54 |
| Feb 19 | at Temple College | L, 86-72 |
| Feb 22 | Collin County Community College | W, 75-70 |
| Mar 1 | at McLennan Community College | L, 90-53 |
| Mar 5 | at Grayson College | L, 94-81 |
| Mar 8 | Ranger College | L, 73-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Wichita Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Strength 'N Motion | W, 96-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Dallas College Richland | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Murray State College | L, 65-48 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Seminole State College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dallas College Richland | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | CYM Prep | W, 85-81 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Murray State College | L, 65-46 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Odessa College | L, 87-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 95-50 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Strength 'N Motion | W, 96-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern Christian College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Weatherford College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Temple College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Collin County Community College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Wichita Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Strength 'N Motion | W, 96-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 9 | Dallas College Richland | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Murray State College | L, 65-48 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 16 | Seminole State College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dallas College Richland | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | CYM Prep | W, 85-81 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 26 | Murray State College | L, 65-46 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 29 | vs. Odessa College | L, 87-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at South Plains College | L, 95-50 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 7 | Strength 'N Motion | W, 96-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern Christian College | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Weatherford College | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Temple College | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Collin County Community College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Wichita Scrimmage | - | - | - | - | |
| Oct 11 # | vs. Jones College | - | - | - | - | |
| Oct 11 # | vs. New Mexico Junior College | - | - | - | - | |
| Oct 23 # | Strength 'N Motion | - | - | - | - | |
| Nov 1 | vs. Lee College | W, 62-57 | - | 3 | - | - |
| Nov 2 | vs. Dallas College Eastfield | W, 76-60 | - | - | - | - |
| Nov 5 | Dallas College Cedar Valley | W, 86-69 | - | - | - | - |
| Nov 8 | Strength 'N Motion | W, 96-76 | - | 0 | - | - |
| Nov 9 | Dallas College Richland | W, 75-65 | - | - | - | - |
| Nov 13 | at Murray State College | L, 65-48 | - | 0 | - | - |
| Nov 16 | Seminole State College | L, 62-52 | - | - | - | - |
| Nov 19 | at Dallas College Richland | L, 67-65 | - | - | - | - |
| Nov 23 | CYM Prep | W, 85-81 | - | 1 | - | - |
| Nov 26 | Murray State College | L, 65-46 | 1 | 3 | - | 0.0 |
| Nov 29 | vs. Odessa College | L, 87-47 | - | 0 | - | - |
| Nov 30 | vs. South Plains College | L, 77-72 | - | - | - | - |
| Dec 2 | at Seminole State College | L, 95-73 | - | - | - | - |
| Dec 6 | vs. Frank Phillips College | L, 67-58 | - | - | - | - |
| Dec 7 | at South Plains College | L, 95-50 | 0 | 1 | - | 0.0 |
| Jan 7 | Strength 'N Motion | W, 96-46 | - | - | - | - |
| Jan 11 | at Southwestern Christian College | W, 93-72 | - | - | - | - |
| Jan 15 | Weatherford College | L, 67-56 | - | - | - | - |
| Jan 18 | Temple College | L, 90-85 | - | - | - | - |
| Jan 22 | at Collin County Community College | L, 87-68 | - | - | - | - |
| Jan 29 | McLennan Community College | L, 83-48 | - | - | - | - |
| Feb 1 | Grayson College | L, 81-69 | - | - | - | - |
| Feb 5 | at Ranger College | L, 77-70 | - | - | - | - |
| Feb 12 | Southwestern Christian College | L, 77-71 | - | - | - | - |
| Feb 15 | at Weatherford College | L, 82-54 | - | - | - | - |
| Feb 19 | at Temple College | L, 86-72 | - | - | - | - |
| Feb 22 | Collin County Community College | W, 75-70 | - | - | - | - |
| Mar 1 | at McLennan Community College | L, 90-53 | - | - | - | - |
| Mar 5 | at Grayson College | L, 94-81 | - | - | - | - |
| Mar 8 | Ranger College | L, 73-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 0.1-0.9 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 3 | 1.0 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 4 | 1.5 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 6 | 1.0 | 0.2-1.0 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| December | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 9 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 4 | 1 | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | 1 | 6 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.4 | 0.7 | 0.0 | 0.3 | 0.1 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 1.0 |
| Away | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.3 | 0.3 |
| November | 6 | 0.3 | 0.3 | 0.7 | 0.0 | 0.2 | 0.2 | 0.5 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Away | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Losses | 4 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| November | 6 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 3 |
| December | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
