Evan Besse
12 Evan Besse
-
- Hometown:
- France
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Temple College | L, 77-63 |
| Feb 21 | at Collin County Community College | L, 73-51 |
| Feb 23 | Strength 'N Motion | L, 73-70 |
| Feb 28 | McLennan Community College | L, 75-55 |
| Mar 4 | at Grayson College | L, 99-66 |
| Mar 7 | at Ranger College | L, 83-73 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dallas College Richland | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Connors State College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lee College | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at South Plains College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Snow College | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Connors State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dallas College Richland | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Connors State College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lee College | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at South Plains College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Snow College | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Connors State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 | vs. Independence Community College | - | - | - | - | |
| Oct 3 | vs. Clarendon College | - | - | - | - | |
| Oct 10 | vs. Redlands Community College | - | - | - | - | |
| Oct 10 | vs. Tyler Junior College | - | - | - | - | |
| Oct 21 | Tribulation Prep | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | - | - | - |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | - | - | - |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | - | - | - |
| Nov 8 | Dallas College Richland | L, 64-61 | - | - | - | - |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | - | - | - |
| Nov 15 | Connors State College | L, 81-56 | - | - | - | - |
| Nov 19 | Lee College | L, 73-50 | - | - | - | - |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | - | - | - |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 68-42 | - | - | - | - |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | - | - | - |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | - | - | - |
| Dec 5 | at South Plains College | L, 76-64 | - | - | - | - |
| Dec 6 | vs. Snow College | L, 90-49 | - | - | - | - |
| Dec 8 | at Connors State College | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | - | - | - |
| Jan 14 | at Weatherford College | L, 82-54 | - | - | - | - |
| Jan 17 | at Temple College | L, 81-62 | - | - | - | - |
| Jan 21 | Collin County Community College | L, 72-57 | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | - | - | - |
| Feb 14 | Weatherford College | W, 69-66 | - | - | - | - |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | - | - | - |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
