Official Basketball Box Score

Dallas College Brookhaven vs. Hill College

11/7/2025 at 6:00 PM — Hill

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Brookhaven 24 35 - 59
Hill College 34 22 - 56
Dallas College Brookhaven   Hill College
30.8% Total FG% 33.3%
15.4% 3-Pt. FG% 25.0%
85.2% Free Throw% 69.2%
None Technical Fouls 1
Dallas College Brookhaven
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 15.4%
Free Throw% 85.2%
Hill College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 25.0%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marlon Linton* 1-8 1-7 6-6 0 2 2 0 9 2 1 0 0 1
#11 Tyler Targonski* 2-5 0-2 2-2 2 6 8 0 6 4 1 0 0 1
#12 Jordan Jones* 4-6 0-1 4-5 2 6 8 0 12 1 3 0 2 1
#15 Brandon Webber* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jeremy Roman* 1-4 0-1 4-6 1 2 3 0 6 0 3 0 2 1
#2 Jovan Danner 0-2 0-2 2-2 0 3 3 0 2 0 1 0 1 1
#5 Luke Archibald 2-3 1-1 0-0 0 5 5 0 5 1 2 0 0 1
#10 Kaden Spoon 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
#14 Anshuman Deora 2-4 0-0 2-2 2 3 5 0 6 2 2 0 0 1
#20 Carson Farnsley 2-5 1-4 1-2 0 0 0 0 6 0 0 0 1 1
#21 Xavier Black 0-4 0-3 0-0 2 1 3 0 0 1 1 0 0 1
#23 Tim Walker 2-6 1-1 2-2 1 1 2 0 7 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 4-26 23-27 10 29 39 0 59 11 14 1 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daylyn Martin* 2-5 0-1 0-0 0 0 0 0 4 2 1 0 0 1
#4 Joshua Louis* 3-10 1-5 0-0 1 3 4 1 7 2 3 0 0 1
#10 Hamzah Abdullahi* 4-12 1-5 1-1 2 5 7 4 10 0 1 3 2 1
#15 Temi Omotoyinbo* 3-5 1-2 1-1 3 6 9 1 8 1 0 1 1 1
#25 Cheick Diaby* 0-0 0-0 1-2 2 0 2 1 1 0 1 0 0 1
#0 Akeim Strahan 1-3 0-1 0-0 0 1 1 2 2 2 3 0 0 1
#2 Theodoros Panagiotopoulos-Andritsopoulos 3-9 2-5 2-3 1 5 6 2 10 0 1 0 0 1
#5 Jan Lopez 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#11 Ryan Auer 0-0 0-0 0-0 1 2 3 2 0 0 2 2 0 1
#13 Vodie Ilunga 1-2 1-2 4-6 0 2 2 2 7 1 3 0 2 1
#20 Erland Pagliero 2-4 1-1 0-0 0 1 1 3 5 0 1 0 1 1
#21 Joshua Moore 1-7 0-4 0-0 0 0 0 2 2 1 0 0 1 1
#23 Quincy Owens 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 7-28 9-13 10 25 35 22 56 9 17 6 7 13
* = Starter