Official Basketball Box Score

Dallas College Richland vs. Hill College

11/8/2025 at 4:00 PM — Hill

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Richland 39 25 - 64
Hill College 22 39 - 61
Dallas College Richland   Hill College
38.3% Total FG% 34.5%
27.8% 3-Pt. FG% 31.8%
69.7% Free Throw% 66.7%
None Technical Fouls None
Dallas College Richland
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 27.8%
Free Throw% 69.7%
Hill College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 31.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Willis* 7-14 3-6 7-12 1 5 6 3 24 2 4 0 3 1
#1 Jase Tarver* 0-2 0-0 3-4 0 3 3 5 3 2 2 0 1 1
#2 Tyler Johnson* 2-6 2-3 1-2 0 2 2 3 7 3 1 0 0 1
#10 Andrew Huntley* 0-3 0-3 1-4 0 3 3 2 1 1 0 0 1 1
#33 Sean Edmondson* 6-9 0-1 5-5 4 3 7 4 17 0 2 1 0 1
#3 Josh Davison 1-4 0-2 2-2 0 0 0 0 4 0 0 0 0 1
#5 Joubron Bebe 1-2 0-0 2-2 1 2 3 1 4 1 0 0 0 1
#12 Jaylen Mayo 0-2 0-2 2-2 0 1 1 1 2 1 0 0 0 1
#15 Brian Phelps 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Josh Morales 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kenyon Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Jalen Jemison 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Dre Rutledge 1-3 0-0 0-0 1 4 5 3 2 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-47 5-18 23-33 7 23 30 25 64 11 11 1 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Hamzah Abdullahi* 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 1
#13 Vodie Ilunga* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Temi Omotoyinbo* 1-5 0-1 1-2 1 5 6 2 3 3 0 0 0 1
#21 Joshua Moore* 2-9 1-4 0-0 2 2 4 1 5 1 2 1 1 1
#25 Cheick Diaby* 0-0 0-0 0-0 1 4 5 1 0 0 2 0 0 1
#0 Akeim Strahan 4-7 0-0 4-5 2 2 4 2 12 3 1 0 0 1
#2 Theodoros Panagiotopoulos-Andritsopoulos 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0 1
#4 Joshua Louis 4-10 3-6 6-6 0 2 2 3 17 2 4 0 1 1
#5 Jan Lopez 2-5 0-0 5-11 1 4 5 3 9 0 0 0 1 1
#11 Ryan Auer 0-1 0-0 0-0 1 3 4 3 0 2 0 0 0 1
#20 Erland Pagliero 4-9 3-5 0-0 0 1 1 3 11 1 0 0 1 1
#23 Quincy Owens 2-4 0-1 0-0 3 1 4 2 4 2 0 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-55 7-22 16-24 11 25 36 24 61 14 13 2 6 12
* = Starter