Official Basketball Box Score

Hill College vs. Dallas College Richland

12/1/2025 at 5:00 PM — Dallas, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Hill College 38 29 - 67
Dallas College Richland 37 41 - 78
Hill College   Dallas College Richland
40.0% Total FG% 40.0%
31.8% 3-Pt. FG% 38.9%
57.1% Free Throw% 71.4%
None Technical Fouls None
Hill College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 31.8%
Free Throw% 57.1%
Dallas College Richland
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 38.9%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daylyn Martin* 6-13 3-6 2-4 0 1 1 2 17 2 0 0 0 1
#3 Derrick Morris* 1-6 1-3 5-6 0 5 5 0 8 7 3 0 3 1
#10 Hamzah Abdullahi* 5-8 1-3 0-1 1 5 6 4 11 0 1 3 0 1
#20 Erland Pagliero* 2-5 2-3 3-6 0 1 1 1 9 2 2 0 4 1
#25 Cheick Diaby* 2-4 0-1 1-1 3 3 6 1 5 0 1 2 0 1
#0 Akeim Strahan 1-5 0-0 2-4 3 2 5 0 4 2 2 1 0 1
#4 Joshua Louis 2-5 0-3 0-0 0 1 1 3 4 1 3 0 1 1
#5 Jan Lopez 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 1
#11 Ryan Auer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Vodie Ilunga 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 1
#15 Temi Omotoyinbo 1-6 0-2 2-4 2 1 3 1 4 1 0 1 1 1
#21 Joshua Moore 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#23 Quincy Owens 0-0 0-0 1-2 1 3 4 0 1 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 7-22 16-28 10 23 33 16 67 17 14 8 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Willis* 5-10 2-5 2-5 2 2 4 3 14 0 0 0 1 1
#1 Jase Tarver* 8-16 2-3 6-7 4 7 11 4 24 2 3 1 2 1
#2 Tyler Johnson* 3-4 2-2 2-3 0 3 3 1 10 1 1 0 0 1
#10 Andrew Huntley* 1-7 0-2 2-2 3 5 8 4 4 2 1 1 2 1
#33 Sean Edmondson* 2-10 1-2 2-2 2 0 2 3 7 0 1 0 1 1
#3 Josh Davison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Joubron Bebe 5-9 0-1 0-0 2 0 2 1 10 2 2 2 0 1
#12 Jaylen Mayo 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 1
#13 Cedric Dent 1-7 0-1 0-0 0 2 2 3 2 3 2 1 1 1
#15 Brian Phelps 1-2 0-0 1-2 0 1 1 1 3 1 0 0 0 1
#22 Kenyon Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Dre Rutledge 2-3 0-0 0-0 0 5 5 2 4 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 7-18 15-21 13 26 39 22 78 11 12 7 7 12
* = Starter