Official Basketball Box Score

Southwestern Christian College vs. Hill College

1/10/2026 at 4:00 PM — Hill

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Christian College 41 31 - 72
Hill College 33 31 - 64
Southwestern Christian College   Hill College
53.2% Total FG% 51.9%
23.8% 3-Pt. FG% 23.5%
58.6% Free Throw% 66.7%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 23.8%
Free Throw% 58.6%
Hill College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 23.5%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donny Thomas* 4-10 3-8 3-3 0 2 2 3 14 2 0 0 2 1
#4 Niko Smith* 3-8 0-1 5-6 0 5 5 3 11 1 3 3 5 1
#5 Elijah Clemons* 0-0 0-0 0-0 1 1 2 0 0 2 1 1 0 1
#10 Sebastian Mackey* 1-6 0-5 0-0 0 0 0 1 2 2 1 0 1 1
#95 Daryl Banks* 8-12 2-6 0-0 1 2 3 0 18 1 2 0 0 1
#0 Jayden Gordon 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0 1
#14 Amir McMillian 5-7 0-1 2-2 0 0 0 0 12 4 4 0 2 1
#55 Ahmare Rose 4-4 0-0 7-18 0 2 2 1 15 1 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-47 5-21 17-29 2 14 16 9 72 13 15 5 12 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daylyn Martin* 3-6 1-3 1-2 0 2 2 3 8 2 7 0 1 1
#3 Derrick Morris* 0-2 0-1 0-0 0 6 6 2 0 4 2 0 3 1
#10 Hamzah Abdullahi* 4-7 1-3 1-2 0 3 3 2 10 1 0 0 1 1
#20 Erland Pagliero* 4-12 2-8 0-0 0 1 1 2 10 1 0 0 0 1
#25 Cheick Diaby* 5-6 0-0 1-1 0 2 2 0 11 1 2 0 0 1
#0 Akeim Strahan 0-2 0-0 0-0 0 1 1 3 0 1 0 0 0 1
#4 Joshua Louis 4-7 0-2 0-0 1 3 4 2 8 2 5 0 0 1
#5 Jan Lopez 2-2 0-0 1-1 1 1 2 3 5 0 2 0 1 1
#11 Ryan Auer 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#13 Vodie Ilunga 1-2 0-0 0-0 0 2 2 1 2 2 0 1 2 1
#15 Temi Omotoyinbo 3-5 0-0 0-0 2 2 4 0 6 5 2 0 2 1
#21 Joshua Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Quincy Owens 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 4-17 4-6 5 23 28 19 64 19 21 1 10 13
* = Starter