Theodoros Panagiotopoulos-Andritsopoulos
gp
9
pts/g
2.9
fg %
34.8
3pt %
33.3
ft %
71.4
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 1 | 1 |
| Minutes | 9 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 8-23 | 0-0 |
| FG Pct | 34.8 | - |
| 3PT | 5-15 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 5-7 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 11 | 0 |
| Total rebounds | 12 | 0 |
| Rebounds per game | 1.3 | 0.0 |
| Personal fouls | 6 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 26 | 0 |
| Points per game | 2.9 | 0.0 |
| Points per 40.0 min | 115.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Temple College | L, 77-63 |
| Feb 21 | at Collin County Community College | L, 73-51 |
| Feb 23 | Strength 'N Motion | L, 73-70 |
| Feb 28 | McLennan Community College | L, 75-55 |
| Mar 4 | at Grayson College | L, 99-66 |
| Mar 7 | at Ranger College | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Nov 8 | Dallas College Richland | L, 64-61 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Nov 15 | Connors State College | L, 81-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Lee College | L, 73-50 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at South Plains College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Snow College | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Connors State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 72-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 8 | Dallas College Richland | L, 64-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | Connors State College | L, 81-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Lee College | L, 73-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at South Plains College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Snow College | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Connors State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 72-57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Independence Community College | - | - | - | - | |
| Oct 3 # | vs. Clarendon College | - | - | - | - | |
| Oct 10 # | vs. Redlands Community College | - | - | - | - | |
| Oct 10 # | vs. Tyler Junior College | - | - | - | - | |
| Oct 21 # | Tribulation Prep | - | - | - | - | |
| Oct 31 | vs. Fort Hood Phantom Warriors | W, 94-85 | - | 0 | - | - |
| Nov 1 | vs. Community Christian College-Central Texas | L, 74-61 | - | 0 | - | - |
| Nov 7 | Dallas College Brookhaven | L, 59-56 | - | 2 | - | 0.0 |
| Nov 8 | Dallas College Richland | L, 64-61 | - | 2 | - | - |
| Nov 12 | Strength 'N Motion | W, 79-63 | - | 1 | - | - |
| Nov 15 | Connors State College | L, 81-56 | - | 0 | - | 0.0 |
| Nov 19 | Lee College | L, 73-50 | - | 0 | - | - |
| Nov 21 | Texas Wesleyan University JV | W, 76-59 | - | 1 | - | - |
| Nov 28 | vs. Southeast Arkansas College | L, 74-67 | - | - | - | - |
| Nov 29 | vs. Odessa College | L, 68-42 | - | - | - | - |
| Dec 1 | at Dallas College Richland | L, 78-67 | - | - | - | - |
| Dec 3 | Dallas College Cedar Valley | W, 89-69 | - | - | - | - |
| Dec 5 | at South Plains College | L, 76-64 | - | - | - | - |
| Dec 6 | vs. Snow College | L, 90-49 | - | - | - | - |
| Dec 8 | at Connors State College | - | - | - | - | |
| Jan 10 | Southwestern Christian College | L, 72-64 | - | - | - | - |
| Jan 14 | at Weatherford College | L, 82-54 | - | - | - | - |
| Jan 17 | at Temple College | L, 81-62 | - | - | - | - |
| Jan 21 | Collin County Community College | L, 72-57 | 1 | 0 | - | - |
| Jan 28 | at McLennan Community College | L, 91-44 | - | - | - | - |
| Jan 31 | Grayson College | W, 63-60 | - | - | - | - |
| Feb 4 | Ranger College | L, 86-77 | - | - | - | - |
| Feb 11 | at Southwestern Christian College | W, 74-71 | - | - | - | - |
| Feb 14 | Weatherford College | W, 69-66 | - | - | - | - |
| Feb 18 | Temple College | L, 77-63 | - | - | - | - |
| Feb 21 | at Collin County Community College | L, 73-51 | - | - | - | - |
| Feb 23 | Strength 'N Motion | L, 73-70 | - | - | - | - |
| Feb 28 | McLennan Community College | L, 75-55 | - | - | - | - |
| Mar 4 | at Grayson College | L, 99-66 | - | - | - | - |
| Mar 7 | at Ranger College | L, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 0.9-2.6 | 0.6-1.7 | 0.6-0.8 | 2.9 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 1.1-3.3 | 0.7-2.1 | 0.7-1.0 | 3.7 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 1.0 | 1.3-2.7 | 0.7-1.7 | 1.0-1.3 | 4.3 |
| Losses | 6 | 1.0 | 0.7-2.5 | 0.5-1.7 | 0.3-0.5 | 2.2 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 1.0 | 1.1-3.3 | 0.7-2.1 | 0.7-1.0 | 3.7 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 9 | 8-23 | 34.8 | 5-15 | 33.3 | 5-7 | 71.4 | 26 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 7 | 8-23 | 34.8 | 5-15 | 33.3 | 5-7 | 71.4 | 26 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 4-8 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Losses | 6 | 1 | 6 | 4-15 | 26.7 | 3-10 | 30.0 | 2-3 | 66.7 | 13 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 7 | 8-23 | 34.8 | 5-15 | 33.3 | 5-7 | 71.4 | 26 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1.0 | 35.6-102.2 | 22.2-66.7 | 33.3 | 22.2-31.1 | 115.6 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 45.7-131.4 | 28.6-85.7 | 33.3 | 28.6-40.0 | 148.6 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 53.3-106.7 | 26.7-66.7 | 40.0 | 40.0-53.3 | 173.3 |
| Losses | 6 | 6 | 1.0 | 26.7-100.0 | 20.0-66.7 | 30.0 | 13.3-20.0 | 86.7 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 45.7-131.4 | 28.6-85.7 | 33.3 | 28.6-40.0 | 148.6 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 1.2 | 1.3 | 0.0 | 0.2 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 1.4 | 1.6 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Losses | 6 | 0.2 | 1.0 | 1.2 | 0.0 | 0.3 | 0.2 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 1.4 | 1.6 | 0.0 | 0.3 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 11 | 12 | 0 | 2 | 2 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 1 | 10 | 11 | 0 | 2 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Losses | 6 | 1 | 1 | 6 | 7 | 0 | 2 | 1 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 7 | - | 1 | 10 | 11 | 0 | 2 | 2 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4.4 | 48.9 | 53.3 | 0.0 | 8.9 | 8.9 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 5.7 | 57.1 | 62.9 | 0.0 | 11.4 | 11.4 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 66.7 | 66.7 | 0.0 | 0.0 | 13.3 | 0.0 |
| Losses | 6 | 6.7 | 40.0 | 46.7 | 0.0 | 13.3 | 6.7 | 0.0 |
| October | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 5.7 | 57.1 | 62.9 | 0.0 | 11.4 | 11.4 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
