Hector Lozano
- GK
- Hill College
gp
5
gs
3
min
323:00
ga
5
gaa
1.39
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 3 | - |
| Minutes | 323:00 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 1.39 | - |
| Saves | 15 | - |
| Save pct | .750 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | - | - | - | - | - | - |
| Aug 24 | at Blinn College | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | vs. Miami Dade College | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | at Paris Junior College | - | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Ranger College | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Western Texas College | L, 5-1 | - | - | - | - | - | - |
| Sep 24 | Murray State College | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Ranger College | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | Western Texas College | L, 6-3 | - | - | - | - | - | - |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | at National Park College | T, 4-4 | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Blinn College | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 31 | vs. Miami Dade College | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Ranger College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | at Western Texas College | L, 5-1 | - | - | - | - | - |
| Sep 24 | Murray State College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 2 | Ranger College | L, 3-1 | - | - | - | - | - |
| Oct 4 | Western Texas College | L, 6-3 | - | - | - | - | - |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Dallas College Richland | L, 3-0 | - | - | - | - | - |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 20 | at National Park College | T, 4-4 | 1 | 0 | 0 | 0 | - |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 1.00 | 1.39 | 3.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.50 | 2.00 | 3.00 |
| Away | 3 | 2 | .67 | 0.96 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | 1.33 | 3.50 |
| Losses | 1 | 1 | 2.00 | 2.00 | 3.00 |
| August | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 2 | 2 | 1.50 | 1.50 | 3.50 |
| October | 2 | 0 | .50 | 1.70 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 1 | 0/0 | 323:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Away | 3 | 1 | 0 | 1 | 0/0 | 188:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 53:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 64:36 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 3 | 62:40 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 2 | 90:00 |
| October | 2 | 26:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 5 | 15 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3 | 6 | .667 |
| Away | 3 | 2 | 2 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 7 | .778 |
| Losses | 1 | 1 | 2 | 3 | .600 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 2 | 2 | 3 | 7 | .700 |
| October | 2 | 0 | 1 | 3 | .750 |
