Mane Birovljev
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 16 | 4 |
| Goals | 6 | 0 |
| Assists | 4 | 1 |
| Points | 16 | 1 |
| Shots | 22 | 6 |
| Shot Pct | .273 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at Blinn College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ranger College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Western Texas College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Murray State College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Ranger College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at National Park College | T, 4-4 | 1 | 1 | 3 | 0 | 6 |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Blinn College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Ranger College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at Western Texas College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Murray State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | Ranger College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at National Park College | T, 4-4 | 1 | 0 | - | 0 | - |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Blinn College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Jacksonville College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ranger College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Western Texas College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Murray State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Texas Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ranger College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at National Park College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 4 | 16 |
| Conference | 4 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 1 | 3 |
| Away | 9 | 9 | 4 | 3 | 11 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 11 | 11 | 2 | 1 | 5 |
| August | 4 | 4 | 1 | 2 | 4 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 6 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.38 | .273 | 1.00 | .727 |
| Conference | 4 | 1.50 | .000 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | 1.00 | .833 |
| Away | 9 | 1.56 | .286 | 1.00 | .643 |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Wins | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Losses | 11 | 1.45 | .125 | 1.00 | .688 |
| August | 4 | 1.25 | .200 | 1.00 | .800 |
| September | 6 | 1.83 | .182 | 1.17 | .636 |
| October | 6 | 1.00 | .500 | .83 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 22 | .273 | 16 | .727 |
| Conference | 4 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 5 | .833 |
| Away | 9 | 14 | .286 | 9 | .643 |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Wins | 2 | 3 | .333 | 3 | 1.000 |
| Losses | 11 | 16 | .125 | 11 | .688 |
| August | 4 | 5 | .200 | 4 | .800 |
| September | 6 | 11 | .182 | 7 | .636 |
| October | 6 | 6 | .500 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| August | 4 | 3 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .38 | .25 | 1.00 |
| Conference | 4 | 4 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .20 | .60 |
| Away | 9 | 9 | .44 | .33 | 1.22 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 11 | 11 | .18 | .09 | .45 |
| August | 4 | 4 | .25 | .50 | 1.00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 6 | 6 | .50 | .17 | 1.17 |
