Uros Pavlovic
- GK
- Hill College
gp
8
gs
7
min
642:00
ga
17
gaa
2.38
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 7 | 2 |
| Minutes | 642:00 | 200:00 |
| Goals against | 17 | 5 |
| Goals-against average | 2.38 | 2.25 |
| Saves | 30 | 9 |
| Save pct | .638 | .643 |
| Wins | 0 | 0 |
| Losses | 6 | 2 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | at Blinn College | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | at Jacksonville College | T, 1-1 | - | - | - | - | - | - |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Paris Junior College | - | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Ranger College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | - | - | - | - | - | - |
| Sep 20 | at Western Texas College | L, 5-1 | - | - | - | - | - | - |
| Sep 24 | Murray State College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Northeast Texas Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | Ranger College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Oct 15 | Jacksonville College | W, 2-1 | - | - | - | - | - | - |
| Oct 20 | at National Park College | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 82:00 |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Texas Wesleyan University | - | - | - | - | - | |
| Aug 14 # | at Arlington Baptist University | - | - | - | - | - | |
| Aug 17 # | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Aug 24 | at Blinn College | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Jacksonville College | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Miami Dade College | L, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 5 | at Paris Junior College | - | - | - | - | - | |
| Sep 10 | at Tyler Junior College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Ranger College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 17 | at Dallas College Mountain View | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Western Texas College | L, 5-1 | - | - | - | - | - |
| Sep 24 | Murray State College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Northeast Texas Community College | L, 2-0 | - | - | - | - | - |
| Oct 2 | Ranger College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 4 | Western Texas College | L, 6-3 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 8 | at Northeast Texas Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 11 | at Dallas College Richland | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 15 | Jacksonville College | W, 2-1 | - | - | - | - | - |
| Oct 20 | at National Park College | T, 4-4 | 1 | 1 | 4 | 0 | .000 |
| Mar 13 # | at UT Dallas JV | - | - | - | - | - | |
| Mar 29 # | at Midwestern State University JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 11 # | at Dallas College Cedar Valley | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1.89 | 2.38 | 3.33 |
| Conference | 3 | 2 | 1.67 | 2.25 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 2.45 | 2.00 |
| Away | 4 | 4 | 3.00 | 3.07 | 3.00 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 6.00 |
| Wins | - | - | - | - | - |
| Losses | 7 | 6 | 1.63 | 2.09 | 3.75 |
| August | 2 | 2 | 1.00 | 1.00 | 6.00 |
| September | 1 | 1 | 1.00 | 2.00 | 1.50 |
| October | 5 | 4 | 2.60 | 3.15 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 6 | 1 | 1/0 | 642:00 |
| Conference | 3 | 0 | 2 | 0 | 0/0 | 200:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 110:00 |
| Away | 4 | 0 | 3 | 1 | 1/0 | 352:00 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 7 | 0 | 6 | 0 | 1/0 | 560:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 5 | 0 | 3 | 1 | 1/0 | 372:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 71:20 |
| Conference | 3 | 66:40 |
| Exhibition | - | 0:00 |
| Home | 2 | 36:40 |
| Away | 4 | 88:00 |
| Neutral | 2 | 90:00 |
| Wins | - | 0:00 |
| Losses | 7 | 70:00 |
| August | 2 | 90:00 |
| September | 1 | 45:00 |
| October | 5 | 74:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 17 | 30 | .638 |
| Conference | 3 | 2 | 5 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3 | 6 | .667 |
| Away | 4 | 4 | 12 | 12 | .500 |
| Neutral | 2 | 2 | 2 | 12 | .857 |
| Wins | - | - | - | - | - |
| Losses | 7 | 6 | 13 | 30 | .698 |
| August | 2 | 2 | 2 | 12 | .857 |
| September | 1 | 1 | 2 | 3 | .600 |
| October | 5 | 4 | 13 | 15 | .536 |
