Stefan Radovanovic
22 Stefan Radovanovic
-
- Position:
- CM
-
- Year:
- SO
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 10 | 2 |
| Goals | 4 | 1 |
| Assists | 6 | 1 |
| Points | 14 | 3 |
| Shots | 17 | 6 |
| Shot Pct | .235 | .167 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 1 | 2 | 0 | 4 |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | National Park College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at National Park College | T, 2-2 | - | - | - | - | - |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 | at Nelson University JV | - | - | - | - | - | |
| Apr 20 | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 | at Dallas College Mountain View | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | National Park College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at National Park College | T, 2-2 | - | - | - | - | - |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 | at Nelson University JV | - | - | - | - | - | |
| Apr 20 | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 | at Dallas College Mountain View | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 9 | at Arlington Baptist University JV | - | - | - | - | - | |
| Aug 16 | at Dallas College Cedar Valley | - | - | - | - | - | |
| Aug 21 | at Blinn College | L, 7-3 | 1 | 1 | 0 | 2-2 | 0 |
| Aug 26 | Coastal Bend College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Southwestern Christian College Club | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jacksonville College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Rose State College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Ranger College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | National Park College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Western Texas College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Northeast Texas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Jacksonville College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ranger College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Western Texas College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Blinn College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at National Park College | T, 2-2 | - | - | - | - | - |
| Oct 22 | at Dallas Christian College JV | - | - | - | - | - | |
| Oct 29 | at Western Texas College | L, 1-0 | - | - | - | - | - |
| Mar 26 | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 16 | at Nelson University JV | - | - | - | - | - | |
| Apr 20 | at Texas Wesleyan University JV | - | - | - | - | - | |
| May 1 | at Dallas College Mountain View | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 4 | 6 | 14 |
| Conference | 4 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 2 | 2 | 6 |
| Away | 7 | 5 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 2 | 6 | 10 |
| Losses | 4 | 3 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 8 | 5 | 1 | 4 | 6 |
| October | 3 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.21 | .235 | .57 | .471 |
| Conference | 4 | 1.50 | .167 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .57 | .571 |
| Away | 7 | 1.43 | .200 | .57 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.33 | .167 | .67 | .500 |
| Losses | 4 | 1.25 | .400 | .50 | .400 |
| Month | |||||
| August | 3 | 1.00 | .667 | 1.00 | 1.000 |
| September | 8 | 1.13 | .111 | .38 | .333 |
| October | 3 | 1.67 | .200 | .67 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 17 | .235 | 8 | .471 |
| Conference | 4 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 4 | .571 |
| Away | 7 | 10 | .200 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 12 | .167 | 6 | .500 |
| Losses | 4 | 5 | .400 | 2 | .400 |
| Month | |||||
| August | 3 | 3 | .667 | 3 | 1.000 |
| September | 8 | 9 | .111 | 3 | .333 |
| October | 3 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 0 | 2-2 | 1 |
| Conference | 4 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 3 | 0 | 2-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 2-2 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 2-2 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .29 | .43 | 1.00 |
| Conference | 4 | 2 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .29 | .29 | .86 |
| Away | 7 | 5 | .29 | .57 | 1.14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .22 | .67 | 1.11 |
| Losses | 4 | 3 | .50 | .00 | 1.00 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 8 | 5 | .13 | .50 | .75 |
| October | 3 | 2 | .33 | .33 | 1.00 |
