Grace Thompson
app
27
gs
0
w
2
l
19
sv
0
ip
113.2
era
9.05
whip
2.63
k
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 19 |
| Games started | 0 | 0 |
| Wins | 2 | 0 |
| Losses | 19 | 14 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 113.2 | 87.1 |
| Hits | 234 | 178 |
| Runs | 244 | 176 |
| Earned Runs | 147 | 103 |
| Walks | 65 | 39 |
| Strikeouts | 41 | 25 |
| Strikeouts per Game | 2.52 | 2.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.63 | 2.48 |
| Home Runs Allows | 22 | 17 |
| At Bats Against | 606 | 474 |
| Batting Average Against | .386 | .376 |
| Earned Run Average | 9.05 | 8.26 |
| Wild pitches | - | - |
| Hit Batters | 8 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Clarendon College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Tyler Junior College | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Tyler Junior College | L, 8-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Angelina College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Kilgore College | L, 21-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Temple College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Temple College | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Temple College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 10-9 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 5 | at Cisco College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Cisco College | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Cisco College | L, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Grayson College | L, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Grayson College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grayson College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Grayson College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ranger College | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Ranger College | L, 7-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Ranger College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Ranger College | L, 14-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Concordia University JV | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Concordia University JV | L, 7-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | McLennan Community College | L, 20-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | McLennan Community College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at McLennan Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at McLennan Community College | L, 26-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Weatherford College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Weatherford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Weatherford College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Vernon College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Vernon College | L, 13-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Vernon College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Vernon College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | North Central Texas College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at North Central Texas College | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 2 | 1 | - | - |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 0 | 1 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 1 | 1 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 1 | 3 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | - | - | - | - | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 0 | 1 | - | - |
| Feb 7 | at Tyler Junior College | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Tyler Junior College | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Angelina College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | 1 | 0 | 2 | - | - |
| Feb 22 | Kilgore College | L, 21-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Temple College | L, 10-0 | - | - | - | - | - |
| Mar 1 | at Temple College | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 1 | at Temple College | L, 13-1 | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 10-9 | 1 | 0 | 2 | - | - |
| Mar 5 | at Cisco College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Cisco College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 6 | Cisco College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Grayson College | L, 21-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Grayson College | L, 16-0 | - | - | - | - | - |
| Mar 15 | Grayson College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Grayson College | L, 26-2 | - | - | - | - | - |
| Mar 19 | Ranger College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Ranger College | L, 7-0 | 1 | 0 | 3 | - | - |
| Mar 22 | at Ranger College | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 22 | at Ranger College | L, 14-10 | 1 | 0 | 0 | - | - |
| Mar 26 | at Concordia University JV | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Concordia University JV | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 2 | McLennan Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 2 | McLennan Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at McLennan Community College | L, 26-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Weatherford College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Weatherford College | L, 9-4 | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Weatherford College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Vernon College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Vernon College | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Vernon College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Vernon College | L, 17-3 | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | North Central Texas College | L, 14-3 | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at North Central Texas College | L, 18-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 0 | 1 | 2.0 | 5 | 7 | 6 | 21.00 | - | .00 | 2 | 4.00 |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 1 | 0 | 2.2 | - | - | - | 0.00 | 2 | 5.25 | - | 1.13 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 4 | 7.00 | - | 1.50 |
| Feb 1 | Clarendon College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 0 | 1 | 4.0 | 7 | 12 | 8 | 14.00 | 3 | 5.25 | 2 | 2.75 |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Tyler Junior College | L, 15-2 | 1 | 0 | 1 | 1.2 | 4 | 12 | 9 | 37.80 | - | .00 | - | 4.80 |
| Feb 7 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | - | .00 | - | 3.00 |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Angelina College | L, 12-4 | 1 | 0 | 1 | 5.0 | 12 | 12 | 11 | 15.40 | 4 | 5.60 | - | 3.20 |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Kilgore College | L, 21-5 | 1 | 0 | 1 | 5.0 | 19 | 21 | 6 | 8.40 | 3 | 4.20 | 1 | 4.80 |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | 1 | 0 | 1 | 7.0 | 8 | 8 | 3 | 3.00 | 2 | 2.00 | - | 1.71 |
| Feb 26 | Temple College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Temple College | L, 12-0 | 1 | 0 | 1 | 4.0 | 9 | 12 | 6 | 10.50 | 1 | 1.75 | 1 | 3.50 |
| Mar 1 | at Temple College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 10-9 | 1 | 0 | 0 | 4.1 | 6 | 7 | 4 | 6.46 | 1 | 1.62 | - | 1.62 |
| Mar 5 | at Cisco College | L, 8-0 | 1 | 0 | 0 | 3.1 | 5 | 1 | - | 0.00 | 2 | 4.20 | - | 1.80 |
| Mar 6 | Cisco College | L, 8-5 | 1 | 0 | 1 | 7.0 | 10 | 8 | 7 | 7.00 | 3 | 3.00 | - | 1.71 |
| Mar 6 | Cisco College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Grayson College | L, 21-0 | 1 | 0 | 1 | 3.0 | 11 | 14 | 4 | 9.33 | 1 | 2.33 | 3 | 4.67 |
| Mar 12 | at Grayson College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grayson College | L, 11-3 | 1 | 0 | 1 | 5.0 | 13 | 11 | 9 | 12.60 | - | .00 | 2 | 2.60 |
| Mar 15 | Grayson College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ranger College | L, 13-4 | 1 | 0 | 1 | 6.0 | 12 | 13 | 4 | 4.67 | 2 | 2.33 | - | 2.50 |
| Mar 19 | Ranger College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Ranger College | L, 13-5 | 1 | 0 | 1 | 5.0 | 14 | 14 | 11 | 15.40 | 2 | 2.80 | 1 | 3.60 |
| Mar 22 | at Ranger College | L, 14-10 | 1 | 0 | 1 | 3.0 | 5 | 8 | 2 | 4.67 | - | .00 | - | 2.00 |
| Mar 26 | at Concordia University JV | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Concordia University JV | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | McLennan Community College | L, 20-0 | 1 | 0 | 0 | 4.1 | 13 | 12 | 12 | 19.38 | 1 | 1.62 | 5 | 3.23 |
| Apr 2 | McLennan Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at McLennan Community College | L, 8-0 | 1 | 0 | 1 | 5.0 | 7 | 8 | 2 | 2.80 | 1 | 1.40 | 1 | 2.00 |
| Apr 5 | at McLennan Community College | L, 26-0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 10.50 | 1 | 5.25 | - | 3.00 |
| Apr 9 | at Weatherford College | L, 11-0 | 1 | 0 | 1 | 4.0 | 11 | 11 | 7 | 12.25 | 2 | 3.50 | 1 | 3.25 |
| Apr 9 | at Weatherford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 17-0 | 1 | 0 | 1 | 2.0 | 13 | 16 | 5 | 17.50 | 1 | 3.50 | - | 7.00 |
| Apr 12 | Weatherford College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Vernon College | L, 10-2 | 1 | 0 | 1 | 5.0 | 12 | 10 | 7 | 9.80 | - | .00 | 1 | 2.40 |
| Apr 16 | at Vernon College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Vernon College | L, 13-2 | 1 | 0 | 1 | 5.0 | 13 | 13 | 13 | 18.20 | - | .00 | 1 | 3.20 |
| Apr 18 | Vernon College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 3-2 | 1 | 0 | 1 | 7.0 | 6 | 3 | 2 | 2.00 | 2 | 2.00 | - | 1.00 |
| Apr 23 | North Central Texas College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | 1 | 0 | 0 | 6.0 | 8 | 5 | 3 | 3.50 | 3 | 3.50 | 1 | 1.67 |
| Apr 26 | at North Central Texas College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | |
