Mia Rubio
gp
46
avg
.322
hr
4
rbi
23
r
23
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 32 |
| Plate appearances | 149 | 100 |
| At Bats | 121 | 82 |
| Runs | 23 | 12 |
| Hits | 39 | 25 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 23 | 6 |
| Total bases | 58 | 33 |
| Walks | 22 | 15 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 15 | 12 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 3 | 3 |
| Batting Average | .322 | .305 |
| On Base Percentage | .436 | .430 |
| Slugging Percentage | .479 | .402 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Tyler Junior College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Tyler Junior College | L, 8-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Angelina College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Kilgore College | L, 21-5 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Temple College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Temple College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Temple College | L, 13-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Cisco College | L, 10-9 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .571 | .400 | 1 | - | - | - | - | - | - | 7 |
| Mar 5 | at Cisco College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Cisco College | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Cisco College | L, 7-0 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Grayson College | L, 21-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Grayson College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 15 | Grayson College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Grayson College | L, 26-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Ranger College | L, 13-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Ranger College | L, 7-0 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Ranger College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Ranger College | L, 14-10 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Concordia University JV | L, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Concordia University JV | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | McLennan Community College | L, 20-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | McLennan Community College | L, 18-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at McLennan Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at McLennan Community College | L, 26-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Weatherford College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Weatherford College | L, 9-4 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Weatherford College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Weatherford College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Vernon College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Vernon College | L, 13-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Vernon College | L, 13-2 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Vernon College | L, 17-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | North Central Texas College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | North Central Texas College | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at North Central Texas College | L, 5-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at North Central Texas College | L, 18-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 1 | 4 | - | - |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 1 | 4 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 2 | 2 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 2 | 1 | 1 | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 0 | 2 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 1 | 1 | 1 | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 1 | 4 | - | - |
| Feb 7 | at Tyler Junior College | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | - | - | - | - | - |
| Feb 16 | at Angelina College | L, 12-4 | - | - | - | - | - |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | 1 | 1 | 3 | - | - |
| Feb 22 | Kilgore College | L, 21-5 | 1 | 0 | 1 | 1 | - |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Temple College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Temple College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Temple College | L, 13-1 | 1 | 0 | 2 | - | 1 |
| Mar 5 | at Cisco College | L, 10-9 | 1 | 1 | 2 | - | 1 |
| Mar 5 | at Cisco College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Cisco College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Cisco College | L, 7-0 | 1 | 1 | 3 | - | - |
| Mar 12 | at Grayson College | L, 21-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Grayson College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Grayson College | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 15 | Grayson College | L, 26-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Ranger College | L, 13-4 | 1 | 1 | 4 | - | - |
| Mar 19 | Ranger College | L, 7-0 | 1 | 3 | 5 | - | - |
| Mar 22 | at Ranger College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Ranger College | L, 14-10 | 1 | 0 | 3 | - | - |
| Mar 26 | at Concordia University JV | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 26 | at Concordia University JV | L, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 2 | McLennan Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 2 | McLennan Community College | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at McLennan Community College | L, 26-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Weatherford College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Weatherford College | L, 9-4 | 1 | 1 | 3 | - | - |
| Apr 12 | Weatherford College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Weatherford College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Vernon College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Vernon College | L, 13-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Vernon College | L, 13-2 | 1 | 1 | 3 | - | - |
| Apr 18 | Vernon College | L, 17-3 | 1 | 1 | 0 | - | 1 |
| Apr 23 | North Central Texas College | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 23 | North Central Texas College | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | 1 | 0 | 3 | - | - |
| Apr 26 | at North Central Texas College | L, 18-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Tyler Junior College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Tyler Junior College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Angelina College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Kilgore College | L, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Temple College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Temple College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Temple College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cisco College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cisco College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Cisco College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Grayson College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Grayson College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Grayson College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Grayson College | L, 26-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Ranger College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Ranger College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Ranger College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Ranger College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Concordia University JV | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Concordia University JV | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | McLennan Community College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | McLennan Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at McLennan Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at McLennan Community College | L, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Weatherford College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Weatherford College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Weatherford College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Weatherford College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Vernon College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Vernon College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Vernon College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Vernon College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | North Central Texas College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | North Central Texas College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at North Central Texas College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
