Jenna Fraser
app
3
gs
0
w
0
l
1
sv
0
ip
7.1
era
20.05
whip
4.09
k
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.1 | 0.0 |
| Hits | 19 | - |
| Runs | 24 | - |
| Earned Runs | 21 | - |
| Walks | 11 | - |
| Strikeouts | 3 | - |
| Strikeouts per Game | 2.86 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 4.09 | - |
| Home Runs Allows | 3 | - |
| At Bats Against | 40 | - |
| Batting Average Against | .475 | - |
| Earned Run Average | 20.05 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 4 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Vernon College | L, 13-2 |
| Apr 18 | Vernon College | L, 17-3 |
| Apr 23 | North Central Texas College | L, 3-2 |
| Apr 23 | North Central Texas College | L, 14-3 |
| Apr 26 | at North Central Texas College | L, 5-0 |
| Apr 26 | at North Central Texas College | L, 18-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Tyler Junior College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tyler Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Angelina College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kilgore College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Temple College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Temple College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Temple College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cisco College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cisco College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Grayson College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Grayson College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grayson College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grayson College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ranger College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ranger College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Concordia University JV | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Concordia University JV | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | McLennan Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | McLennan Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at McLennan Community College | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Weatherford College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Weatherford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Vernon College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Vernon College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vernon College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vernon College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 0 | 2 | - | - |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 2 | 4 | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 2 | 2 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 7 | at Tyler Junior College | L, 15-2 | - | - | - | - | - |
| Feb 7 | at Tyler Junior College | L, 8-3 | - | - | - | - | - |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | - | - | - | - | - |
| Feb 16 | at Angelina College | L, 12-4 | - | - | - | - | - |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | - | - | - | - | - |
| Feb 22 | Kilgore College | L, 21-5 | - | - | - | - | - |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | - | - | - | - | - |
| Feb 26 | Temple College | L, 10-0 | - | - | - | - | - |
| Mar 1 | at Temple College | L, 12-0 | - | - | - | - | - |
| Mar 1 | at Temple College | L, 13-1 | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 10-9 | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 8-0 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 8-5 | - | - | - | - | - |
| Mar 6 | Cisco College | L, 7-0 | - | - | - | - | - |
| Mar 12 | at Grayson College | L, 21-0 | - | - | - | - | - |
| Mar 12 | at Grayson College | L, 16-0 | - | - | - | - | - |
| Mar 15 | Grayson College | L, 11-3 | - | - | - | - | - |
| Mar 15 | Grayson College | L, 26-2 | - | - | - | - | - |
| Mar 19 | Ranger College | L, 13-4 | - | - | - | - | - |
| Mar 19 | Ranger College | L, 7-0 | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 13-5 | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 14-10 | - | - | - | - | - |
| Mar 26 | at Concordia University JV | L, 10-4 | - | - | - | - | - |
| Mar 26 | at Concordia University JV | L, 7-0 | - | - | - | - | - |
| Apr 2 | McLennan Community College | L, 20-0 | - | - | - | - | - |
| Apr 2 | McLennan Community College | L, 18-0 | - | - | - | - | - |
| Apr 5 | at McLennan Community College | L, 8-0 | - | - | - | - | - |
| Apr 5 | at McLennan Community College | L, 26-0 | - | - | - | - | - |
| Apr 9 | at Weatherford College | L, 11-0 | - | - | - | - | - |
| Apr 9 | at Weatherford College | L, 9-4 | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 17-0 | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 12-0 | - | - | - | - | - |
| Apr 16 | at Vernon College | L, 10-2 | - | - | - | - | - |
| Apr 16 | at Vernon College | L, 13-3 | - | - | - | - | - |
| Apr 18 | Vernon College | L, 13-2 | - | - | - | - | - |
| Apr 18 | Vernon College | L, 17-3 | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 3-2 | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 14-3 | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 18-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 0 | 1 | 4.0 | 14 | 17 | 16 | 28.00 | 1 | 1.75 | 3 | 5.25 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | 2.1 | 5 | 7 | 5 | 15.00 | 1 | 3.00 | - | 3.00 |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Tyler Junior College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tyler Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Angelina College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Baylor College Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Kilgore College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kilgore College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Temple College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Temple College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Temple College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cisco College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cisco College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cisco College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Grayson College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Grayson College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grayson College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grayson College | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ranger College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ranger College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Ranger College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Concordia University JV | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Concordia University JV | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | McLennan Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | McLennan Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at McLennan Community College | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Weatherford College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Weatherford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Weatherford College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Vernon College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Vernon College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vernon College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vernon College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | North Central Texas College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Central Texas College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Texas HITT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | ATHLETICS MERCADO NTX-ROBINSON | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dalllas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | BLUE & RED | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | NELSON UNIVERSITY JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | REBELS ROUND ROBIN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Prospect Camp | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at NWSULA JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at TAMU KINGSVILLE JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Paris Junior College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Paris Junior College | L, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 27 | at Clarendon College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Clarendon College | L, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Northeast Texas Community College | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Northeast Texas Community College | L, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Tyler Junior College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tyler Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Angelina College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
