Madison Mauricio
app
36
gs
22
w
16
l
15
sv
3
ip
180.0
era
3.19
whip
1.37
k
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 36 | 20 |
| Games started | 22 | 16 |
| Wins | 16 | 8 |
| Losses | 15 | 10 |
| Saves | 3 | 0 |
| Complete Games | 14 | 10 |
| Shutouts | 2 | 1 |
| Innings Pitched | 180.0 | 108.0 |
| Hits | 200 | 119 |
| Runs | 120 | 76 |
| Earned Runs | 82 | 48 |
| Walks | 46 | 22 |
| Strikeouts | 76 | 36 |
| Strikeouts per Game | 2.96 | 2.33 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.37 | 1.31 |
| Home Runs Allows | 14 | 9 |
| At Bats Against | 754 | 446 |
| Batting Average Against | .265 | .267 |
| Earned Run Average | 3.19 | 3.11 |
| Wild pitches | - | - |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Feb 21 | at Clarendon College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Western Texas College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 16 | Nelson University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at McLennan Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Vernon College | L, 11-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Vernon College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Vernon College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | North Central Texas College | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Temple College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Temple College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Temple College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Temple College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cisco College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Cisco College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Cisco College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Cisco College | W, 3-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Grayson College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Grayson College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Grayson College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Grayson College | L, 9-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 6 | at Ranger College | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Ranger College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | Ranger College | W, 16-2 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 9 | Ranger College | W, 8-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | - | - | - | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 0 | 1 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 0 | 1 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 3 | 1 | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | - | - | - | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | - | - | - | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 2 | 3 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 1 | 1 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 1 | 1 | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 1 | 2 | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 1 | 1 | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Vernon College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 14 | at Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Temple College | L, 17-0 | - | - | - | - | - |
| Apr 16 | Temple College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Temple College | L, 13-2 | - | - | - | - | - |
| Apr 22 | Cisco College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 22 | Cisco College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Cisco College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Cisco College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 29 | at Grayson College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Grayson College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 2 | Grayson College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | Grayson College | L, 9-0 | 1 | 0 | 2 | - | - |
| May 6 | at Ranger College | W, 8-3 | 1 | 1 | 2 | - | - |
| May 6 | at Ranger College | W, 9-0 | 1 | 1 | 1 | - | - |
| May 9 | Ranger College | W, 16-2 | 1 | 2 | 6 | - | - |
| May 9 | Ranger College | W, 8-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 1 | 0.1 | 3 | 7 | 4 | 84.00 | 0 | .00 | 1 | 15.00 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 1 | 7.0 | 10 | 6 | 6 | 6.00 | 1 | 1.00 | 2 | 2.14 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 1 | 1.2 | 4 | 5 | 5 | 21.00 | 0 | .00 | - | 4.20 |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 4 | 5.60 | 1 | .80 |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 5 | 11.67 | - | 1.67 |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | - | 0.00 | 1 | 1.00 | - | 1.57 |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 4 | 5.60 | - | 1.20 |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 1 | 0 | 7.0 | 10 | 6 | 6 | 6.00 | 5 | 5.00 | - | 1.57 |
| Feb 21 | at Clarendon College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 0 | 1 | 3.1 | 11 | 8 | 5 | 10.50 | 2 | 4.20 | - | 3.30 |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 4 | 7.00 | - | .50 |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 8 | 8.00 | - | .71 |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 1 | 7.0 | 8 | 5 | 2 | 2.00 | 1 | 1.00 | - | 1.29 |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 1 | 0 | 5.0 | 9 | 3 | 3 | 4.20 | 1 | 1.40 | 1 | 1.80 |
| Mar 16 | Nelson University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 1 | 5.0 | 7 | 4 | 4 | 5.60 | 0 | .00 | - | 1.80 |
| Mar 18 | at McLennan Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 0 | 1 | 8.2 | 12 | 6 | 5 | 4.04 | 5 | 4.04 | - | 1.62 |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 3 | 3.00 | - | .71 |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 0 | 1 | 3.0 | 7 | 7 | 6 | 14.00 | 1 | 2.33 | 2 | 3.00 |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | 1 | 0 | 1 | 6.1 | 15 | 11 | 10 | 11.05 | 0 | .00 | 1 | 2.68 |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 1 | 5.0 | 11 | 9 | 1 | 1.40 | 1 | 1.40 | 1 | 2.60 |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | 1 | 0 | 1 | 6.0 | 8 | 3 | 0 | 0.00 | 0 | .00 | - | 1.33 |
| Apr 2 | at Vernon College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 5 | 5.00 | - | .29 |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 0 | 0.00 | 2 | 2.00 | - | .86 |
| Apr 14 | at Temple College | L, 8-0 | 1 | 0 | 1 | 4.0 | 7 | 5 | 3 | 5.25 | 0 | .00 | - | 1.75 |
| Apr 14 | at Temple College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
