Grace Thompson
app
12
gs
4
w
4
l
3
sv
0
ip
35.1
era
4.56
whip
1.87
k
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 2 |
| Games started | 4 | 1 |
| Wins | 4 | 0 |
| Losses | 3 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 35.1 | 2.1 |
| Hits | 52 | 12 |
| Runs | 36 | 9 |
| Earned Runs | 23 | 9 |
| Walks | 14 | 1 |
| Strikeouts | 6 | 0 |
| Strikeouts per Game | 1.19 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.87 | 5.57 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 164 | 20 |
| Batting Average Against | .317 | .600 |
| Earned Run Average | 4.56 | 27.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Grayson College | L, 10-2 |
| May 2 | Grayson College | L, 9-0 |
| May 6 | at Ranger College | W, 8-3 |
| May 6 | at Ranger College | W, 9-0 |
| May 9 | Ranger College | W, 16-2 |
| May 9 | Ranger College | W, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Dallas Christian College JV | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Dallas Christian College JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Western Texas College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Concordia University JV | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Vernon College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Vernon College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Temple College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Temple College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cisco College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grayson College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grayson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ranger College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Ranger College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Ranger College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 1 | 2 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 2 | 1 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 1 | 0 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 0 | 0 | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 0 | 1 | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | - | - | - | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 2 | 1 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | - | - | - | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | - | - | - | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | - | - | - | - | - |
| Mar 31 | Vernon College | L, 11-5 | - | - | - | - | - |
| Mar 31 | Vernon College | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Vernon College | L, 3-0 | - | - | - | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | - | - | - | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | - | - | - | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | - | - | - | - | - |
| Apr 14 | at Temple College | L, 17-0 | - | - | - | - | - |
| Apr 16 | Temple College | L, 2-0 | - | - | - | - | - |
| Apr 16 | Temple College | L, 13-2 | - | - | - | - | - |
| Apr 22 | Cisco College | L, 10-9 | - | - | - | - | - |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | - | - | - | - | - |
| Apr 25 | at Cisco College | W, 3-2 | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 3-1 | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 13-0 | - | - | - | - | - |
| May 2 | Grayson College | L, 10-2 | - | - | - | - | - |
| May 2 | Grayson College | L, 9-0 | - | - | - | - | - |
| May 6 | at Ranger College | W, 8-3 | - | - | - | - | - |
| May 6 | at Ranger College | W, 9-0 | - | - | - | - | - |
| May 9 | Ranger College | W, 16-2 | - | - | - | - | - |
| May 9 | Ranger College | W, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 0 | .00 | - | 4.50 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | 1 | 0 | 0 | 2.2 | 4 | 5 | 3 | 7.88 | 0 | .00 | - | 3.38 |
| Feb 11 | Dallas Christian College JV | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 1 | 0 | 2.0 | 4 | 4 | 1 | 3.50 | 0 | .00 | 1 | 2.00 |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 1 | 0 | 5.0 | 3 | 1 | - | 0.00 | 1 | 1.40 | - | 1.40 |
| Feb 21 | at Clarendon College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | 1 | 1 | 0 | 5.1 | 3 | 1 | - | 0.00 | 1 | 1.31 | - | .75 |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 0 | 0 | 4.0 | 6 | 2 | 2 | 3.50 | 0 | .00 | - | 1.50 |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | 1 | 0 | 1 | 6.0 | 6 | 5 | 3 | 3.50 | 0 | .00 | - | 1.17 |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 1 | 0 | 3.0 | 5 | 2 | 0 | 0.00 | 1 | 2.33 | - | 1.67 |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 1 | 3.1 | 6 | 5 | 3 | 6.30 | 2 | 4.20 | - | 2.10 |
| Mar 14 | Western Texas College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 18 | at McLennan Community College | L, 4-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 1 | 1.1 | 11 | 9 | 9 | 47.25 | 0 | .00 | 2 | 9.00 |
| Mar 21 | McLennan Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Vernon College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Vernon College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Temple College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Temple College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cisco College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grayson College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grayson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ranger College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Ranger College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Ranger College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
