Official Basketball Box Score

Hill College vs. Midland College

11/23/2024 at 4:00 PM — Midland College Chaparral Center

Officials: Chelsie Plaster, Kelli Hanna, Nate SullivanAttendance: 75

Team 1 2 3 4 Total
Hill College 18 12 15 9 - 54
Midland College 20 23 16 16 - 75
Hill College   Midland College
27.9% Total FG% 38.9%
21.1% 3-Pt. FG% 28.6%
59.3% Free Throw% 84.6%
None Technical Fouls None
22 Points in the Paint 34
5 Points off Turnovers 13
6 2nd Chance Points 23
2 Fast Break Points 0
13 Bench Points 32
Hill College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 15.4% 35.7% 18.8% 27.9%
3-Pt. FG% 20.0% 28.6% 50.0% 0% 21.1%
Free Throw% 75.0% 60.0% 40.0% 100.0% 59.3%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 47.1% 29.4% 31.6% 38.9%
3-Pt. FG% 28.6% 50.0% 25.0% 14.3% 28.6%
Free Throw% 0% 66.7% 100.0% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordyn Crawford* 1-7 0-1 3-4 0 4 4 0 5 0 0 0 1 20
#11 Kiah Goynes* 6-17 1-5 4-6 2 0 2 3 17 0 2 0 1 38
#12 Sydney McKinney* 3-12 1-4 0-2 4 4 8 3 7 1 1 1 0 35
#21 Mya Ross* 3-9 1-5 1-5 0 0 0 2 8 4 2 0 1 38
#22 Te'Lynn Lee-Rose* 1-6 0-0 2-4 1 3 4 5 4 1 1 1 2 18
#3 Hollie Sylve 2-8 1-4 6-6 2 2 4 2 11 0 1 0 1 20
#15 Josephine Vebiu 1-2 0-0 0-0 0 5 5 1 2 0 3 0 1 27
#32 Kaley O'Neal 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-61 4-19 16-27 9 19 28 17 54 6 10 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brianna Vargas* 5-11 5-11 3-4 4 3 7 2 18 2 1 1 0 28
#11 Endija Sedlina* 2-9 0-4 2-2 1 2 3 1 6 3 0 0 1 23
#21 Diana Szakolczi* 1-5 0-2 0-0 0 1 1 2 2 0 0 0 0 19
#22 Toyah Montgomery* 3-7 1-4 4-4 0 7 7 1 11 1 2 0 0 24
#24 Dee Henderson* 3-8 0-0 0-0 0 2 2 3 6 0 4 0 0 17
#0 Riley Burd 2-8 1-4 0-0 1 0 1 1 5 3 3 0 2 16
#1 Mia Ross 0-2 0-0 0-0 0 2 2 0 0 1 2 0 1 11
#2 Josefine Enander 2-5 1-3 0-0 1 1 2 2 5 3 1 0 1 18
#4 Latisha Wilson 6-6 0-0 1-2 5 5 10 2 13 1 1 0 0 17
#10 Sumaiya Ibrahim 2-5 0-0 1-1 2 3 5 1 5 1 1 0 1 12
#33 Josie Hummel 1-3 0-0 0-0 3 2 5 1 2 0 0 0 1 8
#41 Janna Dauer 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 8-28 11-13 17 29 46 18 75 15 16 1 7 200
* = Starter