Jordyn Crawford
3 Jordyn Crawford
-
- Hometown:
- Crowley, TX
-
- Position:
- G
-
- Year:
- SO
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Collin County Community College | W, 70-68 |
| Feb 25 | at Cisco College | W, 74-66 |
| Feb 28 | McLennan Community College | L, 77-55 |
| Mar 4 | at Grayson College | L, 68-47 |
| Mar 7 | at Ranger College | W, 74-56 |
| Mar 11 | vs. Clarendon College | L, 57-46 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Blinn College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Panola College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Angelina College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Paris Junior College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Howard College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Western Texas College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Blinn College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Coastal Bend College | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Kilgore College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Panola College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern Christian College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | L, 91-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cisco College | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Temple College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cisco College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Blinn College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Panola College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Angelina College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Paris Junior College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Howard College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Western Texas College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Blinn College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Coastal Bend College | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Kilgore College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Panola College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern Christian College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | L, 91-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cisco College | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ranger College | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Temple College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Collin County Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cisco College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | McLennan Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Grayson College | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ranger College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 | vs. iSchool fo Lewisville | - | - | - | - | |
| Oct 3 | vs. Tyler Junior College | - | - | - | - | |
| Oct 11 | vs. Seminole State College | - | - | - | - | |
| Oct 11 | vs. Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 17 | at Arlington Baptist JV | - | - | - | - | |
| Oct 25 | at Southwestern University JV | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | - | - | - | - |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | - | - | - |
| Nov 10 | at Blinn College | L, 76-67 | - | - | - | - |
| Nov 17 | Panola College | W, 68-61 | - | - | - | - |
| Nov 22 | Angelina College | W, 62-56 | - | - | - | - |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | - | - | - |
| Nov 29 | vs. Paris Junior College | L, 70-66 | - | - | - | - |
| Dec 1 | at Howard College | L, 101-94 | - | - | - | - |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | - | - | - | - |
| Dec 6 | vs. Western Texas College | W, 75-61 | - | - | - | - |
| Dec 9 | Blinn College | W, 70-60 | - | - | - | - |
| Dec 13 | Coastal Bend College | W, 82-51 | - | - | - | - |
| Jan 2 | at Kilgore College | W, 66-57 | - | - | - | - |
| Jan 3 | vs. Panola College | L, 63-60 | - | - | - | - |
| Jan 10 | Southwestern Christian College | W, 96-78 | - | - | - | - |
| Jan 14 | at Weatherford College | L, 80-76 | - | - | - | - |
| Jan 17 | at Temple College | W, 68-61 | - | - | - | - |
| Jan 21 | Collin County Community College | L, 63-58 | - | - | - | - |
| Jan 28 | at McLennan Community College | L, 62-43 | - | - | - | - |
| Jan 31 | Grayson College | L, 91-56 | - | - | - | - |
| Feb 2 | Cisco College | W, 68-48 | - | - | - | - |
| Feb 4 | Ranger College | W, 53-48 | - | - | - | - |
| Feb 11 | at Southwestern Christian College | L, 79-77 | - | - | - | - |
| Feb 14 | Weatherford College | W, 84-79 | - | - | - | - |
| Feb 18 | Temple College | W, 63-56 | - | - | - | - |
| Feb 21 | at Collin County Community College | W, 70-68 | - | - | - | - |
| Feb 25 | at Cisco College | W, 74-66 | - | - | - | - |
| Feb 28 | McLennan Community College | L, 77-55 | - | - | - | - |
| Mar 4 | at Grayson College | L, 68-47 | - | - | - | - |
| Mar 7 | at Ranger College | W, 74-56 | - | - | - | - |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
