Official Basketball Box Score

Hill College vs. Howard College

12/1/2025 at 5:30 PM — 1001 Birdwell Ln, Big Spring, TX, 79720

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hill College 17 27 31 19 - 94
Howard College 23 21 21 36 - 101
Hill College   Howard College
55.9% Total FG% 55.2%
42.9% 3-Pt. FG% 27.3%
42.9% Free Throw% 67.7%
None Technical Fouls None
46 Points in the Paint 58
14 Points off Turnovers 14
10 2nd Chance Points 16
0 Fast Break Points 0
46 Bench Points 17
Hill College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 64.7% 85.7% 40.0% 55.9%
3-Pt. FG% 30.0% 40.0% 100.0% 25.0% 42.9%
Free Throw% 0% 42.9% 50.0% 33.3% 42.9%
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 47.4% 50.0% 70.6% 55.2%
3-Pt. FG% 25.0% 28.6% 33.3% 0% 27.3%
Free Throw% 42.9% 50.0% 100.0% 70.6% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Journee Chambers* 2-3 1-2 2-4 1 3 4 1 7 6 6 0 1 35
#11 Kiah Goynes* 9-16 5-11 0-0 0 4 4 5 23 2 1 0 1 35
#12 Ava Batty* 1-5 0-3 0-0 1 0 1 0 2 0 1 0 1 16
#21 Kennedy Paul* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#32 Kamarie Hardeman* 7-10 0-0 2-4 1 4 5 4 16 1 2 0 0 15
#5 Jaiona Jackson 8-15 5-9 0-0 0 6 6 3 21 0 2 0 0 29
#15 Khylee Perry 8-12 1-2 2-4 2 1 3 3 19 2 0 0 3 27
#20 Ty'la Broussard-Antoine 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Te'Lynn Lee-Rose 3-4 0-0 0-2 1 0 1 2 6 2 0 0 2 23
#23 Ty'Ari Ray 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#24 Aniyah Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-68 12-28 6-14 6 18 24 21 94 13 12 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aubre Pox* 2-5 1-1 2-6 1 1 2 3 7 2 2 0 2 30
#10 Makayla Ellison* 11-14 2-4 5-6 3 6 9 1 29 4 2 1 0 39
#11 Abrianna Lawrence* 6-15 1-7 6-8 3 2 5 3 19 6 2 0 0 36
#13 Daja Jefferson* 2-8 1-6 0-0 0 0 0 0 5 0 0 0 0 18
#21 Kailyn Berry* 8-13 0-2 8-9 2 6 8 0 24 0 0 0 2 34
#1 Crystal Aragon 0-0 0-0 0-0 2 1 3 1 0 5 2 0 1 17
#4 Vincinique Dames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Agathe Lerat 3-5 1-2 0-0 1 1 2 1 7 1 2 0 0 12
#12 Awa Massamba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ella Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Shannon Quigley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Talia Vea 5-7 0-0 0-2 1 5 6 2 10 0 2 1 0 16
#24 Tasiana Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 6-22 21-31 13 22 35 11 101 18 12 2 5 202
* = Starter