Kennedy Paul
gp
31
pts/g
4.7
fg %
43.6
3pt %
-
ft %
67.1
reb/g
3.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 18 | 9 |
| Minutes | 65 | 28 |
| Minutes per game | 2.1 | 1.8 |
| FG | 48-110 | 22-60 |
| FG Pct | 43.6 | 36.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 49-73 | 23-34 |
| FT Pct | 67.1 | 67.6 |
| Off rebounds | 60 | 29 |
| Def rebounds | 53 | 26 |
| Total rebounds | 113 | 55 |
| Rebounds per game | 3.6 | 3.4 |
| Personal fouls | 48 | 24 |
| Disqualifications | - | - |
| Assists | 8 | 3 |
| Turnovers | 27 | 13 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 15 | 8 |
| Blocks | 7 | 0 |
| Points | 145 | 67 |
| Points per game | 4.7 | 4.2 |
| Points per 40.0 min | 89.2 | 95.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | 1 | 3-8 | 37.5 | 0-0 | - | 6-9 | 66.7 | 12 |
| Nov 10 | at Blinn College | L, 76-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 17 | Panola College | W, 68-61 | - | 1 | 2-8 | 25.0 | 0-0 | - | 8-12 | 66.7 | 12 |
| Nov 22 | Angelina College | W, 62-56 | - | 1 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | vs. Paris Junior College | L, 70-66 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 1 | at Howard College | L, 101-94 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | vs. Western Texas College | W, 75-61 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 9 | Blinn College | W, 70-60 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Coastal Bend College | W, 82-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Kilgore College | W, 66-57 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 3 | vs. Panola College | L, 63-60 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 10 | Southwestern Christian College | W, 96-78 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | at Weatherford College | L, 80-76 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Temple College | W, 68-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Collin County Community College | L, 63-58 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 28 | at McLennan Community College | L, 62-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Grayson College | L, 91-56 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 4 | Ranger College | W, 53-48 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 11 | at Southwestern Christian College | L, 79-77 | 1 | 1 | 5-15 | 33.3 | 0-0 | - | 8-11 | 72.7 | 18 |
| Feb 14 | Weatherford College | W, 84-79 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Temple College | W, 63-56 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 21 | at Collin County Community College | W, 70-68 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 25 | at Cisco College | W, 74-66 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 28 | McLennan Community College | L, 77-55 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at Grayson College | L, 68-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Ranger College | W, 74-56 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 |
| Nov 10 | at Blinn College | L, 76-67 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Panola College | W, 68-61 | - | 1 | 7 | 3 | 10 | 1 | 0 | 1 | 3 |
| Nov 22 | Angelina College | W, 62-56 | - | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Nov 29 | vs. Paris Junior College | L, 70-66 | 1 | 1 | 6 | 2 | 8 | 0 | 1 | 1 | 1 |
| Dec 1 | at Howard College | L, 101-94 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Dec 6 | vs. Western Texas College | W, 75-61 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Dec 9 | Blinn College | W, 70-60 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | Coastal Bend College | W, 82-51 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jan 2 | at Kilgore College | W, 66-57 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Jan 3 | vs. Panola College | L, 63-60 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Jan 10 | Southwestern Christian College | W, 96-78 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Jan 14 | at Weatherford College | L, 80-76 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at Temple College | W, 68-61 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 21 | Collin County Community College | L, 63-58 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 28 | at McLennan Community College | L, 62-43 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | Grayson College | L, 91-56 | - | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 4 | Ranger College | W, 53-48 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 11 | at Southwestern Christian College | L, 79-77 | 1 | 1 | 8 | 6 | 14 | 0 | 2 | 1 | 0 |
| Feb 14 | Weatherford College | W, 84-79 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 18 | Temple College | W, 63-56 | 1 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 |
| Feb 21 | at Collin County Community College | W, 70-68 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 25 | at Cisco College | W, 74-66 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | McLennan Community College | L, 77-55 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 4 | at Grayson College | L, 68-47 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Ranger College | W, 74-56 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | 1 | 0 | - | - |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | 3 | - | 0.0 |
| Nov 10 | at Blinn College | L, 76-67 | - | 0 | - | - |
| Nov 17 | Panola College | W, 68-61 | - | 3 | - | - |
| Nov 22 | Angelina College | W, 62-56 | - | 3 | - | 0.0 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | 1 | - | 0.0 |
| Nov 29 | vs. Paris Junior College | L, 70-66 | 1 | 1 | - | 0.0 |
| Dec 1 | at Howard College | L, 101-94 | 1 | 1 | - | - |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | 1 | 3 | - | 0.5 |
| Dec 6 | vs. Western Texas College | W, 75-61 | 1 | 3 | - | - |
| Dec 9 | Blinn College | W, 70-60 | 1 | 1 | - | 0.0 |
| Dec 13 | Coastal Bend College | W, 82-51 | 1 | 0 | - | 1.0 |
| Jan 2 | at Kilgore College | W, 66-57 | 1 | 1 | - | 1.0 |
| Jan 3 | vs. Panola College | L, 63-60 | 1 | 1 | - | 0.0 |
| Jan 10 | Southwestern Christian College | W, 96-78 | 1 | 4 | - | - |
| Jan 14 | at Weatherford College | L, 80-76 | - | 1 | - | - |
| Jan 17 | at Temple College | W, 68-61 | - | 0 | - | 0.0 |
| Jan 21 | Collin County Community College | L, 63-58 | 1 | 1 | - | 0.0 |
| Jan 28 | at McLennan Community College | L, 62-43 | - | 1 | - | 0.0 |
| Jan 31 | Grayson College | L, 91-56 | - | 1 | - | 0.0 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 2 | - | 0.0 |
| Feb 4 | Ranger College | W, 53-48 | 1 | 2 | - | 0.5 |
| Feb 11 | at Southwestern Christian College | L, 79-77 | 1 | 2 | - | 0.0 |
| Feb 14 | Weatherford College | W, 84-79 | 1 | 3 | - | 0.0 |
| Feb 18 | Temple College | W, 63-56 | 1 | 3 | - | - |
| Feb 21 | at Collin County Community College | W, 70-68 | 1 | 1 | - | - |
| Feb 25 | at Cisco College | W, 74-66 | 1 | 1 | - | - |
| Feb 28 | McLennan Community College | L, 77-55 | - | 2 | - | 0.0 |
| Mar 4 | at Grayson College | L, 68-47 | - | 0 | - | - |
| Mar 7 | at Ranger College | W, 74-56 | - | 0 | - | - |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 2.1 | 1.5-3.5 | 0.0-0.0 | 1.6-2.4 | 4.7 |
| Conference | 16 | 1.8 | 1.4-3.8 | 0.0-0.0 | 1.4-2.1 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.3-3.5 | 0.0-0.0 | 1.3-2.1 | 3.9 |
| Away | 12 | 2.8 | 1.6-3.6 | 0.0-0.0 | 1.9-2.7 | 5.1 |
| Neutral | 6 | 3.2 | 2.0-3.7 | 0.0-0.0 | 1.5-2.3 | 5.5 |
| Wins | 18 | 1.7 | 1.6-3.7 | 0.0-0.0 | 1.8-2.6 | 5.1 |
| Losses | 13 | 2.7 | 1.5-3.3 | 0.0-0.0 | 1.2-2.0 | 4.2 |
| November | 7 | 1.0 | 2.4-4.7 | 0.0-0.0 | 2.6-3.9 | 7.4 |
| December | 5 | 2.8 | 1.0-2.2 | 0.0-0.0 | 0.6-0.8 | 2.6 |
| January | 8 | 1.0 | 1.0-2.4 | 0.0-0.0 | 1.0-1.8 | 3.0 |
| February | 8 | 1.0 | 2.1-5.5 | 0.0-0.0 | 2.5-3.5 | 6.8 |
| March | 3 | 9.3 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 18 | 65 | 48-110 | 43.6 | 0-0 | - | 49-73 | 67.1 | 145 |
| Conference | 16 | 9 | 28 | 22-60 | 36.7 | 0-0 | - | 23-34 | 67.6 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 9 | 13 | 17-45 | 37.8 | 0-0 | - | 17-27 | 63.0 | 51 |
| Away | 12 | 5 | 33 | 19-43 | 44.2 | 0-0 | - | 23-32 | 71.9 | 61 |
| Neutral | 6 | 4 | 19 | 12-22 | 54.5 | 0-0 | - | 9-14 | 64.3 | 33 |
| Wins | 18 | 13 | 30 | 29-67 | 43.3 | 0-0 | - | 33-47 | 70.2 | 91 |
| Losses | 13 | 5 | 35 | 19-43 | 44.2 | 0-0 | - | 16-26 | 61.5 | 54 |
| November | 7 | 2 | 7 | 17-33 | 51.5 | 0-0 | - | 18-27 | 66.7 | 52 |
| December | 5 | 5 | 14 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| January | 8 | 4 | 8 | 8-19 | 42.1 | 0-0 | - | 8-14 | 57.1 | 24 |
| February | 8 | 7 | 8 | 17-44 | 38.6 | 0-0 | - | 20-28 | 71.4 | 54 |
| March | 3 | - | 28 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 65 | 2.1 | 29.5-67.7 | 0.0-0.0 | - | 30.2-44.9 | 89.2 |
| Conference | 16 | 28 | 1.8 | 31.4-85.7 | 0.0-0.0 | - | 32.9-48.6 | 95.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 52.3-138.5 | 0.0-0.0 | - | 52.3-83.1 | 156.9 |
| Away | 12 | 33 | 2.8 | 23.0-52.1 | 0.0-0.0 | - | 27.9-38.8 | 73.9 |
| Neutral | 6 | 19 | 3.2 | 25.3-46.3 | 0.0-0.0 | - | 18.9-29.5 | 69.5 |
| Wins | 18 | 30 | 1.7 | 38.7-89.3 | 0.0-0.0 | - | 44.0-62.7 | 121.3 |
| Losses | 13 | 35 | 2.7 | 21.7-49.1 | 0.0-0.0 | - | 18.3-29.7 | 61.7 |
| November | 7 | 7 | 1.0 | 97.1-188.6 | 0.0-0.0 | - | 102.9-154.3 | 297.1 |
| December | 5 | 14 | 2.8 | 14.3-31.4 | 0.0-0.0 | - | 8.6-11.4 | 37.1 |
| January | 8 | 8 | 1.0 | 40.0-95.0 | 0.0-0.0 | - | 40.0-70.0 | 120.0 |
| February | 8 | 8 | 1.0 | 85.0-220.0 | 0.0-0.0 | - | 100.0-140.0 | 270.0 |
| March | 3 | 28 | 9.3 | 1.4-4.3 | 0.0-0.0 | - | 0.0-0.0 | 2.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.9 | 1.7 | 3.6 | 0.3 | 0.9 | 0.5 | 0.2 |
| Conference | 16 | 1.8 | 1.6 | 3.4 | 0.2 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 1.8 | 3.7 | 0.5 | 1.1 | 0.7 | 0.2 |
| Away | 12 | 1.8 | 1.6 | 3.4 | 0.1 | 0.5 | 0.3 | 0.0 |
| Neutral | 6 | 2.3 | 1.7 | 4.0 | 0.2 | 1.2 | 0.5 | 0.7 |
| Wins | 18 | 1.9 | 2.0 | 3.9 | 0.4 | 0.8 | 0.6 | 0.3 |
| Losses | 13 | 2.0 | 1.3 | 3.3 | 0.0 | 0.9 | 0.4 | 0.2 |
| November | 7 | 2.9 | 2.0 | 4.9 | 0.1 | 0.7 | 0.7 | 0.7 |
| December | 5 | 1.0 | 1.2 | 2.2 | 0.6 | 1.0 | 0.2 | 0.4 |
| January | 8 | 1.8 | 1.4 | 3.1 | 0.3 | 0.9 | 0.5 | 0.0 |
| February | 8 | 2.6 | 2.3 | 4.9 | 0.3 | 1.0 | 0.6 | 0.0 |
| March | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 18 | 60 | 53 | 113 | 8 | 27 | 15 | 7 |
| Conference | 16 | 9 | 29 | 26 | 55 | 3 | 13 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 9 | 24 | 24 | 48 | 6 | 14 | 9 | 3 |
| Away | 12 | 5 | 22 | 19 | 41 | 1 | 6 | 3 | 0 |
| Neutral | 6 | 4 | 14 | 10 | 24 | 1 | 7 | 3 | 4 |
| Wins | 18 | 13 | 34 | 36 | 70 | 8 | 15 | 10 | 5 |
| Losses | 13 | 5 | 26 | 17 | 43 | 0 | 12 | 5 | 2 |
| November | 7 | 2 | 20 | 14 | 34 | 1 | 5 | 5 | 5 |
| December | 5 | 5 | 5 | 6 | 11 | 3 | 5 | 1 | 2 |
| January | 8 | 4 | 14 | 11 | 25 | 2 | 7 | 4 | 0 |
| February | 8 | 7 | 21 | 18 | 39 | 2 | 8 | 5 | 0 |
| March | 3 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 36.9 | 32.6 | 69.5 | 4.9 | 16.6 | 9.2 | 4.3 |
| Conference | 16 | 41.4 | 37.1 | 78.6 | 4.3 | 18.6 | 11.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 73.8 | 73.8 | 147.7 | 18.5 | 43.1 | 27.7 | 9.2 |
| Away | 12 | 26.7 | 23.0 | 49.7 | 1.2 | 7.3 | 3.6 | 0.0 |
| Neutral | 6 | 29.5 | 21.1 | 50.5 | 2.1 | 14.7 | 6.3 | 8.4 |
| Wins | 18 | 45.3 | 48.0 | 93.3 | 10.7 | 20.0 | 13.3 | 6.7 |
| Losses | 13 | 29.7 | 19.4 | 49.1 | 0.0 | 13.7 | 5.7 | 2.3 |
| November | 7 | 114.3 | 80.0 | 194.3 | 5.7 | 28.6 | 28.6 | 28.6 |
| December | 5 | 14.3 | 17.1 | 31.4 | 8.6 | 14.3 | 2.9 | 5.7 |
| January | 8 | 70.0 | 55.0 | 125.0 | 10.0 | 35.0 | 20.0 | 0.0 |
| February | 8 | 105.0 | 90.0 | 195.0 | 10.0 | 40.0 | 25.0 | 0.0 |
| March | 3 | 0.0 | 5.7 | 5.7 | 0.0 | 2.9 | 0.0 | 0.0 |
