Ava Batty
gp
31
pts/g
13.2
fg %
38.1
3pt %
36.9
ft %
67.6
reb/g
5.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 30 | 15 |
| Minutes | 108 | 46 |
| Minutes per game | 3.5 | 2.9 |
| FG | 134-352 | 71-196 |
| FG Pct | 38.1 | 36.2 |
| 3PT | 65-176 | 37-96 |
| 3PT Pct | 36.9 | 38.5 |
| FT | 75-111 | 43-58 |
| FT Pct | 67.6 | 74.1 |
| Off rebounds | 66 | 33 |
| Def rebounds | 89 | 45 |
| Total rebounds | 155 | 78 |
| Rebounds per game | 5.0 | 4.9 |
| Personal fouls | 71 | 37 |
| Disqualifications | 1 | - |
| Assists | 41 | 22 |
| Turnovers | 49 | 29 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 31 | 9 |
| Blocks | 3 | 0 |
| Points | 408 | 222 |
| Points per game | 13.2 | 13.9 |
| Points per 40.0 min | 151.1 | 193.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 6 | at Coastal Bend College | W, 82-34 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 10 | at Blinn College | L, 76-67 | 1 | 1 | 7-17 | 41.2 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| Nov 17 | Panola College | W, 68-61 | 1 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Nov 22 | Angelina College | W, 62-56 | 1 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 29 | vs. Paris Junior College | L, 70-66 | 1 | 1 | 6-15 | 40.0 | 4-9 | 44.4 | 2-6 | 33.3 | 18 |
| Dec 1 | at Howard College | L, 101-94 | 1 | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Dec 6 | vs. Western Texas College | W, 75-61 | 1 | 1 | 7-12 | 58.3 | 5-7 | 71.4 | 2-5 | 40.0 | 21 |
| Dec 9 | Blinn College | W, 70-60 | 1 | 1 | 7-15 | 46.7 | 4-6 | 66.7 | 4-6 | 66.7 | 22 |
| Dec 13 | Coastal Bend College | W, 82-51 | 1 | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 2 | at Kilgore College | W, 66-57 | 1 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 3 | vs. Panola College | L, 63-60 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 6-7 | 85.7 | 20 |
| Jan 10 | Southwestern Christian College | W, 96-78 | 1 | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 7-8 | 87.5 | 17 |
| Jan 14 | at Weatherford College | L, 80-76 | 1 | 1 | 6-19 | 31.6 | 3-8 | 37.5 | 4-6 | 66.7 | 19 |
| Jan 17 | at Temple College | W, 68-61 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 21 | Collin County Community College | L, 63-58 | - | 1 | 5-11 | 45.5 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 28 | at McLennan Community College | L, 62-43 | 1 | 1 | 1-11 | 9.1 | 0-4 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 31 | Grayson College | L, 91-56 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 1 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 4 | Ranger College | W, 53-48 | 1 | 1 | 3-11 | 27.3 | 0-6 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 11 | at Southwestern Christian College | L, 79-77 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Feb 14 | Weatherford College | W, 84-79 | 1 | 1 | 6-15 | 40.0 | 2-5 | 40.0 | 5-7 | 71.4 | 19 |
| Feb 18 | Temple College | W, 63-56 | 1 | 1 | 10-21 | 47.6 | 5-11 | 45.5 | 2-3 | 66.7 | 27 |
| Feb 21 | at Collin County Community College | W, 70-68 | 1 | 1 | 4-9 | 44.4 | 3-5 | 60.0 | 4-6 | 66.7 | 15 |
| Feb 25 | at Cisco College | W, 74-66 | 1 | 1 | 4-8 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Feb 28 | McLennan Community College | L, 77-55 | 1 | 1 | 3-10 | 30.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Mar 4 | at Grayson College | L, 68-47 | 1 | 1 | 4-17 | 23.5 | 2-6 | 33.3 | 4-6 | 66.7 | 14 |
| Mar 7 | at Ranger College | W, 74-56 | 1 | 31 | 8-12 | 66.7 | 5-8 | 62.5 | 1-2 | 50.0 | 22 |
| Mar 11 | vs. Clarendon College | L, 57-46 | 1 | 33 | 3-9 | 33.3 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | 1 | 1 | 5 | 2 | 7 | 1 | 2 | 2 | 0 |
| Nov 6 | at Coastal Bend College | W, 82-34 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Nov 10 | at Blinn College | L, 76-67 | 1 | 1 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
| Nov 17 | Panola College | W, 68-61 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 0 |
| Nov 22 | Angelina College | W, 62-56 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 29 | vs. Paris Junior College | L, 70-66 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 2 |
| Dec 1 | at Howard College | L, 101-94 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 3 | 0 |
| Dec 6 | vs. Western Texas College | W, 75-61 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 0 | 1 |
| Dec 9 | Blinn College | W, 70-60 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | 4 | 0 |
| Dec 13 | Coastal Bend College | W, 82-51 | 1 | 1 | 3 | 4 | 7 | 4 | 2 | 1 | 0 |
| Jan 2 | at Kilgore College | W, 66-57 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 3 | vs. Panola College | L, 63-60 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 0 |
| Jan 10 | Southwestern Christian College | W, 96-78 | 1 | 1 | 5 | 6 | 11 | 0 | 3 | 0 | 0 |
| Jan 14 | at Weatherford College | L, 80-76 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 2 | 0 |
| Jan 17 | at Temple College | W, 68-61 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 21 | Collin County Community College | L, 63-58 | - | 1 | 2 | 4 | 6 | 2 | 5 | 1 | 0 |
| Jan 28 | at McLennan Community College | L, 62-43 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 31 | Grayson College | L, 91-56 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Feb 4 | Ranger College | W, 53-48 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 1 | 0 |
| Feb 11 | at Southwestern Christian College | L, 79-77 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | Weatherford College | W, 84-79 | 1 | 1 | 4 | 2 | 6 | 4 | 4 | 0 | 0 |
| Feb 18 | Temple College | W, 63-56 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Feb 21 | at Collin County Community College | W, 70-68 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Feb 25 | at Cisco College | W, 74-66 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 28 | McLennan Community College | L, 77-55 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Mar 4 | at Grayson College | L, 68-47 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Mar 7 | at Ranger College | W, 74-56 | 1 | 31 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Mar 11 | vs. Clarendon College | L, 57-46 | 1 | 33 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | 1 | 2 | - | 0.5 |
| Nov 6 | at Coastal Bend College | W, 82-34 | 1 | 2 | - | 0.0 |
| Nov 10 | at Blinn College | L, 76-67 | 1 | 4 | - | 4.0 |
| Nov 17 | Panola College | W, 68-61 | 1 | 3 | - | 0.0 |
| Nov 22 | Angelina College | W, 62-56 | 1 | 3 | - | 0.0 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | 1 | 5 | 1 | - |
| Nov 29 | vs. Paris Junior College | L, 70-66 | 1 | 2 | - | 1.0 |
| Dec 1 | at Howard College | L, 101-94 | 1 | 0 | - | 0.0 |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | 1 | 2 | - | 2.0 |
| Dec 6 | vs. Western Texas College | W, 75-61 | 1 | 1 | - | 0.0 |
| Dec 9 | Blinn College | W, 70-60 | 1 | 0 | - | - |
| Dec 13 | Coastal Bend College | W, 82-51 | 1 | 3 | - | 2.0 |
| Jan 2 | at Kilgore College | W, 66-57 | 1 | 3 | - | 1.0 |
| Jan 3 | vs. Panola College | L, 63-60 | 1 | 1 | - | 1.0 |
| Jan 10 | Southwestern Christian College | W, 96-78 | 1 | 1 | - | 0.0 |
| Jan 14 | at Weatherford College | L, 80-76 | 1 | 3 | - | 0.0 |
| Jan 17 | at Temple College | W, 68-61 | 1 | 2 | - | 0.0 |
| Jan 21 | Collin County Community College | L, 63-58 | - | 2 | - | 0.4 |
| Jan 28 | at McLennan Community College | L, 62-43 | 1 | 3 | - | 0.0 |
| Jan 31 | Grayson College | L, 91-56 | 1 | 1 | - | 0.0 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 2 | - | - |
| Feb 4 | Ranger College | W, 53-48 | 1 | 2 | - | 1.0 |
| Feb 11 | at Southwestern Christian College | L, 79-77 | 1 | 2 | - | - |
| Feb 14 | Weatherford College | W, 84-79 | 1 | 3 | - | 1.0 |
| Feb 18 | Temple College | W, 63-56 | 1 | 4 | - | - |
| Feb 21 | at Collin County Community College | W, 70-68 | 1 | 4 | - | 1.0 |
| Feb 25 | at Cisco College | W, 74-66 | 1 | 3 | - | 1.0 |
| Feb 28 | McLennan Community College | L, 77-55 | 1 | 3 | - | 2.0 |
| Mar 4 | at Grayson College | L, 68-47 | 1 | 0 | - | - |
| Mar 7 | at Ranger College | W, 74-56 | 1 | 2 | - | 1.5 |
| Mar 11 | vs. Clarendon College | L, 57-46 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 3.5 | 4.3-11.4 | 2.1-5.7 | 2.4-3.6 | 13.2 |
| Conference | 16 | 2.9 | 4.4-12.2 | 2.3-6.0 | 2.7-3.6 | 13.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 4.3-11.7 | 2.0-5.7 | 2.5-3.5 | 13.2 |
| Away | 12 | 4.8 | 4.1-11.1 | 2.0-5.6 | 2.1-3.0 | 12.3 |
| Neutral | 6 | 6.3 | 4.8-11.2 | 2.5-5.8 | 2.8-5.0 | 15.0 |
| Wins | 18 | 2.7 | 4.6-10.9 | 2.3-6.0 | 2.3-3.4 | 13.7 |
| Losses | 13 | 4.6 | 4.0-12.0 | 1.8-5.2 | 2.5-3.8 | 12.4 |
| November | 7 | 1.0 | 4.0-10.7 | 1.6-5.4 | 2.0-3.6 | 11.6 |
| December | 5 | 4.0 | 4.4-10.6 | 2.6-5.8 | 1.6-3.0 | 13.0 |
| January | 8 | 1.0 | 4.1-11.5 | 1.9-5.2 | 3.4-4.1 | 13.5 |
| February | 8 | 1.0 | 4.5-11.8 | 2.4-6.2 | 2.1-3.0 | 13.5 |
| March | 3 | 21.7 | 5.0-12.7 | 2.3-5.7 | 3.0-4.7 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 108 | 134-352 | 38.1 | 65-176 | 36.9 | 75-111 | 67.6 | 408 |
| Conference | 16 | 15 | 46 | 71-196 | 36.2 | 37-96 | 38.5 | 43-58 | 74.1 | 222 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 13 | 56-152 | 36.8 | 26-74 | 35.1 | 33-45 | 73.3 | 171 |
| Away | 12 | 12 | 57 | 49-133 | 36.8 | 24-67 | 35.8 | 25-36 | 69.4 | 147 |
| Neutral | 6 | 6 | 38 | 29-67 | 43.3 | 15-35 | 42.9 | 17-30 | 56.7 | 90 |
| Wins | 18 | 18 | 48 | 82-196 | 41.8 | 41-108 | 38.0 | 42-62 | 67.7 | 247 |
| Losses | 13 | 12 | 60 | 52-156 | 33.3 | 24-68 | 35.3 | 33-49 | 67.3 | 161 |
| November | 7 | 7 | 7 | 28-75 | 37.3 | 11-38 | 28.9 | 14-25 | 56.0 | 81 |
| December | 5 | 5 | 20 | 22-53 | 41.5 | 13-29 | 44.8 | 8-15 | 53.3 | 65 |
| January | 8 | 7 | 8 | 33-92 | 35.9 | 15-42 | 35.7 | 27-33 | 81.8 | 108 |
| February | 8 | 8 | 8 | 36-94 | 38.3 | 19-50 | 38.0 | 17-24 | 70.8 | 108 |
| March | 3 | 3 | 65 | 15-38 | 39.5 | 7-17 | 41.2 | 9-14 | 64.3 | 46 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 3.5 | 49.6-130.4 | 24.1-65.2 | 36.9 | 27.8-41.1 | 151.1 |
| Conference | 16 | 46 | 2.9 | 61.7-170.4 | 32.2-83.5 | 38.5 | 37.4-50.4 | 193.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 172.3-467.7 | 80.0-227.7 | 35.1 | 101.5-138.5 | 526.2 |
| Away | 12 | 57 | 4.8 | 34.4-93.3 | 16.8-47.0 | 35.8 | 17.5-25.3 | 103.2 |
| Neutral | 6 | 38 | 6.3 | 30.5-70.5 | 15.8-36.8 | 42.9 | 17.9-31.6 | 94.7 |
| Wins | 18 | 48 | 2.7 | 68.3-163.3 | 34.2-90.0 | 38.0 | 35.0-51.7 | 205.8 |
| Losses | 13 | 60 | 4.6 | 34.7-104.0 | 16.0-45.3 | 35.3 | 22.0-32.7 | 107.3 |
| November | 7 | 7 | 1.0 | 160.0-428.6 | 62.9-217.1 | 28.9 | 80.0-142.9 | 462.9 |
| December | 5 | 20 | 4.0 | 44.0-106.0 | 26.0-58.0 | 44.8 | 16.0-30.0 | 130.0 |
| January | 8 | 8 | 1.0 | 165.0-460.0 | 75.0-210.0 | 35.7 | 135.0-165.0 | 540.0 |
| February | 8 | 8 | 1.0 | 180.0-470.0 | 95.0-250.0 | 38.0 | 85.0-120.0 | 540.0 |
| March | 3 | 65 | 21.7 | 9.2-23.4 | 4.3-10.5 | 41.2 | 5.5-8.6 | 28.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.1 | 2.9 | 5.0 | 1.3 | 1.6 | 1.0 | 0.1 |
| Conference | 16 | 2.1 | 2.8 | 4.9 | 1.4 | 1.8 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.8 | 3.1 | 5.9 | 1.6 | 1.9 | 1.3 | 0.0 |
| Away | 12 | 1.3 | 2.5 | 3.8 | 1.2 | 1.4 | 0.6 | 0.0 |
| Neutral | 6 | 2.2 | 3.2 | 5.3 | 1.0 | 1.2 | 1.2 | 0.5 |
| Wins | 18 | 2.3 | 3.2 | 5.5 | 1.6 | 1.8 | 1.1 | 0.1 |
| Losses | 13 | 1.8 | 2.5 | 4.3 | 1.0 | 1.3 | 0.8 | 0.2 |
| November | 7 | 2.4 | 2.9 | 5.3 | 1.0 | 1.3 | 1.3 | 0.3 |
| December | 5 | 2.2 | 3.6 | 5.8 | 1.6 | 1.4 | 1.8 | 0.2 |
| January | 8 | 2.1 | 3.4 | 5.5 | 0.8 | 2.5 | 0.9 | 0.0 |
| February | 8 | 2.0 | 2.0 | 4.0 | 2.1 | 1.4 | 0.5 | 0.0 |
| March | 3 | 1.7 | 2.7 | 4.3 | 1.0 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 66 | 89 | 155 | 41 | 49 | 31 | 3 |
| Conference | 16 | 15 | 33 | 45 | 78 | 22 | 29 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 37 | 40 | 77 | 21 | 25 | 17 | 0 |
| Away | 12 | 12 | 16 | 30 | 46 | 14 | 17 | 7 | 0 |
| Neutral | 6 | 6 | 13 | 19 | 32 | 6 | 7 | 7 | 3 |
| Wins | 18 | 18 | 42 | 57 | 99 | 28 | 32 | 20 | 1 |
| Losses | 13 | 12 | 24 | 32 | 56 | 13 | 17 | 11 | 2 |
| November | 7 | 7 | 17 | 20 | 37 | 7 | 9 | 9 | 2 |
| December | 5 | 5 | 11 | 18 | 29 | 8 | 7 | 9 | 1 |
| January | 8 | 7 | 17 | 27 | 44 | 6 | 20 | 7 | 0 |
| February | 8 | 8 | 16 | 16 | 32 | 17 | 11 | 4 | 0 |
| March | 3 | 3 | 5 | 8 | 13 | 3 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 24.4 | 33.0 | 57.4 | 15.2 | 18.1 | 11.5 | 1.1 |
| Conference | 16 | 28.7 | 39.1 | 67.8 | 19.1 | 25.2 | 7.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 113.8 | 123.1 | 236.9 | 64.6 | 76.9 | 52.3 | 0.0 |
| Away | 12 | 11.2 | 21.1 | 32.3 | 9.8 | 11.9 | 4.9 | 0.0 |
| Neutral | 6 | 13.7 | 20.0 | 33.7 | 6.3 | 7.4 | 7.4 | 3.2 |
| Wins | 18 | 35.0 | 47.5 | 82.5 | 23.3 | 26.7 | 16.7 | 0.8 |
| Losses | 13 | 16.0 | 21.3 | 37.3 | 8.7 | 11.3 | 7.3 | 1.3 |
| November | 7 | 97.1 | 114.3 | 211.4 | 40.0 | 51.4 | 51.4 | 11.4 |
| December | 5 | 22.0 | 36.0 | 58.0 | 16.0 | 14.0 | 18.0 | 2.0 |
| January | 8 | 85.0 | 135.0 | 220.0 | 30.0 | 100.0 | 35.0 | 0.0 |
| February | 8 | 80.0 | 80.0 | 160.0 | 85.0 | 55.0 | 20.0 | 0.0 |
| March | 3 | 3.1 | 4.9 | 8.0 | 1.8 | 1.2 | 1.2 | 0.0 |
