Brooklyn Weier
gp
17
pts/g
1.6
fg %
26.5
3pt %
20.0
ft %
83.3
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 2 | 2 |
| Minutes | 28 | 16 |
| Minutes per game | 1.6 | 1.6 |
| FG | 9-34 | 6-21 |
| FG Pct | 26.5 | 28.6 |
| 3PT | 4-20 | 1-12 |
| 3PT Pct | 20.0 | 8.3 |
| FT | 5-6 | 1-2 |
| FT Pct | 83.3 | 50.0 |
| Off rebounds | 3 | 2 |
| Def rebounds | 9 | 4 |
| Total rebounds | 12 | 6 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 8 | 7 |
| Disqualifications | - | - |
| Assists | 6 | 3 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 27 | 14 |
| Points per game | 1.6 | 1.4 |
| Points per 40.0 min | 38.6 | 35.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 10 | at Blinn College | L, 76-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Panola College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Angelina College | W, 62-56 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 29 | vs. Paris Junior College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Howard College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Western Texas College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Blinn College | W, 70-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Coastal Bend College | W, 82-51 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 2 | at Kilgore College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Panola College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern Christian College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 63-58 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at McLennan Community College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | L, 91-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Ranger College | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 84-79 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Temple College | W, 63-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Collin County Community College | W, 70-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Cisco College | W, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | McLennan Community College | L, 77-55 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 4 | at Grayson College | L, 68-47 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 7 | at Ranger College | W, 74-56 | - | 7 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Blinn College | L, 76-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | Panola College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Angelina College | W, 62-56 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 29 | vs. Paris Junior College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Howard College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Western Texas College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Blinn College | W, 70-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | Coastal Bend College | W, 82-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 | at Kilgore College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Panola College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern Christian College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Weatherford College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Temple College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Collin County Community College | L, 63-58 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | at McLennan Community College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grayson College | L, 91-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Cisco College | W, 68-48 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Feb 4 | Ranger College | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southwestern Christian College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Weatherford College | W, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Temple College | W, 63-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Collin County Community College | W, 70-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Cisco College | W, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | McLennan Community College | L, 77-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Grayson College | L, 68-47 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | at Ranger College | W, 74-56 | - | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. iSchool fo Lewisville | - | - | - | - | |
| Oct 3 # | vs. Tyler Junior College | - | - | - | - | |
| Oct 11 # | vs. Seminole State College | - | - | - | - | |
| Oct 11 # | vs. Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 17 # | at Arlington Baptist JV | - | - | - | - | |
| Oct 25 # | at Southwestern University JV | - | - | - | - | |
| Nov 3 | Howard College | W, 86-80 | - | - | - | - |
| Nov 6 | at Coastal Bend College | W, 82-34 | - | 0 | - | - |
| Nov 10 | at Blinn College | L, 76-67 | - | 0 | - | - |
| Nov 17 | Panola College | W, 68-61 | - | - | - | - |
| Nov 22 | Angelina College | W, 62-56 | - | 0 | - | 0.0 |
| Nov 28 | vs. Trinity Valley Community College | L, 66-61 | - | 0 | - | - |
| Nov 29 | vs. Paris Junior College | L, 70-66 | - | - | - | - |
| Dec 1 | at Howard College | L, 101-94 | - | - | - | - |
| Dec 5 | vs. Western Gulf Collegiate | W, 76-33 | - | - | - | - |
| Dec 6 | vs. Western Texas College | W, 75-61 | - | - | - | - |
| Dec 9 | Blinn College | W, 70-60 | - | 0 | - | 0.0 |
| Dec 13 | Coastal Bend College | W, 82-51 | - | 1 | - | - |
| Jan 2 | at Kilgore College | W, 66-57 | - | - | - | - |
| Jan 3 | vs. Panola College | L, 63-60 | - | - | - | - |
| Jan 10 | Southwestern Christian College | W, 96-78 | - | - | - | - |
| Jan 14 | at Weatherford College | L, 80-76 | - | - | - | - |
| Jan 17 | at Temple College | W, 68-61 | - | - | - | - |
| Jan 21 | Collin County Community College | L, 63-58 | 1 | 1 | - | 0.0 |
| Jan 28 | at McLennan Community College | L, 62-43 | - | - | - | - |
| Jan 31 | Grayson College | L, 91-56 | - | 0 | - | - |
| Feb 2 | Cisco College | W, 68-48 | 1 | 3 | - | 0.0 |
| Feb 4 | Ranger College | W, 53-48 | - | - | - | - |
| Feb 11 | at Southwestern Christian College | L, 79-77 | - | - | - | - |
| Feb 14 | Weatherford College | W, 84-79 | - | 0 | - | - |
| Feb 18 | Temple College | W, 63-56 | - | 1 | - | - |
| Feb 21 | at Collin County Community College | W, 70-68 | - | 1 | - | - |
| Feb 25 | at Cisco College | W, 74-66 | - | 1 | - | - |
| Feb 28 | McLennan Community College | L, 77-55 | - | 0 | - | - |
| Mar 4 | at Grayson College | L, 68-47 | - | 0 | - | - |
| Mar 7 | at Ranger College | W, 74-56 | - | 0 | - | 1.5 |
| Mar 11 | vs. Clarendon College | L, 57-46 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 1.6 | 0.5-2.0 | 0.2-1.2 | 0.3-0.4 | 1.6 |
| Conference | 10 | 1.6 | 0.6-2.1 | 0.1-1.2 | 0.1-0.2 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.7-1.8 | 0.3-1.0 | 0.0-0.0 | 1.7 |
| Away | 6 | 2.0 | 0.5-2.3 | 0.2-1.3 | 0.5-0.7 | 1.7 |
| Neutral | 2 | 3.5 | 0.0-2.0 | 0.0-1.5 | 1.0-1.0 | 1.0 |
| Wins | 10 | 1.6 | 0.7-2.3 | 0.4-1.4 | 0.3-0.4 | 2.1 |
| Losses | 7 | 1.7 | 0.3-1.6 | 0.0-0.9 | 0.3-0.3 | 0.9 |
| November | 4 | 1.0 | 0.5-2.8 | 0.5-1.5 | 0.5-0.5 | 2.0 |
| December | 2 | 1.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 1.0 | 0.5-1.8 | 0.0-0.8 | 0.0-0.0 | 1.0 |
| March | 3 | 4.7 | 1.0-3.3 | 0.3-2.3 | 1.0-1.3 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 28 | 9-34 | 26.5 | 4-20 | 20.0 | 5-6 | 83.3 | 27 |
| Conference | 10 | 2 | 16 | 6-21 | 28.6 | 1-12 | 8.3 | 1-2 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 9 | 6-16 | 37.5 | 3-9 | 33.3 | 0-0 | - | 15 |
| Away | 6 | - | 12 | 3-14 | 21.4 | 1-8 | 12.5 | 3-4 | 75.0 | 10 |
| Neutral | 2 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 10 | 1 | 16 | 7-23 | 30.4 | 4-14 | 28.6 | 3-4 | 75.0 | 21 |
| Losses | 7 | 1 | 12 | 2-11 | 18.2 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| November | 4 | - | 4 | 2-11 | 18.2 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| December | 2 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 6 | 1 | 6 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| March | 3 | - | 14 | 3-10 | 30.0 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 28 | 1.6 | 12.9-48.6 | 5.7-28.6 | 20.0 | 7.1-8.6 | 38.6 |
| Conference | 10 | 16 | 1.6 | 15.0-52.5 | 2.5-30.0 | 8.3 | 2.5-5.0 | 35.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 26.7-71.1 | 13.3-40.0 | 33.3 | 0.0-0.0 | 66.7 |
| Away | 6 | 12 | 2.0 | 10.0-46.7 | 3.3-26.7 | 12.5 | 10.0-13.3 | 33.3 |
| Neutral | 2 | 7 | 3.5 | 0.0-22.9 | 0.0-17.1 | 0.0 | 11.4-11.4 | 11.4 |
| Wins | 10 | 16 | 1.6 | 17.5-57.5 | 10.0-35.0 | 28.6 | 7.5-10.0 | 52.5 |
| Losses | 7 | 12 | 1.7 | 6.7-36.7 | 0.0-20.0 | 0.0 | 6.7-6.7 | 20.0 |
| November | 4 | 4 | 1.0 | 20.0-110.0 | 20.0-60.0 | 33.3 | 20.0-20.0 | 80.0 |
| December | 2 | 2 | 1.0 | 20.0-40.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | 60.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 20.0-73.3 | 0.0-33.3 | 0.0 | 0.0-0.0 | 40.0 |
| March | 3 | 14 | 4.7 | 8.6-28.6 | 2.9-20.0 | 14.3 | 8.6-11.4 | 28.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.5 | 0.7 | 0.4 | 0.4 | 0.1 | 0.0 |
| Conference | 10 | 0.2 | 0.4 | 0.6 | 0.3 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.4 | 0.7 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.5 | 0.5 | 0.7 | 0.3 | 0.2 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Wins | 10 | 0.2 | 0.4 | 0.6 | 0.3 | 0.6 | 0.1 | 0.0 |
| Losses | 7 | 0.1 | 0.7 | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 3 | 9 | 12 | 6 | 7 | 2 | 0 |
| Conference | 10 | 2 | 2 | 4 | 6 | 3 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 2 | 4 | 6 | 0 | 5 | 0 | 0 |
| Away | 6 | - | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Wins | 10 | 1 | 2 | 4 | 6 | 3 | 6 | 1 | 0 |
| Losses | 7 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 0 |
| November | 4 | - | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| February | 6 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| March | 3 | - | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4.3 | 12.9 | 17.1 | 8.6 | 10.0 | 2.9 | 0.0 |
| Conference | 10 | 5.0 | 10.0 | 15.0 | 7.5 | 12.5 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 8.9 | 17.8 | 26.7 | 0.0 | 22.2 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 10.0 | 10.0 | 13.3 | 6.7 | 3.3 | 0.0 |
| Neutral | 2 | 5.7 | 11.4 | 17.1 | 11.4 | 0.0 | 5.7 | 0.0 |
| Wins | 10 | 5.0 | 10.0 | 15.0 | 7.5 | 15.0 | 2.5 | 0.0 |
| Losses | 7 | 3.3 | 16.7 | 20.0 | 10.0 | 3.3 | 3.3 | 0.0 |
| November | 4 | 0.0 | 30.0 | 30.0 | 30.0 | 10.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| February | 6 | 13.3 | 6.7 | 20.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| March | 3 | 2.9 | 8.6 | 11.4 | 8.6 | 5.7 | 5.7 | 0.0 |
