Ashlynne Newman
g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 13 | 3 |
| Goals | 2 | 0 |
| Assists | 5 | 1 |
| Points | 9 | 1 |
| Shots | 24 | 9 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Western Texas College | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Cisco College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Western Texas College | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | - | - | - | - | - |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Western Texas College | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 5 | 9 |
| Conference | 5 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 2 | 3 | 7 |
| Away | 8 | 7 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 8 | 2 | 3 | 7 |
| Losses | 1 | 1 | 0 | 2 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 1 | 3 |
| October | 5 | 4 | 1 | 2 | 4 |
| November | 3 | 3 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.60 | .083 | .60 | .375 |
| Conference | 5 | 1.80 | .000 | .80 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .143 | .83 | .357 |
| Away | 8 | 1.25 | .000 | .50 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 1.50 | .133 | .60 | .400 |
| Losses | 1 | 3.00 | .000 | .00 | .000 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 5 | 1.80 | .111 | .60 | .333 |
| November | 3 | 2.33 | .000 | .67 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 24 | .083 | 9 | .375 |
| Conference | 5 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .143 | 5 | .357 |
| Away | 8 | 10 | .000 | 4 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 15 | .133 | 6 | .400 |
| Losses | 1 | 3 | .000 | 0 | .000 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 6 | .167 | 3 | .500 |
| October | 5 | 9 | .111 | 3 | .333 |
| November | 3 | 7 | .000 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .13 | .33 | .60 |
| Conference | 5 | 3 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | .50 | 1.17 |
| Away | 8 | 7 | .00 | .25 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 8 | .20 | .30 | .70 |
| Losses | 1 | 1 | .00 | 2.00 | 2.00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .17 | .50 |
| October | 5 | 4 | .20 | .40 | .80 |
| November | 3 | 3 | .00 | .67 | .67 |
