Latae Rodriguez
- GK
- Hill College
gp
17
gs
17
min
1550:00
ga
11
gaa
0.64
sv
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 17 | 6 |
| Minutes | 1550:00 | 540:00 |
| Goals against | 11 | 1 |
| Goals-against average | 0.64 | 0.17 |
| Saves | 88 | 20 |
| Save pct | .889 | .952 |
| Wins | 12 | 5 |
| Losses | 0 | 0 |
| Ties | 3 | 1 |
| Shutouts | 10/0 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 14 | 1.000 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .65 | 0.64 | 5.18 |
| Conference | 6 | 6 | .17 | 0.17 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | 0.48 | 4.67 |
| Away | 10 | 10 | .80 | 0.80 | 5.50 |
| Neutral | 1 | 1 | .00 | 0.00 | 5.00 |
| Wins | 12 | 12 | .17 | 0.17 | 4.50 |
| Losses | 1 | 1 | 3.00 | 3.00 | 6.00 |
| August | 2 | 2 | 1.00 | 1.00 | 3.50 |
| September | 7 | 7 | .43 | 0.43 | 4.29 |
| October | 5 | 5 | .20 | 0.20 | 4.00 |
| November | 3 | 3 | 1.67 | 1.55 | 10.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 12 | 0 | 3 | 10/0 | 1550:00 |
| Conference | 6 | 5 | 0 | 1 | 5/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 4 | 0 | 1 | 4/0 | 560:00 |
| Away | 10 | 7 | 0 | 2 | 5/0 | 900:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 12 | 12 | 0 | 0 | 10/0 | 1080:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 1 | 0 | 1 | 0/0 | 180:00 |
| September | 7 | 6 | 0 | 1 | 5/0 | 630:00 |
| October | 5 | 4 | 0 | 1 | 4/0 | 450:00 |
| November | 3 | 1 | 0 | 0 | 1/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 91:11 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 93:20 |
| Away | 10 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 12 | 90:00 |
| Losses | 1 | 90:00 |
| August | 2 | 90:00 |
| September | 7 | 90:00 |
| October | 5 | 90:00 |
| November | 3 | 96:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 11 | 88 | .889 |
| Conference | 6 | 6 | 1 | 20 | .952 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3 | 28 | .903 |
| Away | 10 | 10 | 8 | 55 | .873 |
| Neutral | 1 | 1 | 0 | 5 | 1.000 |
| Wins | 12 | 12 | 2 | 54 | .964 |
| Losses | 1 | 1 | 3 | 6 | .667 |
| August | 2 | 2 | 2 | 7 | .778 |
| September | 7 | 7 | 3 | 30 | .909 |
| October | 5 | 5 | 1 | 20 | .952 |
| November | 3 | 3 | 5 | 31 | .861 |
