Tiny Seaton
g
19
a
6
pts
44
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 15 | 5 |
| Goals | 19 | 9 |
| Assists | 6 | 4 |
| Points | 44 | 22 |
| Shots | 52 | 19 |
| Shot Pct | .365 | .474 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | - | 2 | 1 | 5 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Ranger College | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 4 | .500 | 2 | .500 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 19 | 6 | 44 |
| Conference | 5 | 5 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 8 | 3 | 19 |
| Away | 9 | 9 | 11 | 3 | 25 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 10 | 15 | 6 | 36 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 3 | 0 | 6 |
| September | 6 | 5 | 10 | 4 | 24 |
| October | 5 | 5 | 6 | 2 | 14 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.25 | .365 | 2.13 | .654 |
| Conference | 5 | 3.80 | .474 | 2.60 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.67 | .364 | 2.67 | .727 |
| Away | 9 | 2.89 | .423 | 1.78 | .615 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Wins | 11 | 3.18 | .429 | 2.09 | .657 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 4.00 | .375 | 2.50 | .625 |
| September | 6 | 2.83 | .588 | 2.00 | .706 |
| October | 5 | 4.20 | .286 | 2.60 | .619 |
| November | 3 | 2.00 | .000 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 52 | .365 | 34 | .654 |
| Conference | 5 | 19 | .474 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 22 | .364 | 16 | .727 |
| Away | 9 | 26 | .423 | 16 | .615 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Wins | 11 | 35 | .429 | 23 | .657 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 8 | .375 | 5 | .625 |
| September | 6 | 17 | .588 | 12 | .706 |
| October | 5 | 21 | .286 | 13 | .619 |
| November | 3 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 1 | 1-1 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 1 | 1-1 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 1 | 1-1 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 1-1 | 0 |
| September | 6 | 1 | 1 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.19 | .38 | 2.75 |
| Conference | 5 | 5 | 1.80 | .80 | 4.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.33 | .50 | 3.17 |
| Away | 9 | 9 | 1.22 | .33 | 2.78 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 10 | 1.36 | .55 | 3.27 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 6 | 5 | 1.67 | .67 | 4.00 |
| October | 5 | 5 | 1.20 | .40 | 2.80 |
| November | 3 | 3 | .00 | .00 | .00 |
