Estrella Arriazola
g
4
a
0
pts
8
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 6 | 2 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Points | 8 | 0 |
| Shots | 23 | 12 |
| Shot Pct | .174 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | Ranger College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Cisco College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 4 | 0 | 8 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 2 | 0 | 4 |
| Away | 10 | 5 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 12 | 5 | 4 | 0 | 8 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | 6 | 3 | 0 | 6 |
| October | 5 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.35 | .174 | .88 | .652 |
| Conference | 6 | 2.00 | .000 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .167 | 1.33 | .667 |
| Away | 10 | 1.10 | .182 | .70 | .636 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | 1.58 | .211 | 1.00 | .632 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 7 | 1.43 | .300 | 1.00 | .700 |
| October | 5 | 2.00 | .000 | 1.20 | .600 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 23 | .174 | 15 | .652 |
| Conference | 6 | 12 | .000 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .167 | 8 | .667 |
| Away | 10 | 11 | .182 | 7 | .636 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 19 | .211 | 12 | .632 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 2 | .500 | 1 | .500 |
| September | 7 | 10 | .300 | 7 | .700 |
| October | 5 | 10 | .000 | 6 | .600 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .24 | .00 | .47 |
| Conference | 6 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .33 | .00 | .67 |
| Away | 10 | 5 | .20 | .00 | .40 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 12 | 5 | .33 | .00 | .67 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | 6 | .43 | .00 | .86 |
| October | 5 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
