Raelynn Smith
- GK
- Hill College
gp
12
gs
12
min
1080:00
ga
13
gaa
1.08
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 12 | 6 |
| Minutes | 1080:00 | 540:00 |
| Goals against | 13 | 5 |
| Goals-against average | 1.08 | 0.83 |
| Saves | 51 | 19 |
| Save pct | .797 | .792 |
| Wins | 4 | 1 |
| Losses | 5 | 2 |
| Ties | 3 | 3 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Texas Wesleyan University JV | - | - | - | - | - | - | |
| Aug 15 # | at Nelson University JV | - | - | - | - | - | - | |
| Aug 19 # | at Our Lady of the Lake University JV | - | - | - | - | - | - | |
| Aug 22 | at Blinn College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at Navarro College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Jacksonville College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Rose State College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Ranger College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | National Park College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Western Texas College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | at Cisco College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 26 | Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Angelina College | - | - | - | - | - | - | |
| Oct 2 | Ranger College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 7 | Rose State College | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Western Texas College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Blinn College | - | - | - | - | - | - | |
| Oct 17 | Cisco College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 9 # | at Southwestern Adventist University JV | - | - | - | - | - | - | |
| Apr 12 # | at Round Rock Jamboree | - | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 15 # | at Nelson University JV | - | - | - | - | - | |
| Aug 19 # | at Our Lady of the Lake University JV | - | - | - | - | - | |
| Aug 22 | at Blinn College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Aug 29 | at Navarro College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 3 | at Jacksonville College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 4 | at Rose State College | L, 2-0 | 1 | 1 | 2 | 13 | .867 |
| Sep 12 | at Ranger College | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 16 | National Park College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | Western Texas College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | at Cisco College | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Jacksonville College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 30 | at Angelina College | - | - | - | - | - | |
| Oct 2 | Ranger College | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | Rose State College | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Western Texas College | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 14 | Blinn College | - | - | - | - | - | |
| Oct 17 | Cisco College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Apr 9 # | at Southwestern Adventist University JV | - | - | - | - | - | |
| Apr 12 # | at Round Rock Jamboree | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.08 | 1.08 | 4.25 |
| Conference | 6 | 6 | .83 | 0.83 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .80 | 0.80 | 2.40 |
| Away | 7 | 7 | 1.29 | 1.29 | 5.57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | 0.25 | 3.50 |
| Losses | 5 | 5 | 2.00 | 2.00 | 6.60 |
| August | 2 | 2 | 2.50 | 2.50 | 7.00 |
| September | 7 | 7 | 1.00 | 1.00 | 3.14 |
| October | 3 | 3 | .33 | 0.33 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 4 | 5 | 3 | 4/0 | 1080:00 |
| Conference | 6 | 1 | 2 | 3 | 2/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 2 | 2/0 | 450:00 |
| Away | 7 | 2 | 4 | 1 | 2/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 7 | 3 | 2 | 2 | 2/0 | 630:00 |
| October | 3 | 1 | 1 | 1 | 2/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 90:00 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 5 | 90:00 |
| August | 2 | 90:00 |
| September | 7 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 13 | 51 | .797 |
| Conference | 6 | 6 | 5 | 19 | .792 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4 | 12 | .750 |
| Away | 7 | 7 | 9 | 39 | .813 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 14 | .933 |
| Losses | 5 | 5 | 10 | 33 | .767 |
| August | 2 | 2 | 5 | 14 | .737 |
| September | 7 | 7 | 7 | 22 | .759 |
| October | 3 | 3 | 1 | 15 | .938 |
