Madisson Duran
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 10 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 15 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 15 # | at Nelson University JV | - | - | - | - | - | |
| Aug 19 # | at Our Lady of the Lake University JV | - | - | - | - | - | |
| Aug 22 | at Blinn College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Navarro College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jacksonville College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Rose State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Ranger College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | National Park College | W, 5-0 | - | - | - | - | - |
| Sep 19 | Western Texas College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cisco College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Angelina College | - | - | - | - | - | |
| Oct 2 | Ranger College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Rose State College | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Western Texas College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Blinn College | - | - | - | - | - | |
| Oct 17 | Cisco College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 # | at Southwestern Adventist University JV | - | - | - | - | - | |
| Apr 12 # | at Round Rock Jamboree | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 15 # | at Nelson University JV | - | - | - | - | - | |
| Aug 19 # | at Our Lady of the Lake University JV | - | - | - | - | - | |
| Aug 22 | at Blinn College | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 29 | at Navarro College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Jacksonville College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | at Rose State College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Ranger College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | National Park College | W, 5-0 | - | - | - | - | - |
| Sep 19 | Western Texas College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Cisco College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Jacksonville College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Angelina College | - | - | - | - | - | |
| Oct 2 | Ranger College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Rose State College | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Western Texas College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Blinn College | - | - | - | - | - | |
| Oct 17 | Cisco College | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Apr 9 # | at Southwestern Adventist University JV | - | - | - | - | - | |
| Apr 12 # | at Round Rock Jamboree | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Aug 15 # | at Nelson University JV | - | - | - | - | - | |
| Aug 19 # | at Our Lady of the Lake University JV | - | - | - | - | - | |
| Aug 22 | at Blinn College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Navarro College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jacksonville College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Rose State College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Ranger College | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 16 | National Park College | W, 5-0 | - | - | - | - | - |
| Sep 19 | Western Texas College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cisco College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Jacksonville College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Angelina College | - | - | - | - | - | |
| Oct 2 | Ranger College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rose State College | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Western Texas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Blinn College | - | - | - | - | - | |
| Oct 17 | Cisco College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 # | at Southwestern Adventist University JV | - | - | - | - | - | |
| Apr 12 # | at Round Rock Jamboree | - | - | - | - | - | |
| Apr 16 # | at Nelson University JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.36 | .000 | .73 | .533 |
| Conference | 6 | 1.00 | .000 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.75 | .000 | 1.25 | .714 |
| Away | 7 | 1.14 | .000 | .43 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .000 | 1.67 | .833 |
| Losses | 5 | 1.60 | .000 | .60 | .375 |
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 6 | 1.17 | .000 | .67 | .571 |
| October | 3 | 1.67 | .000 | 1.33 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 15 | .000 | 8 | .533 |
| Conference | 6 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 7 | .000 | 5 | .714 |
| Away | 7 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .000 | 5 | .833 |
| Losses | 5 | 8 | .000 | 3 | .375 |
| August | 2 | 3 | .000 | 0 | .000 |
| September | 6 | 7 | .000 | 4 | .571 |
| October | 3 | 5 | .000 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 0-0 | 0 |
| Conference | 6 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 1 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .00 | .00 | .00 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 3 | 2 | .00 | .00 | .00 |
