Official Volleyball Box Score
Hill College at Dallas College North
9/5/2023 at 5:00 PM
@ Irving, TX
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 14 | 4 | 43 | .233 |
| 3 | 13 | 1 | 49 | .245 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 7 | 5 | 36 | .056 |
| 3 | 8 | 6 | 49 | .041 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Stahl | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Klaudia Brzeczkowska * | 3 | 7 | 1 | 20 | .300 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Kamryn Phillips * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Hildebrand * | 3 | 3 | 0 | 4 | .750 | 15 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Angelina Rodriguez | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Kadence Warren | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Isabella Garcia Valencia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Josie Rollins * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Ana Clara Valentin do Vale | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Magdalena Pino Vicencio | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Maynes * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Daniela Gomez Echeverry * | 3 | 8 | 2 | 31 | .194 | 0 | 3 | 2 | 3 | 16 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 40 | 11 | 131 | .221 | 38 | 13 | 4 | 4 | 76 | 0 | 8 | 0 | 2 | 57.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennica Leal | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Korrodi | 3 | 2 | 0 | 6 | .333 | 8 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Love Riley * | 3 | 7 | 2 | 32 | .156 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Isabelle Salas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skyler Brooks | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Hope Miller * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jocelyn Blassingame * | 3 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ayanna Manikham * | 3 | 4 | 1 | 19 | .158 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hadley Klock * | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 14 | Kinleigh Hall * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Kennedy Patterson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 14 | 121 | .074 | 20 | 4 | 2 | 11 | 81 | 1 | 4 | 1 | 4 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
